 |
 |
 |
 |
 |

 October 15, 2004 | Race 29 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
58 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | - | - | - | DNQ
| |
1 | #41 | Casey Mears | Dodge | Discount Tire | 183.014 | 29.506 | Leader | Qual
| |
2 | #55 | Robby Gordon | Chevrolet | Fruit of the Loom | 181.910 | 29.685 | -0.179 | Qual
| |
3 | #60 | Greg Biffle | Ford | CNN America Votes 2004/Charter | 181.824 | 29.699 | -0.193 | Qual
| |
4 | #66 | Jamie McMurray | Dodge | Duraflame | 181.500 | 29.752 | -0.246 | Qual
| |
5 | #00 | Blake Feese | Chevrolet | Haas Automation | 181.360 | 29.775 | -0.269 | Qual
| |
6 | #88 | Joe Nemechek | Chevrolet | Cellular One | 181.305 | 29.784 | -0.278 | Qual
| |
7 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 181.105 | 29.817 | -0.311 | Qual
| |
8 | #21 | Kevin Harvick | Chevrolet | Reese's/RCR 35th Anniv. | 181.099 | 29.818 | -0.312 | Qual
| |
9 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 180.935 | 29.845 | -0.339 | Qual
| |
10 | #46 | Ashton Lewis | Chevrolet | Parker Pwr Prod./WW Williams | 180.711 | 29.882 | -0.376 | Qual
| |
11 | #38 | Kasey Kahne | Dodge | Great Clips | 180.662 | 29.890 | -0.384 | Qual
| |
12 | #33 | Clint Bowyer* | Chevrolet | Kevin Harvick, Inc. | 180.487 | 29.919 | -0.413 | Qual
| |
13 | #17 | Matt Kenseth | Ford | Alka-Seltzer Plus | 180.457 | 29.924 | -0.418 | Qual
| |
14 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 180.349 | 29.942 | -0.436 | Qual
| |
15 | #82 | Dave Blaney | Chevrolet | Goulds Pumps | 180.331 | 29.945 | -0.439 | Qual
| |
16 | #18 | Bobby Labonte | Chevrolet | Banquet Foods | 180.319 | 29.947 | -0.441 | Qual
| |
17 | #43 | Aaron Fike | Dodge | Ollie's Bargain Outlet | 180.288 | 29.952 | -0.446 | Qual
| |
18 | #5 | Kyle Busch* | Chevrolet | Lowe's/SpongeBob SquarePants | 180.240 | 29.960 | -0.454 | Qual
| |
19 | #22 | Jason Keller | Ford | Nestle Toll House | 179.898 | 30.017 | -0.511 | Qual
| |
20 | #48 | Jimmie Johnson | Chevrolet | Lowe's/SpongeBob SquarePants | 179.760 | 30.040 | -0.534 | Qual
| |
21 | #25 | Mike McLaughlin | Ford | U.S. Marines | 179.718 | 30.047 | -0.541 | Qual
| |
22 | #47 | Robert Pressley | Ford | Clorox/Wisk | 179.551 | 30.075 | -0.569 | Qual
| |
23 | #12 | Tim Fedewa | Chevrolet | Hot Tamales | 179.503 | 30.083 | -0.577 | Qual
| |
24 | #126 | Mark Green | Chevrolet | lovefifi.com | 179.295 | 30.118 | -0.612 | Qual
| |
25 | #74 | Jimmy Spencer | Chevrolet | Outdoor Channel | 179.241 | 30.127 | -0.621 | Qual
| |
26 | #87 | Boston Reid | Chevrolet | ditech.com | 179.170 | 30.139 | -0.633 | Qual
| |
27 | #2 | Ron Hornaday | Chevrolet | ACDelco/RCR 35th Anniv. | 179.164 | 30.140 | -0.634 | Qual
| |
28 | #35 | Wally Dallenbach | Ford | Mr. Clean AutoDry Carwash | 179.152 | 30.142 | -0.636 | Qual
| |
29 | #332 | David Stremme | Dodge | TrimSpa | 178.820 | 30.198 | -0.692 | Qual
| |
30 | #91 | Stanton Barrett | Chevrolet | Bojangles/carsponsor.com | 178.695 | 30.219 | -0.713 | Qual
| |
31 | #1 | Sterling Marlin | Dodge | Miccosukee Gaming & Resorts | 178.684 | 30.221 | -0.715 | Qual
| |
32 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 178.442 | 30.262 | -0.756 | Qual
| |
33 | #37 | David Green | Chevrolet | Timber Wolf | 178.389 | 30.271 | -0.765 | Qual
| |
34 | #99 | Michael Waltrip | Chevrolet | Aaron's | 177.936 | 30.348 | -0.842 | Qual
| |
35 | #59 | Stacy Compton | Ford | Kingsford/Bush's Beans | 177.924 | 30.350 | -0.844 | Qual
| |
36 | #31 | Randy LaJoie | Ford | Whelen Engineering | 177.795 | 30.372 | -0.866 | Qual
| |
37 | #27 | Johnny Sauter | Chevrolet | Kleenex Anti-Viral | 177.620 | 30.402 | -0.896 | Qual
| |
38 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 177.527 | 30.418 | -0.912 | Qual
| |
40 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 177.381 | 30.443 | -0.937 | Prov
| |
44 | #111 | Paul Menard* | Chevrolet | Menards/Moen | 177.381 | 30.443 | -0.937 | DNQ
| |
39 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 177.235 | 30.468 | -0.962 | Prov
| |
56 | #203 | Robby Benton | Ford | MAC Tools/Car Wash Consultants | 177.235 | 30.468 | -0.962 | DNQ
| |
45 | #104 | Eric McClure | Chevrolet | Morgan-McClure | 177.101 | 30.491 | -0.985 | DNQ
| |
46 | #0 | Kertus Davis | Chevrolet | RaceGirl | 176.534 | 30.589 | -1.083 | DNQ
| |
47 | #51 | Kenny Hendrick | Dodge | Ware Racing Enterprises | 176.447 | 30.604 | -1.098 | DNQ
| |
43 | #24 | Steve Grissom | Chevrolet | Global Industrial Contractors | 175.610 | 30.750 | -1.244 | Prov
| |
48 | #52 | Brad Teague | Ford | Means-Jenkins Motorsports | 175.604 | 30.751 | -1.245 | DNQ
| |
55 | #141 | Brian Sockwell | Chevrolet | cashwell.com | 175.553 | 30.760 | -1.254 | DNQ
| |
49 | #10 | Gus Wasson | Chevrolet | theacex.com | 174.261 | 30.988 | -1.482 | DNQ
| |
41 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 174.255 | 30.989 | -1.483 | Prov
| |
50 | #77 | Jimmy Kitchens | Ford | BG Products | 173.706 | 31.087 | -1.581 | DNQ
| |
42 | #72 | Kevin Lepage | Chevrolet | Vector Security | 173.094 | 31.197 | -1.691 | Prov
| |
51 | #6 | Scott Lynch | Dodge | Country Crock Spread | 172.122 | 31.373 | -1.867 | DNQ
| |
52 | #263 | Jimmy Henderson | Chevrolet | JB Steel & Precast | 171.374 | 31.510 | -2.004 | DNQ
| |
53 | #39 | Tina Gordon | Ford | Yahoo!/Vassarette/Microtel | 166.801 | 32.374 | -2.868 | DNQ
| |
54 | #136 | Travis Geisler* | Chevrolet | TUCSON | - | - | - | DNQ
| |
57 | #162 | Larry Hollenbeck | Chevrolet | SWAT Fitness Club | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|