October 23, 2004 | Race 30 of 34
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Driver
16 #91 Stanton Barrett Pontiac AmericInn Lodging Systems 118.105 22.861 -0.398 Qual
48 #52 Bruce Bechtel Ford Clarion Hotel 114.431 23.595 -1.132 DNQ
3 #14 Dave Blaney Chevrolet Navy "Accelerate Your Life" 119.548 22.585 -0.122 Qual
4 #20 Mike Bliss Chevrolet Rockwell Automation 119.533 22.588 -0.125 Qual
10 #21 Clint Bowyer *Chevrolet Reese's 118.974 22.694 -0.231 Qual
53 #70 Stan Boyd *Chevrolet RaceGirl/oilimages.com - - - DNQ
44 #53 Joe Buford Chevrolet JTC Exp./NBT Financial 116.054 23.265 -0.802 DNQ
11 #5 Kyle Busch *Chevrolet Lowe's/Shop-Vac 118.775 22.732 -0.269 Qual
33 #283 Jamey Caudill Ford Southern Piping Co./I "Dig" Pigs 116.731 23.130 -0.667 Qual
24 #59 Stacy Compton Ford Kingsford/Bush's Beans 117.249 23.028 -0.565 Qual
42 #49 Derrike Cope Ford Advil Liqui-Gels 115.001 23.478 -1.015 Prov
45 #0 Kertus Davis Chevrolet RaceGirl/oilimages.com 116.004 23.275 -0.812 DNQ
2 #6 Bill Elliott Dodge Lucas Oil/Sam's Town 119.601 22.575 -0.112 Qual
8 #12 Tim Fedewa Chevrolet Supercuts 119.042 22.681 -0.218 Qual
26 #00 Blake Feese Chevrolet Haas Automation 117.137 23.050 -0.587 Qual
29 #43 Aaron Fike Dodge Ollie's Bargain Outlet 117.050 23.067 -0.604 Qual
25 #88 Jeff Fuller Chevrolet NEMCO Motorsports 117.203 23.037 -0.574 Qual
27 #136 Travis Geisler *Chevrolet DCT Motorsports 117.137 23.050 -0.587 Qual
51 #39 Tina Gordon Ford Yahoo!/Vassarette/Microtel 109.868 24.575 -2.112 DNQ
41 #72 John Graham Chevrolet Aurora Inventive/Gordon Lightfoot 110.330 24.472 -2.009 Prov
9 #37 David Green Pontiac Timber Wolf 118.995 22.690 -0.227 Qual
13 #126 Mark Green Chevrolet lovefifi.com 118.483 22.788 -0.325 Qual
43 #24 Steve Grissom Chevrolet Global Industrial Contractors 114.175 23.648 -1.185 Prov
47 #128 Shane Hall Ford Matrix Automotive Finishes 115.696 23.337 -0.874 DNQ
38 #154 Mike Harmon Pontiac Global Pigeon Supply/A.R.P.U. 116.184 23.239 -0.776 Qual
30 #16 John Hayden Chevrolet 31-W Insulation 117.035 23.070 -0.607 Qual
49 #51 Kenny Hendrick Dodge EPH Tools/Rammrath Realty 114.310 23.620 -1.157 DNQ
14 #2 Ron Hornaday Chevrolet ACDelco 118.328 22.818 -0.355 Qual
19 #35 Shelby Howard Ford Volvo Trucks/Snap-On 117.837 22.913 -0.450 Qual
23 #22 Jason Keller Ford Miller High Life Light 117.335 23.011 -0.548 Qual
50 #77 Jimmy Kitchens Ford BG Products 112.754 23.946 -1.483 DNQ
31 #268 Travis Kittleson Chevrolet Bob Steele Chevrolet 117.025 23.072 -0.609 Qual
5 #99 Randy LaJoie Chevrolet Domino's Delivers 119.448 22.604 -0.141 Qual
28 #46 Ashton Lewis Chevrolet Lewis Motorsports 117.116 23.054 -0.591 Qual
40 #02 Garrett Liberty Chevrolet SCORE Motorsports 112.707 23.956 -1.493 Prov
34 #104 Eric McClure Chevrolet Coyote Ugly Saloon 116.510 23.174 -0.711 Qual
12 #25 Mike McLaughlin Ford U.S. Marines 118.733 22.740 -0.277 Qual
7 #111 Paul Menard *Chevrolet Menards/Quaker State 119.205 22.666 -0.203 Qual
22 #47 Robert Pressley Ford Clorox/Wisk 117.401 22.998 -0.535 Qual
54 #195 David Ragan Ford Palm Bch Grading/Sadler Trucking - - - DNQ
17 #27 Johnny Sauter Pontiac Kleenex Anti-Viral 118.022 22.877 -0.414 Qual
36 #56 Tim Sauter Chevrolet Lester Buildings 116.495 23.177 -0.714 Qual
52 #340 Todd Shafer Ford Tri-City Motorsports 108.757 24.826 -2.363 DNQ
18 #58 Brent Sherman Dodge Hickory Farms/Serta 117.924 22.896 -0.433 Qual
32 #60 Regan Smith Ford CNN America Votes 2004/Charter 116.979 23.081 -0.618 Qual
15 #1 Reed Sorenson Dodge Yellow Transportation 118.214 22.840 -0.377 Qual
21 #332 David Stremme Dodge TrimSpa 117.509 22.977 -0.514 Qual
37 #87 Todd Szegedy Chevrolet Hills Bros Coffee/Meijer 116.439 23.188 -0.725 Qual
1 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Ducks Unlimited 120.198 22.463 Leader Qual
39 #38 Tyler Walker Dodge Great Clips 115.252 23.427 -0.964 Prov
6 #23 Kenny Wallace Chevrolet Stacker 2 119.205 22.650 -0.187 Qual
20 #4 Mike Wallace Ford GEICO/Sportclips 117.632 22.953 -0.490 Qual
35 #10 Gus Wasson Chevrolet RaceGirl/theacex.com 116.505 23.175 -0.712 Qual
46 #271 Jason White Chevrolet Kaeser Compressors 115.721 23.332 -0.869 DNQ
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.