October 30, 2004 | Race 31 of 34
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Car
33 #00 Blake Feese Chevrolet Haas Automation 182.669 30.350 -0.996 Qual
5 #1 Casey Mears Dodge Yellow Transportation 187.837 29.515 -0.161 Qual
35 #2 Ron Hornaday Chevrolet ACDelco 182.374 30.399 -1.045 Qual
34 #4 Mike Wallace Ford GEICO/Sportclips 182.549 30.370 -1.016 Qual
4 #5 Kyle Busch *Chevrolet Lowe's 188.149 29.466 -0.112 Qual
26 #6 Jeremy Mayfield Dodge Country Crock Spread 184.536 30.043 -0.689 Qual
2 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/USO 188.642 29.389 -0.035 Qual
24 #9 Mark Martin Ford Cottman Transmission 184.855 29.991 -0.637 Qual
36 #10 Gus Wasson Chevrolet Port-A-Cool/theacex.com 181.896 30.479 -1.125 Qual
23 #12 Tim Fedewa Chevrolet Supercuts 185.016 29.965 -0.611 Qual
11 #14 David Stremme Chevrolet Navy "Accelerate Your Life" 186.541 29.720 -0.366 Qual
44 #16 John Hayden Chevrolet 31-W Insulation 181.342 30.572 -1.218 DNQ
28 #17 Matt Kenseth Ford Express Personnel Services 183.600 30.196 -0.842 Qual
16 #18 J.J. Yeley *Chevrolet Vigoro/The Home Depot 185.722 29.851 -0.497 Qual
1 #20 Mike Bliss Chevrolet Rockwell Automation 188.867 29.354 Leader Qual
17 #21 Clint Bowyer *Chevrolet Reese's 185.517 29.884 -0.530 Qual
29 #22 Jason Keller Ford Miller High Life Light 183.546 30.205 -0.851 Qual
12 #23 Kenny Wallace Chevrolet Stacker 2 186.315 29.756 -0.402 Qual
43 #24 Steve Grissom Chevrolet Global Industrial Contractors 177.579 31.220 -1.866 Prov
7 #25 Mike McLaughlin Ford U.S. Marines 187.184 29.618 -0.264 Qual
15 #27 Johnny Sauter Chevrolet Kleenex Anti-Viral 185.747 29.847 -0.493 Qual
3 #29 Kevin Harvick Chevrolet POWERade/McDonald's 188.373 29.431 -0.077 Qual
47 #31 Todd Bodine Ford Whelen Engineering 177.977 31.150 -1.796 DNQ
30 #35 Shelby Howard Ford Volvo Trucks 183.479 30.216 -0.862 Qual
13 #37 David Green Chevrolet Timber Wolf 185.909 29.821 -0.467 Qual
8 #38 Kasey Kahne Dodge Great Clips 187.070 29.636 -0.282 Qual
48 #39 Tina Gordon Ford Yahoo!/Vassarette/Microtel 177.442 31.244 -1.890 DNQ
6 #41 Reed Sorenson Dodge Discount Tire 187.583 29.555 -0.201 Qual
19 #44 Justin Labonte Dodge U.S. Coast Guard 185.319 29.916 -0.562 Qual
31 #46 Ashton Lewis Chevrolet Lewis Motorsports 183.455 30.220 -0.866 Qual
25 #47 Robert Pressley Ford Clorox/Wisk/Kroger 184.763 30.006 -0.652 Qual
42 #49 Derrike Cope Ford Advil Liqui-Gels 175.149 31.653 -2.299 Prov
45 #51 Blake Mallory Chevrolet Ware Racing Enterprises 178.931 30.984 -1.630 DNQ
21 #55 Robby Gordon Chevrolet Fruit of the Loom 185.226 29.931 -0.577 Qual
39 #59 Stacy Compton Ford Kingsford/Bush's Beans 180.346 30.741 -1.387 Prov
10 #60 Greg Biffle Ford Charter Communications 186.811 29.677 -0.323 Qual
38 #66 Jamie McMurray Dodge Duraflame 181.366 30.568 -1.214 Qual
41 #72 Kevin Lepage Chevrolet gunbroker.com 181.325 30.575 -1.221 Prov
51 #77 Jimmy Kitchens Ford BG Products - - - DNQ
40 #87 Boston Reid Chevrolet ditech.com 181.188 30.598 -1.244 Prov
32 #88 Jeff Fuller Chevrolet The Decal Wrap/www.cota.org 183.406 30.228 -0.874 Qual
37 #96 Kim Crosby Chevrolet Boudreaux's Butt Paste 181.777 30.499 -1.145 Qual
18 #99 Michael Waltrip Chevrolet Aaron's/Mad Magazine 185.393 29.904 -0.550 Qual
14 #111 Paul Menard *Chevrolet Menards/Pittsburgh Paints 185.909 29.821 -0.467 Qual
22 #126 Mark Green Chevrolet lovefifi.com 185.220 29.932 -0.578 Qual
50 #134 Mark Gibson Chevrolet Williams Brothers Lumber 175.682 31.557 -2.203 DNQ
27 #136 Stanton Barrett Chevrolet DCT Motorsports 184.468 30.054 -0.700 Qual
46 #167 Kevin Conway Chevrolet Panasonic 178.706 31.023 -1.669 DNQ
20 #192 Tony Stewart Chevrolet McDonald's/POWERade 185.245 29.928 -0.574 Qual
9 #332 Shane Hmiel Dodge TrimSpa 186.944 29.656 -0.302 Qual
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.