November 6, 2004 | Race 32 of 34
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Car
49 #0 Kertus Davis Chevrolet Virtualstockcar.com/RaceGirl 126.689 28.416 -1.514 DNQ
26 #00 Tony Raines Chevrolet Haas Automation 130.171 27.656 -0.754 Qual
15 #1 Casey Mears Dodge Yellow Transportation 131.411 27.395 -0.493 Qual
31 #2 Ron Hornaday Chevrolet ACDelco 129.329 27.836 -0.934 Qual
38 #02 Hermie Sadler Chevrolet Sadlersearch.com 128.182 28.085 -1.183 Qual
34 #4 Mike Wallace Ford GEICO/Sportclips 128.774 27.956 -1.054 Qual
1 #5 Kyle Busch *Chevrolet Lowe's/Gladiator 133.819 26.902 Leader Qual
9 #8 Martin Truex Jr. Chevrolet Long John Silver's 131.695 27.336 -0.434 Qual
19 #9 Mark Martin Ford Pennzoil 130.638 27.557 -0.655 Qual
41 #10 Gus Wasson Chevrolet RaceGirl/acexenterprises.com 128.064 28.111 -1.209 Prov
16 #12 Tim Fedewa Chevrolet Supercuts 130.995 27.482 -0.580 Qual
18 #14 David Stremme Chevrolet Navy "Accelerate Your Life" 130.890 27.504 -0.602 Qual
17 #17 Matt Kenseth Ford Waste Management 130.962 27.489 -0.587 Qual
33 #18 J.J. Yeley *Chevrolet Vigoro/The Home Depot 129.032 27.900 -0.998 Qual
21 #20 Mike Bliss Chevrolet Rockwell Automation 130.506 27.585 -0.683 Qual
6 #21 Kevin Harvick Chevrolet Reese's 132.110 27.250 -0.348 Qual
27 #22 Jason Keller Ford First Horizon 130.006 27.691 -0.789 Qual
8 #23 Kenny Wallace Chevrolet Stacker 2 131.699 27.335 -0.433 Qual
42 #24 Jason Jefferson Chevrolet Yakama Nation Resort RV Park 126.707 28.412 -1.510 Prov
28 #25 Mike McLaughlin Ford U.S. Marines 129.992 27.694 -0.792 Qual
5 #27 Johnny Sauter Pontiac Kleenex/U.S. Postal Svc 132.163 27.239 -0.337 Qual
24 #35 Wally Dallenbach Ford Mr. Clean AutoDry Carwash 130.237 27.642 -0.740 Qual
12 #37 David Green Pontiac Timber Wolf 131.608 27.354 -0.452 Qual
13 #38 Kasey Kahne Dodge Great Clips 131.593 27.357 -0.455 Qual
53 #39 Tina Gordon Ford Yahoo!/Vassarette/Microtel 121.741 29.571 -2.669 DNQ
3 #41 Jamie McMurray Dodge Discount Tire 132.319 27.207 -0.305 Qual
20 #43 Aaron Fike Dodge Ollie's Bargain Outlet/Curb Records 130.534 27.579 -0.677 Qual
35 #44 Justin Labonte Dodge U.S. Coast Guard 128.663 27.980 -1.078 Qual
4 #46 Ashton Lewis Chevrolet Lewis Motorsports 132.222 27.227 -0.325 Qual
36 #47 Robert Pressley Ford Clorox/Wisk/Bashas' 128.503 28.015 -1.113 Qual
40 #49 Derrike Cope Ford Advil Liqui-Gels 127.411 28.255 -1.353 Prov
54 #51 Kenny Hendrick Dodge EPH Tools/La Quinta - - - DNQ
47 #52 Brad Teague Ford Means-Jenkins Motorsports 127.429 28.251 -1.349 DNQ
7 #55 Robby Gordon Chevrolet Fruit of the Loom 132.057 27.261 -0.359 Qual
23 #59 Stacy Compton Ford Kingsford/Bush's/Bashas' 130.288 27.631 -0.729 Qual
2 #60 Greg Biffle Ford Charter Communications 132.324 27.206 -0.304 Qual
14 #66 Rusty Wallace Dodge Duraflame 131.536 27.369 -0.467 Qual
39 #72 John Graham Chevrolet Cereality 122.283 29.440 -2.538 Prov
30 #74 Jimmy Spencer Chevrolet Outdoor Channel 129.753 27.745 -0.843 Qual
29 #82 Dave Blaney Chevrolet Jani-King 129.800 27.735 -0.833 Qual
10 #87 Joe Nemechek Chevrolet Cellular One 131.695 27.336 -0.434 Qual
32 #88 Jeff Fuller Chevrolet The Decal Wrap/www.cota.org 129.269 27.849 -0.947 Qual
37 #99 Michael Waltrip Chevrolet Best Western Int'l 128.228 28.075 -1.173 Qual
22 #111 Paul Menard *Chevrolet Menards/PEAK 130.444 27.598 -0.696 Qual
25 #126 Mark Green Chevrolet lovefifi.com 130.194 27.651 -0.749 Qual
45 #135 Charlie Bradberry Chevrolet Gary Keller Racing 127.845 28.159 -1.257 DNQ
51 #154 Mike Harmon Pontiac Global Pigeon Supply/A.R.P.U. 125.331 28.724 -1.822 DNQ
46 #271 Kevin Lepage Chevrolet MacDonald Motorsports 127.746 28.181 -1.279 DNQ
43 #293 Steve Grissom Chevrolet GIC/Mixon Motorsports 124.870 28.830 -1.928 Prov
50 #298 Joey Miller Dodge Country Joe Racing 126.369 28.488 -1.586 DNQ
11 #332 Shane Hmiel Dodge TrimSpa 131.617 27.352 -0.450 Qual
44 #373 Eric Jones Chevrolet Red Cactus Salsa/Primetime Cigars 128.046 28.115 -1.213 DNQ
48 #383 John Borneman III Ford Red Line Oil 126.769 28.398 -1.496 DNQ
52 #390 Clint Vahsholtz Ford Vahsholtz Racing 125.305 28.730 -1.828 DNQ
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.