 |
 |
 |
 |
 |

 November 20, 2004 | Race 34 of 34 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
2 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 177.009 | 30.507 | -0.159 | Qual
| |
3 | #111 | Paul Menard* | Chevrolet | Menards/Pittsburgh Paints | 176.916 | 30.523 | -0.175 | Qual
| |
5 | #5 | Kyle Busch* | Chevrolet | Lowe's/Shop-Vac | 176.696 | 30.561 | -0.213 | Qual
| |
6 | #44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 176.321 | 30.626 | -0.278 | Qual
| |
8 | #55 | David Gilliland | Chevrolet | Fruit of the Loom | 175.953 | 30.690 | -0.342 | Qual
| |
9 | #332 | Shane Hmiel | Chevrolet | TrimSpa | 175.816 | 30.714 | -0.366 | Qual
| |
11 | #2 | Ron Hornaday | Chevrolet | ACDelco | 175.268 | 30.810 | -0.462 | Qual
| |
12 | #29 | Kevin Harvick | Chevrolet | ESGR | 175.120 | 30.836 | -0.488 | Qual
| |
14 | #12 | Tim Fedewa | Chevrolet | Supercuts | 175.023 | 30.853 | -0.505 | Qual
| |
15 | #37 | David Green | Chevrolet | Timber Wolf | 175.007 | 30.856 | -0.508 | Qual
| |
16 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 174.706 | 30.909 | -0.561 | Qual
| |
20 | #27 | Johnny Sauter | Chevrolet | Kleenex/Winn-Dixie | 174.300 | 30.981 | -0.633 | Qual
| |
22 | #99 | Michael Waltrip | Chevrolet | Aaron's/Operation Marathon | 174.020 | 31.031 | -0.683 | Qual
| |
23 | #21 | Clint Bowyer* | Chevrolet | Reese's/CVS | 173.885 | 31.055 | -0.707 | Qual
| |
26 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 173.578 | 31.110 | -0.762 | Qual
| |
27 | #87 | Joe Nemechek | Chevrolet | Cellular One | 173.099 | 31.196 | -0.848 | Qual
| |
28 | #150 | Jennifer Cobb | Chevrolet | Vassarette | 172.662 | 31.275 | -0.927 | Qual
| |
30 | #74 | Jimmy Spencer | Chevrolet | Outdoor Channel | 171.958 | 31.403 | -1.055 | Qual
| |
32 | #33 | Tony Raines | Chevrolet | Kevin Harvick, Inc./Snap-On | 171.712 | 31.448 | -1.100 | Qual
| |
34 | #373 | Eric Jones | Chevrolet | Red Cactus Salsa | 171.429 | 31.500 | -1.152 | Qual
| |
35 | #14 | David Stremme | Chevrolet | Navy "Accelerate Your Life" | 171.380 | 31.509 | -1.161 | Qual
| |
38 | #136 | Stanton Barrett | Chevrolet | DCT Motorsports | 170.816 | 31.613 | -1.265 | Qual
| |
39 | #46 | Ashton Lewis | Chevrolet | Turks & Caicos | - | - | - | Prov
| |
40 | #72 | Stan Boyd* | Chevrolet | National Bible Week | 164.419 | 32.843 | -2.495 | Prov
| |
41 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 167.499 | 32.239 | -1.891 | Prov
| |
43 | #24 | Steve Grissom | Chevrolet | Jani-King | 169.433 | 31.871 | -1.523 | Prov
| |
44 | #0 | Kertus Davis | Chevrolet | RaceGirl/Eagle Jet Int'l | 170.358 | 31.698 | -1.350 | DNQ
| |
45 | #126 | Mark Green | Chevrolet | lovefifi.com | 169.993 | 31.766 | -1.418 | DNQ
| |
46 | #104 | Eric McClure | Chevrolet | Morgan-McClure Chevrolet | 169.993 | 31.766 | -1.418 | DNQ
| |
47 | #271 | Kevin Lepage | Chevrolet | MacDonald Motorsports | 169.518 | 31.855 | -1.507 | DNQ
| |
48 | #10 | Gus Wasson | Chevrolet | RaceGirl/theacex.com | 166.775 | 32.379 | -2.031 | DNQ
| |
52 | #88 | Jeff Fuller | Chevrolet | The Decal Wrap/www.cota.org | - | - | - | DNQ
| |
1 | #1 | Casey Mears | Dodge | Miccosukee Gaming & Resorts | 177.936 | 30.348 | Leader | Qual
| |
4 | #38 | Kasey Kahne | Dodge | Great Clips | 176.869 | 30.531 | -0.183 | Qual
| |
7 | #41 | Reed Sorenson | Dodge | Discount Tire | 176.309 | 30.628 | -0.280 | Qual
| |
13 | #66 | Jamie McMurray | Dodge | Duraflame | 175.097 | 30.840 | -0.492 | Qual
| |
21 | #43 | Aaron Fike | Dodge | Ollie's Bargain Outlet/Curb Records | 174.120 | 31.013 | -0.665 | Qual
| |
31 | #58 | Brent Sherman | Dodge | Hickory Farms/Serta | 171.810 | 31.430 | -1.082 | Qual
| |
10 | #22 | Jason Keller | Ford | Miller High Life Light | 175.553 | 30.760 | -0.412 | Qual
| |
17 | #60 | Greg Biffle | Ford | Charter Communications | 174.520 | 30.942 | -0.594 | Qual
| |
18 | #17 | Matt Kenseth | Ford | Alka-Seltzer Morning Relief | 174.430 | 30.958 | -0.610 | Qual
| |
19 | #25 | Mike McLaughlin | Ford | U.S. Marines | 174.317 | 30.978 | -0.630 | Qual
| |
24 | #47 | Robert Pressley | Ford | Clorox/Wisk | 173.768 | 31.076 | -0.728 | Qual
| |
25 | #59 | Stacy Compton | Ford | Kingsford/Bush's Beans | 173.589 | 31.108 | -0.760 | Qual
| |
29 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 172.656 | 31.276 | -0.928 | Qual
| |
33 | #35 | Wally Dallenbach | Ford | Mr. Clean AutoDry Carwash | 171.712 | 31.448 | -1.100 | Qual
| |
36 | #195 | David Ragan | Ford | Sadler & Sons | 171.331 | 31.518 | -1.170 | Qual
| |
37 | #31 | Todd Bodine | Ford | Whelen Engineering | 171.021 | 31.575 | -1.227 | Qual
| |
42 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 170.223 | 31.723 | -1.375 | Prov
| |
49 | #39 | Tina Gordon | Ford | Yahoo!/Vassarette/Microtel | 164.609 | 32.805 | -2.457 | DNQ
| |
50 | #184 | Dion Ciccarelli | Ford | Star Sales | 162.788 | 33.172 | -2.824 | DNQ
| |
51 | #77 | Jimmy Kitchens | Ford | BG Products | - | - | - | DNQ
| |
53 | #128 | Blake Mallory | Ford | Pro Players/AM Motorsports | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|