
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 00 | Jason Leffler | Chevrolet | Haas Automation | 182.223 | 39.512 | Leader |
| 2 | 8 | Martin Truex Jr. | Chevrolet | Taco Bell | 181.566 | 39.655 | -0.143 |
| 3 | 21 | Kevin Harvick | Chevrolet | Reese's | 181.456 | 39.679 | -0.167 |
| 4 | 6 | Jeremy Mayfield | Dodge | Stater Bros. Markets | 181.082 | 39.761 | -0.249 |
| 5 | 23 | Kenny Wallace | Chevrolet | Stacker 2 | 181.050 | 39.768 | -0.256 |
| 6 | 29 | Tony Stewart | Chevrolet | ESGR | 180.823 | 39.818 | -0.306 |
| 7 | 38 | Kasey Kahne | Dodge | Great Clips | 180.492 | 39.891 | -0.379 |
| 8 | 55 | Robby Gordon | Chevrolet | Fruit of the Loom | 180.447 | 39.901 | -0.389 |
| 9 | 99 | Michael Waltrip | Chevrolet | Aaron's | 180.316 | 39.930 | -0.418 |
| 10 | 46 | Ashton Lewis | Chevrolet | Lewis Motorsports | 180.311 | 39.931 | -0.419 |
| 11 | 66 | Billy Parker* | Dodge | Duraflame | 180.288 | 39.936 | -0.424 |
| 12 | 12 | Tim Fedewa | Chevrolet | Supercuts | 180.077 | 39.983 | -0.471 |
| 13 | 87 | David Reutimann | Chevrolet | Natural Gear | 179.964 | 40.008 | -0.496 |
| 14 | 27 | Johnny Sauter | Pontiac | Kleenex / Vons | 179.816 | 40.041 | -0.529 |
| 15 | 60 | Greg Biffle | Ford | Charter Comm. | 179.816 | 40.041 | -0.529 |
| 16 | 4 | Mike Wallace | Ford | GEICO / Sportclips | 179.730 | 40.060 | -0.548 |
| 17 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 179.712 | 40.064 | -0.552 |
| 18 | 1 | Johnny Benson | Dodge | Yellow Transportation | 179.497 | 40.112 | -0.600 |
| 19 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 179.439 | 40.125 | -0.613 |
| 20 | 17 | Matt Kenseth | Ford | One-A-Day Carb Smart | 179.395 | 40.135 | -0.623 |
| 21 | 22 | Jason Keller | Ford | Miller High Life | 179.341 | 40.147 | -0.635 |
| 22 | 33 | Paul Menard* | Chevrolet | Menards / Turtle Wax | 179.140 | 40.192 | -0.680 |
| 23 | 2 | Ron Hornaday | Chevrolet | ACDelco | 179.060 | 40.210 | -0.698 |
| 24 | 5 | Kyle Busch* | Chevrolet | Lowe's / Briggs & Stratton | 178.953 | 40.234 | -0.722 |
| 25 | 44 | Justin Labonte | Dodge | U.S. Coast Guard | 178.878 | 40.251 | -0.739 |
| 26 | 18 | J.J. Yeley* | Chevrolet | Vigoro / The Home Depot | 178.820 | 40.264 | -0.752 |
| 27 | 47 | Tony Raines | Ford | Clorox / Wisk | 178.718 | 40.287 | -0.775 |
| 28 | 9 | Jeff Burton | Ford | Cottman Transmission | 178.580 | 40.318 | -0.806 |
| 29 | 02 | Hermie Sadler | Chevrolet | The FanZCar | 178.403 | 40.358 | -0.846 |
| 30 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 178.372 | 40.365 | -0.853 |
| 31 | 37 | David Green | Chevrolet | Timber Wolf | 177.813 | 40.492 | -0.980 |
| 32 | 24 | Shane Hmiel | Chevrolet | Quality Plus Services | 177.563 | 40.549 | -1.037 |
| 33 | 332 | David Stremme | Dodge | TrimSpa | 177.545 | 40.553 | -1.041 |
| 34 | 7 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 177.384 | 40.590 | -1.078 |
| 35 | 88 | Jeff Fuller | Chevrolet | NEMCO Motorsports | 177.157 | 40.642 | -1.130 |
| 36 | 39 | Mark Green | Ford | Yahoo! | 177.126 | 40.649 | -1.137 |
| 37 | 82 | Randy LaJoie | Chevrolet | Goulds Pumps | 177.052 | 40.666 | -1.154 |
| 38 | 14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 176.696 | 40.748 | -1.236 |
| Provisional | |||||||
| 39 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 175.396 | 41.050 | -1.538 |
| 40 | #10 | Gus Wasson | Chevrolet | RaceGirl | 170.273 | 42.285 | -2.773 |
| 41 | #72 | Randy MacDonald | Chevrolet | MacDonald Motorsports | 175.123 | 41.114 | -1.602 |
| 42 | #51 | Stan Boyd* | Dodge | EPH Tools & Machining | 176.505 | 40.792 | -1.280 |
| 43 | #77 | Brad Teague | Ford | BG Products | 175.867 | 40.940 | -1.428 |
| Did Not Qualify | |||||||
| 44 | 35 | John Borneman III | Ford | Pioneer Financial Services | 175.790 | 40.958 | -1.446 |
| 45 | 50 | David Starr | Chevrolet | Enzyte | 175.773 | 40.962 | -1.450 |
| 46 | 57 | Bruce Bechtel | Dodge | Lucas Oil Products | 171.172 | 42.063 | -2.551 |
| 47 | 91 | Stanton Barrett | Pontiac | AmericInn Lodging Systems | 175.811 | 40.953 | -1.441 |
