
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 79 | Kasey Kahne | Dodge | Trus Joist | 128.977 | 20.934 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | ACDelco | 128.602 | 20.995 | -0.061 |
| 3 | 4 | Jeff Green | Dodge | GEICO | 128.230 | 21.056 | -0.122 |
| 4 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 128.181 | 21.064 | -0.130 |
| 5 | 60 | Carl Edwards* | Ford | Charter Comm. | 128.175 | 21.065 | -0.131 |
| 6 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 127.956 | 21.101 | -0.167 |
| 7 | 1 | Johnny Sauter | Dodge | Yellow Transportation | 127.932 | 21.105 | -0.171 |
| 8 | 5 | Jimmie Johnson | Chevrolet | Lowe's / Shop-Vac | 127.841 | 21.120 | -0.186 |
| 9 | 41 | Reed Sorenson* | Dodge | Discount Tire | 127.762 | 21.133 | -0.199 |
| 10 | 9 | Mark Martin | Ford | Pennzoil Platinum | 127.666 | 21.149 | -0.215 |
| 11 | 17 | Matt Kenseth | Ford | Waste Management | 127.515 | 21.174 | -0.240 |
| 12 | 157 | Kyle Busch | Chevrolet | Lowe's / Spectracide TripleStrike | 127.509 | 21.175 | -0.241 |
| 13 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 127.407 | 21.192 | -0.258 |
| 14 | 47 | Jon Wood* | Ford | Clorox / Wisk / Farm Fresh | 127.316 | 21.207 | -0.273 |
| 15 | 32 | Shane Hmiel | Chevrolet | Win Fuel | 127.292 | 21.211 | -0.277 |
| 16 | 35 | Jason Keller | Ford | McDonald's | 127.173 | 21.231 | -0.297 |
| 17 | 66 | Greg Biffle | Ford | Purex / Armour | 127.155 | 21.234 | -0.300 |
| 18 | 21 | Kevin Harvick | Chevrolet | Twizzlers Twizted | 127.137 | 21.237 | -0.303 |
| 19 | 22 | Kenny Wallace | Ford | Stacker 2 | 126.957 | 21.267 | -0.333 |
| 20 | 31 | Dave Blaney | Chevrolet | Whelen Engineering | 126.915 | 21.274 | -0.340 |
| 21 | 6 | Paul Wolfe* | Dodge | Lipton Tea | 126.844 | 21.286 | -0.352 |
| 22 | 90 | Elliott Sadler | Ford | CitiFinancial | 126.820 | 21.290 | -0.356 |
| 23 | 143 | Aaron Fike | Ford | Kleenex / Cottonelle | 126.612 | 21.325 | -0.391 |
| 24 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 126.612 | 21.325 | -0.391 |
| 25 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Ukrop's | 126.452 | 21.352 | -0.418 |
| 26 | 12 | Tim Fedewa | Dodge | Supercuts | 126.422 | 21.357 | -0.423 |
| 27 | 38 | Tyler Walker* | Dodge | Great Clips | 126.263 | 21.384 | -0.450 |
| 28 | 178 | Jerry Robertson | Chevrolet | Furniture Row Racing | 126.180 | 21.398 | -0.464 |
| 29 | 40 | Sterling Marlin | Dodge | Cottman Transmission | 126.174 | 21.399 | -0.465 |
| 30 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 126.098 | 21.412 | -0.478 |
| 31 | 33 | Tony Stewart | Chevrolet | Mr. Clean AutoDry Carwash | 126.086 | 21.414 | -0.480 |
| 32 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 126.068 | 21.417 | -0.483 |
| 33 | 27 | David Green | Ford | Kleenex / Dollar Tree Stores | 126.027 | 21.424 | -0.490 |
| 34 | 64 | Jamie McMurray | Dodge | Top-Flite Long & Soft Distance | 125.945 | 21.438 | -0.504 |
| 35 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 125.874 | 21.450 | -0.516 |
| 36 | 36 | Stanton Barrett | Pontiac | DCT Motorsports | 125.815 | 21.460 | -0.526 |
| 37 | 25 | Ashton Lewis | Ford | U.S. Marines | 125.651 | 21.488 | -0.554 |
| 38 | 23 | Mark Green | Chevrolet | Vassarette | 125.325 | 21.544 | -0.610 |
| 39 | 99 | Michael Waltrip | Chevrolet | State Fair Corn Dogs | 125.296 | 21.549 | -0.615 |
| 40 | 10 | Michel Jourdain Jr.* | Ford | ppc Racing | 125.110 | 21.581 | -0.647 |
| 41 | 34 | Randy LaJoie | Chevrolet | Dollar General | 124.683 | 21.655 | -0.721 |
| 42 | 28 | Derrike Cope | Ford | HoodiaChoice.com | 124.510 | 21.685 | -0.751 |
| 43 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | Champion's Provisional | ||
| Did Not Qualify | |||||||
| 44 | 0 | Kertus Davis* | Chevrolet | RaceGirl | 125.156 | 21.573 | -0.639 |
| 45 | 58 | Brent Sherman* | Dodge | Serta / Hickory Farms | 124.948 | 21.609 | -0.675 |
| 46 | 52 | Eric McClure | Ford | Means Racing | 124.504 | 21.686 | -0.752 |
| 47 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs | 124.007 | 21.773 | -0.839 |
| 48 | 72 | Geoffrey Bodine | Chevrolet | Vector Security | 123.973 | 21.779 | -0.845 |
