
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | Carl Edwards * | Ford | Charter Comm. | 190/10 | 200 | Running | 90,901 |
| 2 | 3 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 175/5 | 200 | Running | 77,470 |
| 3 | 16 | 2 | Clint Bowyer | Chevrolet | ACDelco | 170/5 | 200 | Running | 55,783 |
| 4 | 8 | 41 | Reed Sorenson * | Dodge | Discount Tire | 160/0 | 200 | Running | 48,700 |
| 5 | 10 | 11 | Paul Menard | Chevrolet | Menards / Moen | 155/0 | 200 | Running | 32,815 |
| 6 | 27 | 40 | Sterling Marlin | Dodge | Ferris Industries / Snapper | 155/5 | 200 | Running | 25,700 |
| 7 | 4 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 151/5 | 200 | Running | 30,030 |
| 8 | 13 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 142/0 | 200 | Running | 27,900 |
| 9 | 11 | 6 | Casey Atwood | Dodge | Country Crock Spread | 138/0 | 200 | Running | 23,675 |
| 10 | 2 | 47 | Jon Wood * | Ford | Clorox / Wisk | 134/0 | 200 | Running | 27,950 |
| 11 | 6 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 130/0 | 200 | Running | 31,325 |
| 12 | 12 | 27 | David Green | Ford | Kleenex / Meijer | 132/5 | 200 | Running | 25,300 |
| 13 | 33 | 33 | Tony Raines | Chevrolet | Yard-Man | 124/0 | 200 | Running | 21,908 |
| 14 | 18 | 22 | Kenny Wallace | Ford | Stacker 2 | 121/0 | 200 | Running | 24,275 |
| 15 | 5 | 20 | Denny Hamlin * | Chevrolet | Rockwell Automation | 118/0 | 200 | Running | 28,620 |
| 16 | 25 | 21 | Brandon Miller * | Chevrolet | Reese's | 115/0 | 200 | Running | 22,225 |
| 17 | 26 | 36 | Stanton Barrett | Chevrolet | National City Bank | 112/0 | 199 | Running | 22,820 |
| 18 | 19 | 143 | Aaron Fike | Ford | Scott Towels / Remke Markets | 109/0 | 199 | Running | 18,375 |
| 19 | 9 | 38 | Tyler Walker * | Dodge | Great Clips | 106/0 | 199 | Running | 20,250 |
| 20 | 36 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 103/0 | 199 | Running | 18,975 |
| 21 | 34 | 34 | Randy LaJoie | Chevrolet | Dollar General | 100/0 | 199 | Running | 22,020 |
| 22 | 22 | 32 | Chad Blount | Chevrolet | Win Fuel | 97/0 | 199 | Running | 19,875 |
| 23 | 42 | 10 | Michel Jourdain Jr. * | Ford | ppc Racing | 94/0 | 199 | Running | 25,578 |
| 24 | 7 | 64 | Rusty Wallace | Dodge | Top-Flite Golf | 91/0 | 198 | Running | 17,600 |
| 25 | 28 | 25 | Ashton Lewis | Ford | U.S. Marines | 88/0 | 198 | Running | 27,095 |
| 26 | 30 | 0 | Kertus Davis * | Chevrolet | RaceGirl | 85/0 | 198 | Running | 19,370 |
| 27 | 41 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 82/0 | 197 | Running | 19,245 |
| 28 | 29 | 4 | Ryan Hemphill * | Dodge | GEICO | 79/0 | 196 | Running | 17,105 |
| 29 | 38 | 72 | Wade Day | Chevrolet | Vector Security | 76/0 | 194 | Running | 16,995 |
| 30 | 21 | 66 | Greg Biffle | Ford | Duraflame Quick Coals | 78/5 | 190 | Accident | 17,335 |
| 31 | 14 | 35 | Jason Keller | Ford | McDonald's | 75/5 | 184 | Running | 20,795 |
| 32 | 15 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 67/0 | 165 | Accident | 20,685 |
| 33 | 39 | 23 | Mark Green | Chevrolet | Vassarette | 64/0 | 150 | Running | 16,555 |
| 34 | 17 | 5 | Blake Feese * | Chevrolet | Lowe's / Hitachi Power Tools | 61/0 | 131 | Handling | 18,445 |
| 35 | 35 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs | 58/0 | 126 | Engine | 16,335 |
| 36 | 43 | 291 | Wayne Edwards | Dodge | Speed Zone Energy Drink | PE | 111 | Transmission | 16,300 |
| 37 | 37 | 28 | Jamie Mosley | Ford | Jay Robinson Inc. | 52/0 | 69 | Accident | 16,260 |
| 38 | 24 | 1 | Johnny Sauter | Dodge | Yellow Transportation | 49/0 | 39 | Accident | 25,725 |
| 39 | 32 | 195 | Eric Jones | Dodge | Sadler Brothers Trucking | 46/0 | 26 | Engine | 16,170 |
| 40 | 20 | 12 | Tim Fedewa | Dodge | Supercuts | 43/0 | 18 | Accident | 18,135 |
| 41 | 23 | 58 | Regan Smith | Dodge | Glynn Motorsports | 40/0 | 18 | Accident | 18,105 |
| 42 | 31 | 99 | Michael Waltrip | Chevrolet | State Fair Corn Dogs | 37/0 | 7 | Accident | 16,070 |
| 43 | 40 | 180 | Chris Horn | Chevrolet | seafoamsales.com | 34/0 | 0 | Engine | 16,031 |
