
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Johnny Sauter | Dodge | Yellow Transportation | 122.595 | 29.365 | Leader |
| 2 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 122.516 | 29.384 | -0.019 |
| 3 | 11 | Paul Menard | Chevrolet | Menards | 122.341 | 29.426 | -0.061 |
| 4 | 32 | Ron Hornaday | Chevrolet | Win Fuel | 122.125 | 29.478 | -0.113 |
| 5 | 27 | David Green | Ford | Kleenex Moist Cloth / Jewel-Osco | 121.794 | 29.558 | -0.193 |
| 6 | 2 | Clint Bowyer | Chevrolet | ACDelco | 121.782 | 29.561 | -0.196 |
| 7 | 22 | Kenny Wallace | Ford | Stacker 2 | 121.774 | 29.563 | -0.198 |
| 8 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 121.774 | 29.563 | -0.198 |
| 9 | 6 | Tracy Hines | Dodge | Country Crock Spread | 121.761 | 29.566 | -0.201 |
| 10 | 60 | Carl Edwards* | Ford | Charter Comm. | 121.429 | 29.647 | -0.282 |
| 11 | 35 | Jason Keller | Ford | McDonald's Big Mac | 121.196 | 29.704 | -0.339 |
| 12 | 34 | Randy LaJoie | Chevrolet | Dollar General | 120.907 | 29.775 | -0.410 |
| 13 | 36 | Stanton Barrett | Pontiac | TUCSON | 120.882 | 29.781 | -0.416 |
| 14 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 120.842 | 29.791 | -0.426 |
| 15 | 64 | Bill Elliott | Dodge | Miller High Life Light | 120.822 | 29.796 | -0.431 |
| 16 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 120.728 | 29.819 | -0.454 |
| 17 | 66 | Aaron Fike | Ford | Scott Extra Soft | 120.724 | 29.820 | -0.455 |
| 18 | 38 | Tyler Walker* | Dodge | Great Clips | 120.651 | 29.838 | -0.473 |
| 19 | 4 | Ryan Hemphill* | Dodge | GEICO | 120.534 | 29.867 | -0.502 |
| 20 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs | 120.405 | 29.899 | -0.534 |
| 21 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 120.373 | 29.907 | -0.542 |
| 22 | 58 | Regan Smith | Dodge | Glynn Motorsports | 120.293 | 29.927 | -0.562 |
| 23 | 41 | Reed Sorenson* | Dodge | Home123 Corp. | 120.228 | 29.943 | -0.578 |
| 24 | 25 | Ashton Lewis | Ford | U.S. Marines | 120.204 | 29.949 | -0.584 |
| 25 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 120.108 | 29.973 | -0.608 |
| 26 | 5 | Kyle Krisiloff | Chevrolet | Lowe's / Briggs & Stratton | 120.096 | 29.976 | -0.611 |
| 27 | 12 | Tim Fedewa | Dodge | Supercuts | 120.064 | 29.984 | -0.619 |
| 28 | 40 | Scott Lagasse Jr. | Dodge | Goulds Pumps | 120.052 | 29.987 | -0.622 |
| 29 | 47 | Jon Wood* | Ford | Clorox / Wisk | 119.984 | 30.004 | -0.639 |
| 30 | 0 | Kertus Davis* | Chevrolet | RaceGirl | 119.904 | 30.024 | -0.659 |
| 31 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 119.812 | 30.047 | -0.682 |
| 32 | 23 | Mark Green | Chevrolet | Vassarette | 119.784 | 30.054 | -0.689 |
| 33 | 167 | Bryan Reffner | Dodge | Panasonic | 119.280 | 30.181 | -0.816 |
| 34 | 72 | Wade Day | Chevrolet | Denver Mattress Company | 118.882 | 30.282 | -0.917 |
| 35 | 16 | David Ragan | Chevrolet | 31-W Insulation | 118.835 | 30.294 | -0.929 |
| 36 | 143 | A J Fike* | Dodge | Channellock Tools | 118.730 | 30.321 | -0.956 |
| 37 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 118.604 | 30.353 | -0.988 |
| 38 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 118.585 | 30.358 | -0.993 |
| 39 | 21 | Brandon Miller* | Chevrolet | Reese's | 118.421 | 30.400 | -1.035 |
| 40 | 52 | Eric McClure | Ford | Means Racing | 118.370 | 30.413 | -1.048 |
| 41 | 24 | Brad Teague | Chevrolet | eaglejet.com | 117.035 | 30.760 | -1.395 |
| 42 | 10 | Michel Jourdain Jr.* | Ford | ppc Racing | 116.838 | 30.812 | -1.447 |
| 43 | 28 | Derrike Cope | Ford | Trans Global Waste Svcs | 116.463 | 30.911 | -1.546 |
| Did Not Qualify | |||||||
| 44 | 194 | Chad Beahr | Ford | Fidelity Printing | 112.584 | 31.976 | -2.611 |
| 45 | 191 | Todd Shafer | Ford | TBA | - | - | - |
