
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Kevin Harvick | 340 | Leader | 2 | 2 | 0 | 2 | 2 | 140,220 |
| 2 | +8 | Reed Sorenson* | 293 | -47 | 2 | 2 | 0 | 1 | 2 | 91,750 |
| 3 | +6 | Carl Edwards* | 289 | -51 | 2 | 4 | 0 | 0 | 2 | 84,800 |
| 4 | +8 | Clint Bowyer | 287 | -53 | 2 | 2 | 0 | 1 | 1 | 111,154 |
| 5 | -4 | Tony Stewart | 271 | -69 | 2 | 2 | 1 | 1 | 1 | 127,866 |
| 6 | +7 | Ashton Lewis | 254 | -86 | 2 | 0 | 0 | 0 | 0 | 89,187 |
| 7 | +7 | Joe Nemechek | 248 | -92 | 2 | 1 | 0 | 0 | 0 | 70,650 |
| 8 | -4 | Martin Truex Jr. | 233 | -107 | 2 | 3 | 0 | 1 | 1 | 112,807 |
| 9 | +7 | Paul Menard | 220 | -120 | 2 | 1 | 0 | 0 | 0 | 74,234 |
| 10 | +12 | David Green | 218 | -122 | 2 | 0 | 0 | 0 | 0 | 76,369 |
| 11 | +28 | Shane Hmiel | 216 | -124 | 2 | 1 | 0 | 1 | 1 | 102,238 |
| 12 | +6 | Justin Labonte | 215 | -125 | 2 | 0 | 0 | 0 | 0 | 87,119 |
| 13 | +10 | Stacy Compton | 209 | -131 | 2 | 0 | 0 | 0 | 0 | 76,282 |
| 14 | +6 | J.J. Yeley | 197 | -143 | 2 | 0 | 0 | 0 | 0 | 76,407 |
| 15 | -7 | Michael Waltrip | 195 | -145 | 2 | 0 | 0 | 0 | 1 | 70,055 |
| 16 | +8 | Tim Fedewa | 191 | -149 | 2 | 0 | 0 | 0 | 0 | 74,269 |
| 17 | -- | Mark Martin | 190 | -150 | 1 | 1 | 1 | 1 | 1 | 72,151 |
| 18 | -11 | Greg Biffle | 190 | -150 | 2 | 0 | 0 | 0 | 1 | 68,060 |
| 19 | +21 | David Stremme | 185 | -155 | 2 | 0 | 0 | 0 | 1 | 77,814 |
| 20 | +5 | Michel Jourdain Jr.* | 181 | -159 | 2 | 0 | 0 | 0 | 0 | 67,155 |
| 21 | +16 | Kenny Wallace | 176 | -164 | 2 | 0 | 0 | 0 | 0 | 75,007 |
| 22 | -5 | Derrike Cope | 176 | -164 | 2 | 0 | 0 | 0 | 0 | 71,469 |
| 23 | -4 | Randy LaJoie | 176 | -164 | 2 | 0 | 0 | 0 | 0 | 63,245 |
| 24 | +9 | Denny Hamlin* | 173 | -167 | 2 | 0 | 0 | 0 | 0 | 78,000 |
| 25 | -22 | Dale Earnhardt Jr. | 170 | -170 | 1 | 0 | 0 | 1 | 1 | 67,923 |
| 26 | +9 | Jason Keller | 170 | -170 | 2 | 0 | 0 | 0 | 0 | 73,184 |
| 27 | -1 | Paul Wolfe* | 170 | -170 | 2 | 0 | 0 | 0 | 0 | 62,870 |
| 28 | -23 | Kasey Kahne | 155 | -185 | 1 | 3 | 0 | 1 | 1 | 58,050 |
| 29 | +13 | Sterling Marlin | 155 | -185 | 2 | 0 | 0 | 0 | 0 | 63,260 |
| 30 | -24 | Robby Gordon | 150 | -190 | 1 | 0 | 0 | 0 | 1 | 50,675 |
| 31 | +1 | Jon Wood* | 149 | -191 | 2 | 0 | 0 | 0 | 0 | 65,930 |
| 32 | -- | Jamie McMurray | 146 | -194 | 1 | 0 | 0 | 0 | 1 | 25,875 |
| 33 | -- | Matt Kenseth | 143 | -197 | 1 | 0 | 0 | 0 | 1 | 24,460 |
| 34 | -6 | Shawna Robinson | 140 | -200 | 2 | 0 | 0 | 0 | 0 | 65,610 |
| 35 | -6 | Stanton Barrett | 140 | -200 | 2 | 0 | 0 | 0 | 0 | 65,650 |
| 36 | -- | Ryan Hemphill* | 137 | -203 | 2 | 0 | 0 | 0 | 0 | 76,660 |
| 37 | +4 | Johnny Sauter | 136 | -204 | 2 | 1 | 0 | 0 | 0 | 70,839 |
| 38 | -11 | Steve Grissom | 136 | -204 | 2 | 0 | 0 | 0 | 0 | 70,384 |
| 39 | -- | Dale Jarrett | 134 | -206 | 1 | 0 | 0 | 0 | 1 | 25,300 |
| 40 | -29 | Bobby Hamilton | 130 | -210 | 1 | 0 | 0 | 0 | 0 | 44,425 |
| 41 | -26 | Mike Wallace | 118 | -222 | 1 | 0 | 0 | 0 | 0 | 47,681 |
| 42 | -- | Boston Reid* | 102 | -238 | 1 | 0 | 0 | 0 | 0 | 30,260 |
| 43 | -22 | Jeremy Mayfield | 100 | -240 | 1 | 0 | 0 | 0 | 0 | 41,525 |
| 44 | -10 | Kertus Davis* | 98 | -242 | 2 | 0 | 0 | 0 | 0 | 64,470 |
| 45 | -15 | A J Fike* | 73 | -267 | 1 | 0 | 0 | 0 | 0 | 40,925 |
| 46 | -15 | Kyle Busch | 72 | -268 | 1 | 1 | 0 | 0 | 0 | 50,376 |
| 47 | -4 | Jeff Fuller | 68 | -272 | 2 | 0 | 0 | 0 | 0 | 59,840 |
| 48 | -- | Brent Sherman* | 67 | -273 | 1 | 0 | 0 | 0 | 0 | 21,160 |
| 49 | -- | Tracy Hines | 55 | -285 | 1 | 0 | 0 | 0 | 0 | 20,725 |
| 50 | -12 | Donnie Neuenberger* | 49 | -291 | 1 | 0 | 0 | 0 | 0 | 41,825 |
| 51 | -- | Tyler Walker* | 46 | -294 | 1 | 0 | 0 | 0 | 0 | 22,470 |
| 52 | -- | Eric Norris | 40 | -300 | 1 | 0 | 0 | 0 | 0 | 22,375 |
