 |
 |
 |
 |
 |


July 16, 2005 | Race 20 of 35 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Live Leaderboard and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
|
|
 |
 |
 |
| Car |
| 38 | 35 | #0 | Kertus Davis* | Chevrolet | RaceGirl | 49/0 | 83 | Out of Race |
| 18 | 2 | #1 | Johnny Sauter | Dodge | FleetPride/Yellow | 109/0 | 201 | Running |
| 16 | 8 | #2 | Clint Bowyer | Chevrolet | ACDelco | 115/0 | 201 | Running |
| 17 | 27 | #4 | Jeff Green | Dodge | GEICO | 112/0 | 201 | Running |
| 36 | 31 | #5 | Boston Reid* | Chevrolet | Lowe's/Spectrum Spectracide | 55/0 | 130 | Out of Race |
| 26 | 36 | #6 | Casey Atwood | Dodge | Hellmann's Mayonnaise | 85/0 | 201 | Running |
| 42 | 34 | #7 | Jeff Fuller | Chevrolet | Big Boar Customs | 37/0 | 11 | Out of Race |
| 1 | 7 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 185/5 | 201 | Running |
| 23 | 33 | #10 | Brent Sherman* | Ford | Hickory Farms/Serta | 94/0 | 201 | Running |
| 7 | 14 | #11 | Paul Menard | Chevrolet | Menards/Pittsburgh Paints | 151/5 | 201 | Running |
| 13 | 22 | #12 | Tim Fedewa | Dodge | Supercuts | 124/0 | 201 | Running |
| 22 | 18 | #14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 97/0 | 201 | Running |
| 9 | 16 | #17 | Matt Kenseth | Ford | Waste Management | 138/0 | 201 | Running |
| 6 | 10 | #18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 150/0 | 201 | Running |
| 3 | 6 | #20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 170/5 | 201 | Running |
| 8 | 1 | #21 | Kevin Harvick | Chevrolet | Reese's | 152/10 | 201 | Running |
| 11 | 42 | #22 | Kenny Wallace | Ford | ppc Racing | 130/0 | 201 | Running |
| 27 | 38 | #23 | Mark Green | Chevrolet | BMAR Support Our Troops | 82/0 | 201 | Running |
| 43 | 40 | #24 | Brad Teague | Chevrolet | Eagle Jet International | 34/0 | 2 | Out of Race |
| 28 | 32 | #25 | Ashton Lewis | Ford | U.S. Marines | 79/0 | 201 | Running |
| 20 | 26 | #27 | David Green | Ford | Scott Products/Shaw's | 103/0 | 201 | Running |
| 35 | 37 | #31 | Dave Blaney | Chevrolet | Whelen Engineering | 58/0 | 154 | Out of Race |
| 29 | 23 | #32 | Jason Leffler | Chevrolet | Win Fuel | 76/0 | 195 | Running |
| 32 | 24 | #33 | Tony Raines | Chevrolet | Outdoor Channel | 67/0 | 180 | Out of Race |
| 39 | 28 | #34 | Randy LaJoie | Chevrolet | Dollar General | 46/0 | 58 | Out of Race |
| 21 | 17 | #35 | Jason Keller | Ford | McDonald's Big Mac | 100/0 | 201 | Running |
| 10 | 25 | #36 | Stanton Barrett | Pontiac | www.snowfrog.us | 134/0 | 201 | Running |
| 19 | 9 | #38 | Tyler Walker* | Dodge | Great Clips | 106/0 | 201 | Running |
| 40 | 41 | #40 | Scott Lagasse Jr. | Dodge | Monaco Coaches/Goulds Pumps | 43/0 | 47 | Out of Race |
| 14 | 15 | #41 | Reed Sorenson* | Dodge | Discount Tire | 121/0 | 201 | Running |
| 41 | 13 | #44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 40/0 | 11 | Out of Race |
| 37 | 11 | #47 | Jon Wood* | Ford | Clorox/Wisk | 52/0 | 84 | Out of Race |
| 30 | 39 | #49 | Steve Grissom | Ford | Advil Liqui-Gels | 73/0 | 195 | Running |
| 15 | 5 | #58 | Regan Smith | Dodge | Glynn Motorsports | 118/0 | 201 | Running |
| 33 | 30 | #59 | Stacy Compton | Ford | Kingsford/Bush's Beans | 64/0 | 176 | Running |
| 2 | 21 | #60 | Carl Edwards* | Ford | Charter Communications | 170/0 | 201 | Running |
| 5 | 20 | #64 | Jamie McMurray | Dodge | Top-Flite Golf | 155/0 | 201 | Running |
| 31 | 12 | #66 | Greg Biffle | Ford | Duraflame Quick Coals | 70/0 | 193 | Running |
| 25 | 43 | #72 | Dale Quarterley | Chevrolet | Foxwoods/Race Against Cancer | 88/0 | 201 | Running |
| 12 | 4 | #79 | Kasey Kahne | Dodge | Auto Value/Bumper to Bumper | 132/5 | 201 | Running |
| 34 | 19 | #81 | Ryan Moore | Chevrolet | Oreo/Ritz | 61/0 | 165 | Out of Race |
| 4 | 3 | #90 | Elliott Sadler | Ford | CITI Financial | 165/5 | 201 | Running |
| 24 | 29 | #143 | Aaron Fike | Ford | Kleenex/Cottonelle/CVS | 91/0 | 201 | Running |
|
 |
| * Denotes Rookie |
|
 |
|