
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Reed Sorenson* | Dodge | Discount Tire | 110.943 | 22.260 | Leader |
| 2 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 110.864 | 22.276 | -0.016 |
| 3 | 32 | Ron Hornaday | Chevrolet | Win Fuel | 110.358 | 22.378 | -0.118 |
| 4 | 146 | Robert Pressley | Ford | Edy's Ice Cream | 110.314 | 22.387 | -0.127 |
| 5 | 6 | Tracy Hines | Dodge | Ragu | 110.088 | 22.433 | -0.173 |
| 6 | 35 | Jason Keller | Ford | McDonald's | 110.078 | 22.435 | -0.175 |
| 7 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 110.044 | 22.442 | -0.182 |
| 8 | 2 | Clint Bowyer | Chevrolet | ACDelco | 109.907 | 22.470 | -0.210 |
| 9 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 109.697 | 22.513 | -0.253 |
| 10 | 66 | Aaron Fike | Ford | Duraflame / Kroger | 109.667 | 22.519 | -0.259 |
| 11 | 22 | Kenny Wallace | Ford | AutoZone | 109.619 | 22.529 | -0.269 |
| 12 | 1 | Johnny Sauter | Dodge | Miccosukee Resort & Gaming | 109.599 | 22.533 | -0.273 |
| 13 | 11 | Paul Menard | Chevrolet | Menards / Moen | 109.570 | 22.539 | -0.279 |
| 14 | 25 | Ashton Lewis | Ford | U.S. Marines | 109.512 | 22.551 | -0.291 |
| 15 | 27 | David Green | Ford | Kleenex / Marsh Supermarkets | 109.492 | 22.555 | -0.295 |
| 16 | 47 | Jon Wood* | Ford | Clorox / Wisk / Kroger | 109.410 | 22.572 | -0.312 |
| 17 | 33 | Tony Stewart | Chevrolet | James Dean | 109.405 | 22.573 | -0.313 |
| 18 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Food 4 Less | 109.386 | 22.577 | -0.317 |
| 19 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 109.323 | 22.590 | -0.330 |
| 20 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 109.299 | 22.595 | -0.335 |
| 21 | 64 | Mike Wallace | Dodge | Miller High Life Light | 109.115 | 22.633 | -0.373 |
| 22 | 34 | Randy LaJoie | Chevrolet | Dollar General | 108.932 | 22.671 | -0.411 |
| 23 | 58 | Regan Smith | Dodge | Glynn Motorsports | 108.918 | 22.674 | -0.414 |
| 24 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 108.798 | 22.699 | -0.439 |
| 25 | 36 | Stanton Barrett | Pontiac | DCT Motorsports | 108.793 | 22.700 | -0.440 |
| 26 | 12 | Joel Kauffman | Dodge | Supercuts | 108.712 | 22.717 | -0.457 |
| 27 | 21 | Brandon Miller* | Chevrolet | Reese's | 108.697 | 22.720 | -0.460 |
| 28 | 23 | Mark Green | Chevrolet | BMAR / Vassarette | 108.582 | 22.744 | -0.484 |
| 29 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 108.501 | 22.761 | -0.501 |
| 30 | 157 | Boston Reid* | Chevrolet | Lowe's / Hitachi Power Tools | 108.411 | 22.780 | -0.520 |
| 31 | 60 | Carl Edwards* | Ford | Charter Comm. | 108.230 | 22.818 | -0.558 |
| 32 | 10 | Brent Sherman* | Ford | Serta / Hickory Farms | 108.046 | 22.857 | -0.597 |
| 33 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs / Skindurx | 108.046 | 22.857 | -0.597 |
| 34 | 28 | Shane Hall | Ford | Jay Robinson Inc. | 108.013 | 22.864 | -0.604 |
| 35 | 0 | Kertus Davis* | Chevrolet | RaceGirl | 107.881 | 22.892 | -0.632 |
| 36 | 72 | Randy MacDonald | Chevrolet | Denver Mattress Company | 107.570 | 22.958 | -0.698 |
| 37 | 40 | Paul Wolfe* | Dodge | Jani-King | 107.318 | 23.012 | -0.752 |
| 38 | 4 | Kevin Hamlin | Dodge | GEICO | 107.225 | 23.032 | -0.772 |
| 39 | 5 | Blake Feese* | Chevrolet | Lowe's / Sta-Green | 106.738 | 23.137 | -0.877 |
| 40 | 38 | Tyler Walker* | Dodge | Great Clips | 106.279 | 23.237 | -0.977 |
| 41 | 143 | A J Fike* | Dodge | Channellock / Curb Records | 106.260 | 23.241 | -0.981 |
| 42 | 52 | D J Hoelzle | Ford | U.S. Cellular | 105.792 | 23.344 | -1.084 |
| 43 | 280 | Brian Tyler | Chevrolet | Eagle Castle Winery | 105.642 | 23.377 | -1.117 |
| Did Not Qualify | |||||||
| 44 | 9 | Wayne Edwards | Chevrolet | Speed Zone Energy Drink | 105.296 | 23.454 | -1.194 |
| 45 | 153 | Brad Teague | Chevrolet | Bolts & Screws / Jarvis Construction | 104.982 | 23.524 | -1.264 |
| 46 | 26 | Kim Crosby* | Chevrolet | Boudreaux's Butt Paste / Vassarette | 102.350 | 24.129 | -1.869 |
| 47 | 191 | Todd Shafer | Ford | Ecowater Systems / No-Burn | 100.219 | 24.642 | -2.382 |
