
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards* | Ford | Charter Comm. | 102.567 | 88.379 | Leader |
| 2 | 1 | Boris Said | Dodge | Yellow Transportation | 102.344 | 88.572 | -0.193 |
| 3 | 5 | Adrian Fernandez | Chevrolet | Lowe's / Hitachi Power Tools | 102.283 | 88.625 | -0.246 |
| 4 | 41 | Reed Sorenson* | Dodge | Discount Tire | 101.878 | 88.977 | -0.598 |
| 5 | 10 | Michel Jourdain Jr.* | Ford | Telcel | 101.654 | 89.173 | -0.794 |
| 6 | 87 | Ron Fellows | Chevrolet | Cellular One / AER | 101.541 | 89.272 | -0.893 |
| 7 | 66 | Jorge Goeters | Ford | Scotiabank Inverlat / Canel's | 101.540 | 89.273 | -0.894 |
| 8 | 283 | Robby Gordon | Chevrolet | Red Bull | 101.431 | 89.369 | -0.990 |
| 9 | 21 | Kevin Harvick | Chevrolet | Pelon Pelo Rico | 101.370 | 89.423 | -1.044 |
| 10 | 40 | Carlos Contreras | Dodge | Roshfrans Oil | 101.269 | 89.512 | -1.133 |
| 11 | 11 | Paul Menard | Chevrolet | Menards / Turtle Wax | 101.207 | 89.567 | -1.188 |
| 12 | 22 | Kenny Wallace | Ford | Stacker 2 | 101.137 | 89.629 | -1.250 |
| 13 | 42 | Jamie McMurray | Dodge | Texaco Havoline | 101.092 | 89.669 | -1.290 |
| 14 | 32 | Shane Hmiel | Chevrolet | Win Fuel | 101.085 | 89.675 | -1.296 |
| 15 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 100.983 | 89.766 | -1.387 |
| 16 | 38 | Tyler Walker* | Dodge | Great Clips | 100.905 | 89.835 | -1.456 |
| 17 | 64 | Rusty Wallace | Dodge | Bell Helicopter | 100.776 | 89.950 | -1.571 |
| 18 | 267 | Jimmy Morales | Dodge | Telmex | 100.593 | 90.114 | -1.735 |
| 19 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Costco | 100.333 | 90.347 | -1.968 |
| 20 | 2 | Clint Bowyer | Chevrolet | ACDelco | 100.330 | 90.350 | -1.971 |
| 21 | 90 | Elliott Sadler | Ford | CitiFinancial | 100.223 | 90.446 | -2.067 |
| 22 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 100.169 | 90.495 | -2.116 |
| 23 | 7 | Chris Cook | Chevrolet | l'Alsace A Paris | 100.168 | 90.496 | -2.117 |
| 24 | 33 | Ron Hornaday | Chevrolet | Yard-Man | 100.115 | 90.544 | -2.165 |
| 25 | 12 | Tim Fedewa | Dodge | Goulds Pumps | 100.110 | 90.548 | -2.169 |
| 26 | 36 | Stanton Barrett | Chevrolet | TUCSON | 100.104 | 90.554 | -2.175 |
| 27 | 35 | Jason Keller | Ford | McDonald's | 99.986 | 90.661 | -2.282 |
| 28 | 58 | Brent Sherman* | Dodge | Serta / Hickory Farms | 99.786 | 90.842 | -2.463 |
| 29 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 99.698 | 90.923 | -2.544 |
| 30 | 27 | David Green | Ford | Kleenex / Scott Products | 99.631 | 90.984 | -2.605 |
| 31 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 99.430 | 91.168 | -2.789 |
| 32 | 47 | Jon Wood* | Ford | Clorox / Wisk / Costco | 99.333 | 91.257 | -2.878 |
| 33 | 6 | Paul Wolfe* | Dodge | Hellmann's Mayonnaise | 99.302 | 91.285 | -2.906 |
| 34 | 143 | Jose Luis Ramirez | Ford | Rayere / King Taco | 99.301 | 91.286 | -2.907 |
| 35 | 25 | Ashton Lewis | Ford | U.S. Marines | 99.028 | 91.538 | -3.159 |
| 36 | 72 | Ruben Garcia Novoa | Chevrolet | Roshfrans Oil | 98.948 | 91.612 | -3.233 |
| 37 | 28 | Johnny Sauter | Dodge | Yellow Transportation | 98.871 | 91.683 | -3.304 |
| 38 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 98.697 | 91.845 | -3.466 |
| 39 | 297 | Todd Souza | Chevrolet | Central Coast Cabinets | 98.376 | 92.144 | -3.765 |
| 40 | 4 | Ryan Hemphill* | Dodge | GEICO / Pet Brands | 97.712 | 92.771 | -4.392 |
| 41 | 292 | Alfredo Tame Jr. | Ford | IXELL / VOXip / RadioShack | 96.964 | 93.486 | -5.107 |
| 42 | 34 | Randy LaJoie | Chevrolet | Dollar General | 96.245 | 94.185 | -5.806 |
| 43 | 173 | Eric Jones | Chevrolet | Red Cactus Salsa | 95.204 | 95.214 | -6.835 |
| 44 | 265 | Stan Silva Jr. | Chevrolet | A & S Metals / Stan Silva Trucking | 94.879 | 95.541 | -7.162 |
| 45 | 49 | Mara Reyes | Ford | Advil / Telmex / Sun Microsystems / AMD | 94.657 | 95.765 | -7.386 |
| 46 | 0 | Rafael Martinez | Chevrolet | Aon / Zurich | 94.621 | 95.801 | -7.422 |
| 47 | 52 | Scott Gaylord | Ford | Means Racing | 93.394 | 97.060 | -8.681 |
| 48 | 24 | Kim Crosby* | Chevrolet | Boudreaux's Butt Paste | 88.508 | 102.418 | -14.039 |
| 49 | 23 | Shawna Robinson | Chevrolet | Vassarette | 88.008 | 103.000 | -14.621 |
| 50 | 16 | Mark Montgomery | Chevrolet | 31-W Insulation | - | - | - |
