 |
 |
 |
 |
 |


November 12, 2005 | Race 34 of 35 |
 |

Immediately following each race, NASCAR.com takes the order of finish shown on Live Leaderboard and lists each driver's probable points, including bonus points for laps led. Unofficial race results do not reflect any post-race changes, such as penalties, which may be levied by NASCAR. (now sortable) |
 |

Driver Standings Unofficial

Schedule
Points System Explained
|
 |
|
|
 |
|
|
|
|
 |
 |
 |
| Make |
| 2 | 32 | #2 | Clint Bowyer | Chevrolet | ACDelco | 170/0 | 200 | Running |
| 4 | 10 | #21 | Kevin Harvick | Chevrolet | Reese's | 165/5 | 200 | Running |
| 6 | 4 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 150/0 | 200 | Running |
| 7 | 18 | #32 | Jason Leffler | Chevrolet | Fort McDowell Yavapai Nation | 146/0 | 200 | Running |
| 9 | 2 | #20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 143/5 | 200 | Running |
| 10 | 21 | #18 | J.J. Yeley | Chevrolet | Vigoro Winterizer/Home Depot | 134/0 | 200 | Running |
| 13 | 11 | #11 | Paul Menard | Chevrolet | Menards/Quaker State | 124/0 | 200 | Running |
| 19 | 19 | #33 | Tony Raines | Chevrolet | Outdoor Channel/USAC Racing | 106/0 | 199 | Running |
| 22 | 14 | #44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 97/0 | 198 | Running |
| 25 | 26 | #34 | Randy LaJoie | Chevrolet | Dollar General | 88/0 | 198 | Running |
| 27 | 29 | #72 | Kevin Lepage | Chevrolet | Gunbroker.com | 82/0 | 198 | Running |
| 28 | 16 | #5 | Adrian Fernandez | Chevrolet | Lowe's/Shop-Vac | 79/0 | 198 | Running |
| 31 | 40 | #0 | Kertus Davis* | Chevrolet | RaceGirl/NOS Energy Drink | 75/5 | 198 | Running |
| 32 | 12 | #30 | Ron Hornaday | Chevrolet | Smith & Wesson/Law Enforcement Heroes | 67/0 | 196 | Running |
| 36 | 33 | #36 | T.J. Bell | Chevrolet | Heathcliff's Cat Litter | 55/0 | 98 | Out of Race |
| 37 | 41 | #23 | Chris Wimmer | Chevrolet | BMAR | 52/0 | 76 | Out of Race |
| 39 | 38 | #361 | Brandon Miller* | Chevrolet | Collins Motorsports | 46/0 | 38 | Out of Race |
| 43 | 30 | #203 | David Gilliland | Chevrolet | Rich's Motorsports/HYPE | 34/0 | 12 | Out of Race |
| 8 | 5 | #41 | Reed Sorenson* | Dodge | Discount Tire | 142/0 | 200 | Running |
| 11 | 9 | #1 | Johnny Sauter | Dodge | Yellow Freight | 130/0 | 200 | Running |
| 18 | 8 | #64 | Jamie McMurray | Dodge | Top-Flite Golf | 109/0 | 199 | Running |
| 23 | 25 | #4 | Kevin Hamlin | Dodge | Pet Brands | 94/0 | 198 | Running |
| 24 | 3 | #58 | Regan Smith | Dodge | Who's Your Daddy? | 91/0 | 198 | Running |
| 29 | 35 | #12 | Joel Kauffman | Dodge | Supercuts | 76/0 | 198 | Running |
| 30 | 42 | #40 | Carlos Contreras | Dodge | Jani-King | 73/0 | 198 | Running |
| 34 | 36 | #14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 61/0 | 114 | Out of Race |
| 35 | 39 | #392 | Clay Rogers | Dodge | Lariat Construction | 58/0 | 110 | Out of Race |
| 40 | 13 | #6 | Erin Crocker | Dodge | Ragu | 43/0 | 38 | Out of Race |
| 42 | 37 | #38 | A.J. Foyt IV | Dodge | Great Clips | 37/0 | 14 | Out of Race |
| 1 | 1 | #60 | Carl Edwards* | Ford | World Financial Group | 190/10 | 200 | Running |
| 3 | 22 | #17 | Matt Kenseth | Ford | Waste Management | 165/0 | 200 | Running |
| 5 | 7 | #66 | Greg Biffle | Ford | Duraflame | 155/0 | 200 | Running |
| 12 | 6 | #27 | David Green | Ford | Kleenex/Albertson's/Osco | 127/0 | 200 | Running |
| 14 | 20 | #22 | Kenny Wallace | Ford | AutoZone | 121/0 | 200 | Running |
| 15 | 17 | #90 | Stephen Leicht | Ford | Authorized Action Dealer network | 118/0 | 200 | Running |
| 16 | 27 | #35 | Jason Keller | Ford | McDonald's Big Mac | 115/0 | 200 | Running |
| 17 | 28 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Bashas' | 112/0 | 200 | Running |
| 20 | 31 | #143 | Aaron Fike | Ford | Viva/Bashas' | 103/0 | 199 | Running |
| 21 | 23 | #25 | Ashton Lewis | Ford | U.S. Marines | 100/0 | 199 | Running |
| 26 | 15 | #10 | Brent Sherman* | Ford | Consort Hair Care for Men | 85/0 | 198 | Running |
| 33 | 24 | #47 | Jon Wood* | Ford | Clorox/Wisk/Bashas' | 64/0 | 121 | Out of Race |
| 38 | 43 | #49 | Steve Grissom | Ford | Advil Liqui-Gels | 54/5 | 73 | Out of Race |
| 41 | 34 | #28 | Shane Hall | Ford | Mighty EZY | 40/0 | 25 | Out of Race |
|
 |
| * Denotes Rookie |
|
 |
|