
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kasey Kahne | Dodge | Ragu | 132.091 | 27.254 | Leader |
| 2 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 131.791 | 27.316 | -0.062 |
| 3 | 33 | Tony Stewart | Chevrolet | Mr. Clean AutoDry Carwash | 131.502 | 27.376 | -0.122 |
| 4 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 131.281 | 27.422 | -0.168 |
| 5 | 60 | Carl Edwards* | Ford | World Financial Group | 131.186 | 27.442 | -0.188 |
| 6 | 20 | Denny Hamlin* | Chevrolet | Rockwell Automation | 130.876 | 27.507 | -0.253 |
| 7 | 21 | Kevin Harvick | Chevrolet | Reese's | 130.847 | 27.513 | -0.259 |
| 8 | 90 | Elliott Sadler | Ford | CitiFinancial | 130.520 | 27.582 | -0.328 |
| 9 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 130.189 | 27.652 | -0.398 |
| 10 | 1 | Johnny Sauter | Dodge | Miccosukee Resort & Gaming | 130.180 | 27.654 | -0.400 |
| 11 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 130.062 | 27.679 | -0.425 |
| 12 | 22 | Kenny Wallace | Ford | Stacker 2 | 130.030 | 27.686 | -0.432 |
| 13 | 87 | Joe Nemechek | Chevrolet | Cellular One | 130.016 | 27.689 | -0.435 |
| 14 | 2 | Clint Bowyer | Chevrolet | ACDelco | 129.875 | 27.719 | -0.465 |
| 15 | 58 | Brent Sherman* | Dodge | Serta / Hickory Farms | 129.856 | 27.723 | -0.469 |
| 16 | 0 | Kertus Davis* | Chevrolet | RaceGirl | 129.674 | 27.762 | -0.508 |
| 17 | 41 | Reed Sorenson* | Dodge | Discount Tire | 129.641 | 27.769 | -0.515 |
| 18 | 34 | Randy LaJoie | Chevrolet | Dollar General | 129.627 | 27.772 | -0.518 |
| 19 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 129.585 | 27.781 | -0.527 |
| 20 | 66 | Greg Biffle | Ford | Henkel | 129.571 | 27.784 | -0.530 |
| 21 | 12 | Tim Fedewa | Dodge | Hot Tamales | 129.543 | 27.790 | -0.536 |
| 22 | 36 | Stanton Barrett | Pontiac | First Trust Portfolios | 129.334 | 27.835 | -0.581 |
| 23 | 35 | Jason Keller | Ford | McDonald's | 129.329 | 27.836 | -0.582 |
| 24 | 25 | Ashton Lewis | Ford | U.S. Marines | 129.208 | 27.862 | -0.608 |
| 25 | 47 | Jon Wood* | Ford | Clorox / Wisk / Bashas' | 129.065 | 27.893 | -0.639 |
| 26 | 27 | David Green | Ford | Kleenex / Bashas' | 128.995 | 27.908 | -0.654 |
| 27 | 23 | Mark Green | Chevrolet | Vassarette / Riders | 128.958 | 27.916 | -0.662 |
| 28 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 128.871 | 27.935 | -0.681 |
| 29 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Bashas' | 128.838 | 27.942 | -0.688 |
| 30 | 99 | Michael Waltrip | Chevrolet | State Fair Corn Dogs | 128.723 | 27.967 | -0.713 |
| 31 | 32 | Shane Hmiel | Chevrolet | Win Fuel | 128.654 | 27.982 | -0.728 |
| 32 | 72 | Geoffrey Bodine | Chevrolet | MacDonald Motorsports / P4OT.com | 128.576 | 27.999 | -0.745 |
| 33 | 40 | Scott Lagasse Jr. | Dodge | Cottman Transmission | 128.397 | 28.038 | -0.784 |
| 34 | 178 | Jerry Robertson | Chevrolet | Furniture Row Racing | 128.296 | 28.060 | -0.806 |
| 35 | 5 | Boston Reid* | Chevrolet | Lowe's / Hitachi Power Tools | 128.173 | 28.087 | -0.833 |
| 36 | 143 | A J Fike* | Dodge | Channellock Tools | 127.959 | 28.134 | -0.880 |
| 37 | 38 | Tyler Walker* | Dodge | Great Clips | 127.845 | 28.159 | -0.905 |
| 38 | 254 | David Gilliland | Chevrolet | racecarceilingfans.com / Luke's | 127.660 | 28.200 | -0.946 |
| 39 | 52 | Eric McClure | Ford | Holiday Inn Express Tempe | 126.904 | 28.368 | -1.114 |
| 40 | 10 | Michel Jourdain Jr.* | Ford | ppc Racing | 126.877 | 28.374 | -1.120 |
| 41 | 7 | Scott Gaylord | Chevrolet | Boudreaux's Butt Paste | 126.877 | 28.374 | -1.120 |
| 42 | 28 | Jimmy Kitchens+ | Ford | AMD / RadioShack | - | - | - |
| 43 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 125.900 | 28.594 | -1.340 |
| Did Not Qualify | |||||||
| 44 | 294 | Derrike Cope | Ford | HoodiaChoice.com | 126.210 | 28.524 | -1.270 |
| 45 | 4 | Ryan Hemphill* | Dodge | GEICO | - | - | - |
