 |
 |
 |
|
|
|
|
| All projected scenarios assume a driver will start all remaining races. |
|
 |
 |
 |
| +/- |
| 110 | +29 | Burney Lamar | 101 | -4836 | 2 | 0 | 0 | 0 | 0 | $39,625 |
| 91 | +21 | Clay Rogers | 213 | -4724 | 3 | 0 | 0 | 0 | 0 | $60,998 |
| 84 | +16 | Ryan Moore | 252 | -4685 | 3 | 0 | 0 | 0 | 0 | $48,865 |
| 87 | +9 | Anthony Foyt | 241 | -4696 | 4 | 0 | 0 | 0 | 0 | $74,385 |
| 67 | +5 | Joel Kauffman | 532 | -4405 | 7 | 0 | 0 | 0 | 0 | $130,518 |
| 40 | +5 | Mike Wallace | 1255 | -3682 | 12 | 0 | 0 | 1 | 3 | $274,166 |
| 49 | +5 | Tim Sauter | 942 | -3995 | 12 | 0 | 0 | 0 | 0 | $194,850 |
| 34 | +4 | Ryan Newman | 1595 | -3342 | 9 | 4 | 6 | 8 | 8 | $372,035 |
| 60 | +4 | Brian Vickers | 654 | -4283 | 6 | 0 | 0 | 1 | 2 | $109,760 |
| 74 | +4 | Adrian Fernandez | 411 | -4526 | 6 | 0 | 0 | 0 | 1 | $136,702 |
| 25 | +3 | Joe Nemechek | 2030 | -2907 | 17 | 1 | 0 | 1 | 6 | $381,846 |
| 88 | +3 | Johnny Benson | 237 | -4700 | 4 | 0 | 0 | 0 | 0 | $62,969 |
| 43 | +3 | Mark Martin | 1212 | -3725 | 8 | 1 | 2 | 5 | 6 | $324,727 |
| 27 | +2 | Aaron Fike | 2010 | -2927 | 24 | 0 | 0 | 0 | 1 | $453,507 |
| 77 | +2 | Carlos Contreras | 396 | -4541 | 6 | 0 | 0 | 0 | 0 | $137,145 |
| 6 | +1 | Paul Menard | 4101 | -836 | 35 | 1 | 0 | 6 | 15 | $952,126 |
| 12 | +1 | Johnny Sauter | 3695 | -1242 | 35 | 1 | 1 | 5 | 11 | $1,050,070 |
| 80 | +1 | Todd Bodine | 341 | -4596 | 5 | 0 | 0 | 0 | 0 | $92,775 |
| 30 | +1 | Jason Leffler | 1829 | -3108 | 15 | 0 | 0 | 2 | 7 | $359,176 |
| 15 | +1 | Jon Wood* | 3346 | -1591 | 35 | 0 | 0 | 2 | 6 | $851,390 |
| 18 | -- | Kevin Harvick | 3259 | -1678 | 21 | 2 | 4 | 14 | 15 | $844,293 |
| 2 | -- | Clint Bowyer | 4869 | -68 | 35 | 2 | 2 | 12 | 22 | $1,397,840 |
| 3 | -- | Carl Edwards* | 4601 | -336 | 34 | 4 | 5 | 15 | 21 | $1,074,480 |
| 82 | -- | Jorge Goeters | 283 | -4654 | 3 | 1 | 0 | 0 | 1 | $79,845 |
| 9 | -- | Jason Keller | 3866 | -1071 | 35 | 0 | 0 | 1 | 6 | $848,628 |
| 56 | -- | Dave Blaney | 780 | -4157 | 9 | 0 | 0 | 0 | 0 | $147,275 |
| 10 | -- | Greg Biffle | 3865 | -1072 | 27 | 0 | 1 | 16 | 21 | $911,643 |
| 5 | -- | Denny Hamlin* | 4143 | -794 | 35 | 0 | 0 | 1 | 11 | $1,064,110 |
| 24 | -- | Matt Kenseth | 2049 | -2888 | 15 | 0 | 1 | 5 | 12 | $346,562 |
| 20 | -- | Tony Raines | 2736 | -2201 | 23 | 0 | 0 | 1 | 9 | $518,887 |
| 66 | -- | Geoffrey Bodine | 545 | -4392 | 8 | 0 | 0 | 0 | 0 | $118,635 |
| 8 | -- | David Green | 3908 | -1029 | 35 | 0 | 1 | 3 | 6 | $1,004,700 |
| 23 | -- | Steve Grissom | 2071 | -2866 | 31 | 0 | 0 | 0 | 0 | $602,395 |
| 32 | -- | Tim Fedewa | 1737 | -3200 | 21 | 0 | 0 | 0 | 0 | $476,123 |
| 11 | -- | J.J. Yeley | 3711 | -1226 | 35 | 0 | 0 | 4 | 12 | $887,958 |
| 55 | -- | Bobby Labonte | 866 | -4071 | 7 | 0 | 0 | 0 | 4 | $132,810 |
| 33 | -- | Regan Smith | 1693 | -3244 | 21 | 0 | 0 | 0 | 0 | $390,069 |
| 65 | -- | Boston Reid* | 555 | -4382 | 7 | 0 | 0 | 0 | 0 | $129,650 |
| 14 | -- | Ashton Lewis | 3587 | -1350 | 35 | 0 | 0 | 1 | 5 | $1,026,980 |
| 59 | -- | Bill Elliott | 674 | -4263 | 6 | 0 | 0 | 0 | 1 | $117,390 |
| 73 | -- | Blake Feese* | 414 | -4523 | 6 | 0 | 0 | 0 | 0 | $106,658 |
| 58 | -- | Jeff Burton | 692 | -4245 | 5 | 0 | 0 | 2 | 3 | $105,760 |
| 47 | -- | Jeff Green | 984 | -3953 | 10 | 0 | 0 | 0 | 1 | $171,185 |
| 57 | -- | Ron Hornaday | 706 | -4231 | 8 | 0 | 0 | 0 | 0 | $161,666 |
| 48 | -- | Brandon Miller* | 977 | -3960 | 12 | 0 | 0 | 0 | 2 | $234,456 |
| 83 | -- | Shane Hall | 283 | -4654 | 7 | 0 | 0 | 0 | 0 | $108,921 |
| 26 | -- | Brent Sherman* | 2015 | -2922 | 24 | 0 | 0 | 0 | 1 | $538,966 |
| 19 | -- | Randy LaJoie | 2880 | -2057 | 31 | 0 | 0 | 0 | 3 | $683,370 |
| 17 | -- | Justin Labonte | 3285 | -1652 | 35 | 0 | 0 | 0 | 2 | $989,388 |
| 22 | -- | Stanton Barrett | 2252 | -2685 | 28 | 0 | 0 | 0 | 1 | $605,918 |
| 4 | -- | Reed Sorenson* | 4453 | -484 | 35 | 2 | 2 | 12 | 19 | $1,298,420 |
| 21 | -- | Kasey Kahne | 2511 | -2426 | 22 | 3 | 2 | 6 | 6 | $561,474 |
| 39 | -- | Tony Stewart | 1317 | -3620 | 12 | 2 | 1 | 4 | 4 | $317,754 |
| 1 | -- | Martin Truex Jr. | 4937 | Leader | 35 | 3 | 6 | 15 | 22 | $1,596,300 |
| 53 | -1 | Jimmie Johnson | 876 | -4061 | 8 | 2 | 0 | 2 | 2 | $152,988 |
| 105 | -1 | Steve Wallace | 118 | -4819 | 1 | 0 | 0 | 0 | 0 | $19,900 |
| 104 | -1 | Jimmy Kitchens | 118 | -4819 | 1 | 0 | 0 | 0 | 0 | $21,635 |
| 68 | -1 | A J Fike* | 529 | -4408 | 7 | 0 | 0 | 0 | 0 | $131,930 |
| 116 | -1 | Casey Mears | 85 | -4852 | 1 | 0 | 0 | 0 | 0 | $17,585 |
| 63 | -1 | Bobby Hamilton | 568 | -4369 | 5 | 0 | 0 | 0 | 1 | $102,215 |
| 145 | -1 | Mike Harmon | 34 | -4903 | 1 | 0 | 0 | 0 | 0 | $12,296 |
| 72 | -1 | Eric McClure | 440 | -4497 | 8 | 0 | 0 | 0 | 0 | $127,625 |
| 108 | -1 | Jimmy Morales | 103 | -4834 | 1 | 0 | 0 | 0 | 0 | $39,125 |
| 76 | -1 | Casey Atwood | 408 | -4529 | 4 | 0 | 0 | 0 | 1 | $82,520 |
| 114 | -1 | Joe Ruttman | 91 | -4846 | 1 | 0 | 0 | 0 | 0 | $17,860 |
| 86 | -1 | Stephen Leicht | 242 | -4695 | 2 | 0 | 0 | 0 | 0 | $38,388 |
| 64 | -1 | Kevin Lepage | 557 | -4380 | 6 | 0 | 0 | 0 | 1 | $105,810 |
| 36 | -1 | Jamie McMurray | 1584 | -3353 | 16 | 0 | 0 | 2 | 5 | $290,770 |
| 7 | -1 | Kenny Wallace | 4068 | -869 | 35 | 0 | 0 | 5 | 11 | $970,904 |
| 38 | -1 | Mark Green | 1423 | -3514 | 18 | 0 | 0 | 0 | 0 | $300,188 |
| 141 | -1 | Marc Mitchell | 37 | -4900 | 2 | 0 | 0 | 0 | 0 | $34,435 |
| 75 | -1 | Dale Earnhardt Jr. | 410 | -4527 | 4 | 0 | 0 | 1 | 2 | $120,533 |
| 143 | -1 | Bryan Reffner | 34 | -4903 | 2 | 0 | 0 | 0 | 0 | $33,159 |
| 103 | -1 | Scott Pruett | 121 | -4816 | 1 | 0 | 0 | 0 | 0 | $16,900 |
| 16 | -1 | Stacy Compton | 3345 | -1592 | 35 | 0 | 0 | 0 | 3 | $802,680 |
| 115 | -1 | Travis Kvapil | 88 | -4849 | 1 | 0 | 0 | 0 | 0 | $14,275 |
| 102 | -1 | Eric Jones | 122 | -4815 | 2 | 0 | 0 | 0 | 0 | $53,995 |
| 52 | -1 | Paul Wolfe* | 906 | -4031 | 11 | 0 | 0 | 0 | 1 | $219,013 |
| 117 | -1 | Travis Kittleson | 85 | -4852 | 1 | 0 | 0 | 0 | 0 | $16,400 |
| 81 | -1 | Scott Lagasse Jr. | 299 | -4638 | 5 | 0 | 0 | 0 | 0 | $83,150 |
| 109 | -1 | Hank Parker Jr. | 103 | -4834 | 1 | 0 | 0 | 0 | 0 | $17,635 |
| 147 | -1 | Justin Ashburn | 0 | -4937 | 1 | 0 | 0 | 0 | 0 | $19,210 |
| 144 | -1 | Rafael Martinez | 34 | -4903 | 1 | 0 | 0 | 0 | 0 | $39,074 |
| 62 | -1 | Jerry Robertson | 603 | -4334 | 10 | 0 | 0 | 0 | 0 | $164,250 |
| 41 | -1 | Tyler Walker* | 1252 | -3685 | 16 | 0 | 0 | 0 | 0 | $308,171 |
| 50 | -1 | Derrike Cope | 932 | -4005 | 14 | 0 | 0 | 0 | 0 | $284,867 |
| 28 | -1 | Elliott Sadler | 2007 | -2930 | 16 | 0 | 0 | 5 | 9 | $413,605 |
| 142 | -1 | Stuart Kirby | 37 | -4900 | 1 | 0 | 0 | 0 | 0 | $12,355 |
| 61 | -1 | Rusty Wallace | 650 | -4287 | 6 | 0 | 0 | 0 | 2 | $134,473 |
| 35 | -1 | Michael Waltrip | 1587 | -3350 | 17 | 0 | 0 | 0 | 4 | $331,490 |
| 31 | -1 | Kertus Davis* | 1804 | -3133 | 28 | 0 | 0 | 0 | 1 | $523,540 |
| 51 | -1 | Jeff Fuller | 929 | -4008 | 17 | 0 | 0 | 0 | 0 | $284,899 |
| 13 | -1 | David Stremme | 3694 | -1243 | 35 | 0 | 0 | 5 | 10 | $903,421 |
| 54 | -1 | Ryan Hemphill* | 872 | -4065 | 11 | 0 | 0 | 0 | 0 | $291,358 |
| 45 | -1 | Kevin Hamlin | 1204 | -3733 | 14 | 0 | 0 | 0 | 0 | $262,366 |
| 107 | -1 | Steadman Marlin | 106 | -4831 | 1 | 0 | 0 | 0 | 0 | $16,820 |
| 71 | -1 | Robert Pressley | 455 | -4482 | 5 | 0 | 0 | 0 | 0 | $73,085 |
| 70 | -1 | Dale Jarrett | 513 | -4424 | 5 | 0 | 0 | 1 | 2 | $92,805 |
| 85 | -1 | Tracy Hines | 252 | -4685 | 3 | 0 | 0 | 0 | 0 | $49,835 |
| 146 | -1 | Chris Horn | 34 | -4903 | 1 | 0 | 0 | 0 | 0 | $16,031 |
| 106 | -1 | Bobby East | 112 | -4825 | 1 | 0 | 0 | 0 | 0 | $17,400 |
| 42 | -1 | Shane Hmiel | 1228 | -3709 | 13 | 1 | 0 | 3 | 4 | $375,872 |
| 69 | -1 | T.J. Bell | 517 | -4420 | 8 | 0 | 0 | 0 | 0 | $141,210 |
| 37 | -1 | Michel Jourdain Jr.* | 1517 | -3420 | 20 | 0 | 0 | 0 | 1 | $527,613 |
| 44 | -2 | Kyle Busch | 1206 | -3731 | 14 | 1 | 1 | 2 | 3 | $332,472 |
| 111 | -2 | Scott Riggs | 100 | -4837 | 1 | 0 | 0 | 0 | 0 | $21,695 |
| 130 | -2 | Mike Bliss | 64 | -4873 | 1 | 0 | 0 | 0 | 0 | $18,715 |
| 137 | -2 | David Odell | 51 | -4886 | 1 | 0 | 0 | 0 | 0 | $15,890 |
| 127 | -2 | David Gilliland | 68 | -4869 | 2 | 0 | 0 | 0 | 0 | $31,229 |
| 149 | -2 | Wayne Edwards | 0 | -4937 | 1 | 0 | 0 | 0 | 0 | $16,300 |
| 134 | -2 | Jamie Mosley | 52 | -4885 | 1 | 0 | 0 | 0 | 0 | $16,260 |
| 79 | -2 | Shawna Robinson | 384 | -4553 | 6 | 0 | 0 | 0 | 0 | $159,670 |
| 123 | -2 | Brian Sockwell | 73 | -4864 | 1 | 0 | 0 | 0 | 0 | $16,685 |
| 119 | -2 | Ruben Garcia Novoa | 82 | -4855 | 1 | 0 | 0 | 0 | 0 | $39,925 |
| 122 | -2 | Kevin Conway | 76 | -4861 | 1 | 0 | 0 | 0 | 0 | $15,145 |
| 124 | -2 | Jose Luis Ramirez | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $37,735 |
| 126 | -2 | D J Hoelzle | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $11,805 |
| 140 | -2 | Brian Tyler | 40 | -4897 | 1 | 0 | 0 | 0 | 0 | $11,515 |
| 131 | -2 | Mara Reyes | 58 | -4879 | 1 | 0 | 0 | 0 | 0 | $39,600 |
| 121 | -2 | Ron Fellows | 77 | -4860 | 2 | 0 | 0 | 0 | 0 | $54,765 |
| 99 | -2 | Wade Day | 146 | -4791 | 2 | 0 | 0 | 0 | 0 | $30,530 |
| 138 | -2 | John Hayden | 49 | -4888 | 1 | 0 | 0 | 0 | 0 | $16,755 |
| 139 | -2 | Jay Sauter | 43 | -4894 | 1 | 0 | 0 | 0 | 0 | $18,860 |
| 101 | -2 | Donnie Neuenberger* | 129 | -4808 | 3 | 0 | 0 | 0 | 0 | $68,598 |
| 113 | -2 | Chad Blount | 97 | -4840 | 1 | 0 | 0 | 0 | 0 | $19,875 |
| 120 | -2 | Jimmy Spencer | 82 | -4855 | 1 | 0 | 0 | 0 | 0 | $12,700 |
| 100 | -2 | Wally Dallenbach | 134 | -4803 | 2 | 0 | 0 | 0 | 0 | $34,145 |
| 112 | -2 | Eric Norris | 98 | -4839 | 2 | 0 | 0 | 0 | 0 | $44,415 |
| 136 | -2 | Chris Wimmer | 52 | -4885 | 1 | 0 | 0 | 0 | 0 | $18,340 |
| 133 | -2 | Chad Chaffin | 55 | -4882 | 1 | 0 | 0 | 0 | 0 | $13,265 |
| 125 | -2 | Scott Gaylord | 70 | -4867 | 1 | 0 | 0 | 0 | 0 | $13,585 |
| 135 | -2 | C W Smith | 52 | -4885 | 1 | 0 | 0 | 0 | 0 | $18,430 |
| 129 | -2 | Randy MacDonald | 67 | -4870 | 1 | 0 | 0 | 0 | 0 | $11,785 |
| 128 | -2 | Brad Teague | 68 | -4869 | 2 | 0 | 0 | 0 | 0 | $26,578 |
| 132 | -2 | Matt Kobyluck | 58 | -4879 | 1 | 0 | 0 | 0 | 0 | $13,835 |
| 78 | -2 | Robby Gordon | 395 | -4542 | 4 | 0 | 0 | 1 | 2 | $148,201 |
| 89 | -3 | Kim Crosby* | 229 | -4708 | 4 | 0 | 0 | 0 | 0 | $68,300 |
| 98 | -3 | Ron Young | 161 | -4776 | 2 | 0 | 0 | 0 | 0 | $38,435 |
| 90 | -3 | Erin Crocker | 223 | -4714 | 4 | 0 | 0 | 0 | 0 | $69,400 |
| 96 | -3 | Chris Cook | 176 | -4761 | 2 | 0 | 0 | 0 | 0 | $52,300 |
| 95 | -3 | Kyle Krisiloff | 186 | -4751 | 3 | 0 | 0 | 0 | 0 | $50,910 |
| 46 | -3 | Jeremy Mayfield | 1151 | -3786 | 13 | 0 | 0 | 0 | 2 | $252,733 |
| 97 | -3 | David Ragan | 168 | -4769 | 3 | 0 | 0 | 0 | 0 | $51,995 |
| 93 | -4 | Dale Quarterley | 204 | -4733 | 3 | 0 | 0 | 0 | 0 | $52,545 |
| 94 | -4 | Kerry Earnhardt | 189 | -4748 | 2 | 0 | 0 | 1 | 1 | $43,857 |
| 29 | -4 | Sterling Marlin | 1985 | -2952 | 19 | 0 | 0 | 3 | 5 | $408,295 |
| 92 | -4 | Boris Said | 207 | -4730 | 2 | 0 | 0 | 1 | 1 | $61,635 |
| 118 | -- | David Reutimann | 85 | -4852 | 1 | 0 | 0 | 0 | 0 | $18,805 |
| 148 | -- | Mark McFarland | 0 | -4937 | 1 | 0 | 0 | 0 | 0 | $20,265 |
|  |
| * Denotes Rookie |
|
 |
|