
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 189.458 | 47.504 | Leader |
| 2 | 87 | Joe Nemechek | Chevrolet | Denver Mattress Company | 188.885 | 47.648 | -0.144 |
| 3 | 35 | Regan Smith | Ford | McDonald's | 188.600 | 47.720 | -0.216 |
| 4 | 41 | Reed Sorenson | Dodge | Discount Tire | 188.505 | 47.744 | -0.240 |
| 5 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 187.688 | 47.952 | -0.448 |
| 6 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 187.414 | 48.022 | -0.518 |
| 7 | 66 | Ken Schrader | Ford | Duraflame / Yard-Man | 187.130 | 48.095 | -0.591 |
| 8 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 186.896 | 48.155 | -0.651 |
| 9 | 38 | A.J. Foyt IV* | Dodge | Great Clips | 186.885 | 48.158 | -0.654 |
| 10 | 60 | Carl Edwards | Ford | Ameriquest Mortgage | 186.780 | 48.185 | -0.681 |
| 11 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Winn-Dixie | 186.714 | 48.202 | -0.698 |
| 12 | 77 | Burney Lamar* | Chevrolet | Dollar General | 186.687 | 48.209 | -0.705 |
| 13 | 88 | Mark McFarland* | Chevrolet | U.S. Navy | 186.687 | 48.209 | -0.705 |
| 14 | 21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 186.664 | 48.215 | -0.711 |
| 15 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | 186.648 | 48.219 | -0.715 |
| 16 | 29 | Kevin Harvick | Chevrolet | Hershey's Kissables | 186.645 | 48.220 | -0.716 |
| 17 | 157 | Brian Vickers | Chevrolet | Ore-Ida Extra Crispy | 186.594 | 48.233 | -0.729 |
| 18 | 32 | Jason Leffler | Chevrolet | Lucas Oil Products | 186.525 | 48.251 | -0.747 |
| 19 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 186.486 | 48.261 | -0.757 |
| 20 | 14 | Tracy Hines* | Dodge | Take Me On Vacation | 186.443 | 48.272 | -0.768 |
| 21 | 25 | Ashton Lewis | Ford | U.S. Marines | 186.208 | 48.333 | -0.829 |
| 22 | 9 | Kasey Kahne | Dodge | Ragu | 186.158 | 48.346 | -0.842 |
| 23 | 12 | David Reutimann | Dodge | Supercuts | 186.135 | 48.352 | -0.848 |
| 24 | 2 | Clint Bowyer | Chevrolet | ACDelco | 186.100 | 48.361 | -0.857 |
| 25 | 34 | Paul Tracy | Chevrolet | Sport Clips / American Crew | 186.085 | 48.365 | -0.861 |
| 26 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 186.047 | 48.375 | -0.871 |
| 27 | 90 | Elliott Sadler | Ford | CitiFinancial | 185.924 | 48.407 | -0.903 |
| 28 | 99 | Michael Waltrip | Dodge | Aaron's | 185.851 | 48.426 | -0.922 |
| 29 | 58 | Donnie Neuenberger | Chevrolet | Cayman Islands | 185.824 | 48.433 | -0.929 |
| 30 | 33 | Tony Stewart | Chevrolet | Old Spice | 185.770 | 48.447 | -0.943 |
| 31 | 36 | Tim Sauter | Chevrolet | Lester Building Systems | 185.185 | 48.600 | -1.096 |
| 32 | 1 | Jason Keller | Dodge | Miccosukee Resort & Gaming | 184.999 | 48.649 | -1.145 |
| 33 | 4 | Mark Green | Dodge | GEICO / Brymak | 184.313 | 48.830 | -1.326 |
| 34 | 43 | Aaron Fike | Dodge | CayClub.com / CA Perf. Grp | 183.423 | 49.067 | -1.563 |
| 35 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 183.355 | 49.085 | -1.581 |
| 36 | 27 | David Green | Ford | Huggies CleanTeam / Walgreen's | 182.771 | 49.242 | -1.738 |
| 37 | 22 | Kenny Wallace | Ford | AutoZone | 182.719 | 49.256 | -1.752 |
| 38 | 10 | John Andretti* | Ford | Freedom Roads / Camping World | 182.441 | 49.331 | -1.827 |
| 39 | 50 | Danny O'Quinn Jr.* | Ford | World Financial Group | 182.164 | 49.406 | -1.902 |
| 40 | 8 | Dale Earnhardt Jr. | Chevrolet | Kraft Foods | 181.866 | 49.487 | -1.983 |
| 41 | 06 | Todd Kluever* | Ford | 3M | 181.474 | 49.594 | -2.090 |
| 42 | 156 | Kevin Lepage | Chevrolet | MacHill Motorsports | 180.799 | 49.779 | -2.275 |
| 43 | 195 | Steadman Marlin | Dodge | Sadler Bros. Trucking & Leasing | 180.788 | 49.782 | -2.278 |
| 44 | 01 | Jay Sauter | Chevrolet | Western Union | 180.542 | 49.850 | -2.346 |
| 45 | 05 | Chad Chaffin | Chevrolet | CertainTeed / FMI Fireplaces | 180.245 | 49.932 | -2.428 |
| 46 | 0 | Kertus Davis | Chevrolet | RaceGirl International | 179.910 | 50.025 | -2.521 |
| 47 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 179.319 | 50.190 | -2.686 |
| 48 | 162 | Larry Hollenbeck | Chevrolet | Lexington Hotels | 176.025 | 51.129 | -3.625 |
| 49 | 23 | Chris Wimmer* | Chevrolet | Keith Coleman Racing | 173.745 | 51.800 | -4.296 |
