
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 139 | Ryan Newman | Dodge | Mobil 1 | 182.440 | 39.465 | Leader |
| 2 | 60 | Carl Edwards | Ford | Ameriquest Mortgage | 182.136 | 39.531 | -0.066 |
| 3 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 181.878 | 39.587 | -0.122 |
| 4 | 06 | Todd Kluever* | Ford | 3M | 181.187 | 39.738 | -0.273 |
| 5 | 66 | Scott Wimmer | Ford | Duraflame | 181.164 | 39.743 | -0.278 |
| 6 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 181.023 | 39.774 | -0.309 |
| 7 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 180.632 | 39.860 | -0.395 |
| 8 | 2 | Clint Bowyer | Chevrolet | ACDelco | 180.419 | 39.907 | -0.442 |
| 9 | 42 | Casey Mears | Dodge | Texaco / Havoline | 180.045 | 39.990 | -0.525 |
| 10 | 33 | Kevin Harvick | Chevrolet | Outdoor Channel | 179.847 | 40.034 | -0.569 |
| 11 | 1 | Jason Keller | Dodge | Miccosukee Resort & Gaming | 179.820 | 40.040 | -0.575 |
| 12 | 38 | A.J. Foyt IV* | Dodge | Great Clips | 179.726 | 40.061 | -0.596 |
| 13 | 17 | Matt Kenseth | Ford | Pennzoil Platinum | 179.712 | 40.064 | -0.599 |
| 14 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 179.654 | 40.077 | -0.612 |
| 15 | 77 | Burney Lamar* | Chevrolet | Dollar General | 179.636 | 40.081 | -0.616 |
| 16 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 179.578 | 40.094 | -0.629 |
| 17 | 21 | Jeff Burton | Chevrolet | U.S. Coast Guard | 179.533 | 40.104 | -0.639 |
| 18 | 27 | David Green | Ford | Huggies CleanTeam / Stater Bros. | 179.466 | 40.119 | -0.654 |
| 19 | 14 | Tracy Hines* | Dodge | Jani-King | 179.296 | 40.157 | -0.692 |
| 20 | 41 | Reed Sorenson | Dodge | America's Tire | 179.122 | 40.196 | -0.731 |
| 21 | 9 | Jeremy Mayfield | Dodge | Auto Value / Bumper to Bumper | 179.109 | 40.199 | -0.734 |
| 22 | 35 | Regan Smith | Ford | McDonald's | 179.087 | 40.204 | -0.739 |
| 23 | 157 | Brian Vickers | Chevrolet | Mountain Dew / Arby's | 179.033 | 40.216 | -0.751 |
| 24 | 11 | Paul Menard | Chevrolet | Menards / Quaker State | 178.953 | 40.234 | -0.769 |
| 25 | 10 | John Andretti* | Ford | Freedom Roads / Camping World | 178.922 | 40.241 | -0.776 |
| 26 | 22 | Kenny Wallace | Ford | AutoZone | 178.838 | 40.260 | -0.795 |
| 27 | 99 | Michael Waltrip | Dodge | Aaron's | 178.811 | 40.266 | -0.801 |
| 28 | 01 | Jay Sauter | Chevrolet | Western Union | 178.722 | 40.286 | -0.821 |
| 29 | 90 | Elliott Sadler | Ford | CitiFinancial | 178.514 | 40.333 | -0.868 |
| 30 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 178.443 | 40.349 | -0.884 |
| 31 | 36 | Tim Sauter | Chevrolet | McGill Motorsports | 178.143 | 40.417 | -0.952 |
| 32 | 32 | Jason Leffler | Chevrolet | Lucas Oil Products | 178.068 | 40.434 | -0.969 |
| 33 | 4 | Mark Green | Dodge | GEICO / Brymak | 177.879 | 40.477 | -1.012 |
| 34 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 177.857 | 40.482 | -1.017 |
| 35 | 25 | Ashton Lewis | Ford | U.S. Marines | 177.782 | 40.499 | -1.034 |
| 36 | 88 | Mark McFarland* | Chevrolet | U.S. Navy | 177.266 | 40.617 | -1.152 |
| 37 | 50 | Danny O'Quinn Jr.* | Ford | Transamerica | 176.943 | 40.691 | -1.226 |
| 38 | 34 | Todd Bodine | Chevrolet | Hunter's Hope Foundation | 176.544 | 40.783 | -1.318 |
| 39 | 49 | Derrike Cope | Ford | Advil Liqui-Gels | 176.315 | 40.836 | -1.371 |
| 40 | 5 | Kyle Busch | Chevrolet | Lowe's / Sta-Green | 176.302 | 40.839 | -1.374 |
| 41 | 43 | Aaron Fike | Dodge | California Pizza Kitchen | 176.000 | 40.909 | -1.444 |
| 42 | 184 | David Gilliland* | Chevrolet | Ranchwood Homes | 175.919 | 40.928 | -1.463 |
| 43 | 12 | Joel Kauffman* | Dodge | Supercuts | 175.610 | 41.000 | -1.535 |
| 44 | 0 | Kertus Davis | Chevrolet | RaceGirl International | 175.400 | 41.049 | -1.584 |
| 45 | 58 | Donnie Neuenberger | Chevrolet | Glynn Motorsports | 166.964 | 43.123 | -3.658 |
| 46 | 23 | Chris Wimmer* | Chevrolet | Keith Coleman Racing | - | - | - |
