
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Carl Edwards | Ford | Henkel | 185/5 | 200 | Running | 59,950 |
| 2 | 11 | 2 | Clint Bowyer | Chevrolet | ACDelco | 170/0 | 200 | No Value | 41,000 |
| 3 | 1 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 175/10 | 200 | No Value | 40,025 |
| 4 | 14 | 41 | Reed Sorenson | Dodge | Discount Tire | 160/0 | 200 | No Value | 31,775 |
| 5 | 3 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 155/0 | 200 | No Value | 29,725 |
| 6 | 12 | 66 | Scott Wimmer | Ford | Yard-Man | 155/5 | 200 | No Value | 44,827 |
| 7 | 7 | 27 | David Green | Ford | Kleenex / ALDI | 146/0 | 199 | No Value | 39,949 |
| 8 | 5 | 5 | Kyle Busch | Chevrolet | Lowe's / Spectrum Spectracide | 142/0 | 199 | No Value | 25,775 |
| 9 | 10 | 22 | Kenny Wallace | Ford | AutoZone | 138/0 | 199 | No Value | 32,709 |
| 10 | 18 | 156 | Kevin Grubb | Chevrolet | Bedslide | 134/0 | 199 | No Value | 28,775 |
| 11 | 35 | 01 | Jay Sauter | Chevrolet | Western Union | 130/0 | 199 | No Value | 31,749 |
| 12 | 20 | 77 | Burney Lamar * | Chevrolet | Dollar General | 127/0 | 199 | No Value | 36,749 |
| 13 | 17 | 06 | Todd Kluever * | Ford | 3M | 124/0 | 199 | No Value | 30,449 |
| 14 | 16 | 99 | David Reutimann | Dodge | Cottman Transmission | 121/0 | 199 | No Value | 26,540 |
| 15 | 19 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 118/0 | 199 | No Value | 30,579 |
| 16 | 33 | 25 | Ashton Lewis | Ford | U.S. Marines | 115/0 | 198 | No Value | 29,694 |
| 17 | 24 | 59 | Stacy Compton | Ford | Kingsford Sure Fire / Bush's Beans | 112/0 | 198 | No Value | 29,509 |
| 18 | 30 | 00 | Johnny Sauter | Chevrolet | Haas Automation | 109/0 | 198 | No Value | 34,874 |
| 19 | 21 | 9 | Erin Crocker | Dodge | General Mills | 106/0 | 197 | No Value | 25,840 |
| 20 | 27 | 33 | Ron Hornaday | Chevrolet | Outdoor Channel | 103/0 | 197 | No Value | 26,430 |
| 21 | 22 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 100/0 | 197 | No Value | 31,320 |
| 22 | 37 | 36 | Tim Sauter | Chevrolet | Lester Buildings | 97/0 | 197 | No Value | 27,754 |
| 23 | 9 | 35 | Regan Smith | Ford | McDonald's | 94/0 | 197 | No Value | 27,994 |
| 24 | 13 | 50 | Danny O'Quinn Jr. * | Ford | Stonebridge Life Insurance | 91/0 | 197 | No Value | 27,484 |
| 25 | 42 | 88 | Mark McFarland * | Chevrolet | U.S. Navy | 88/0 | 196 | No Value | 27,449 |
| 26 | 25 | 10 | John Andretti * | Ford | Freedom Roads / Camping World / RVs.com | 85/0 | 196 | No Value | 27,239 |
| 27 | 26 | 183 | Shane Huffman | Chevrolet | Make-A-Wish Foundation | 82/0 | 196 | No Value | 22,885 |
| 28 | 34 | 270 | Justin Diercks | Chevrolet | Foretravel Motorcoach | 79/0 | 195 | No Value | 22,770 |
| 29 | 8 | 1 | Mike Wallace | Dodge | Miccosukee Resort & Gaming | 76/0 | 195 | No Value | 32,384 |
| 30 | 32 | 131 | Steve Park | Chevrolet | Whelen Engineering | 73/0 | 194 | No Value | 22,980 |
| 31 | 4 | 64 | Steve Wallace | Dodge | Jackson Roscoe Foundation | 70/0 | 193 | No Value | 24,920 |
| 32 | 38 | 171 | Ron Young | Chevrolet | Young Racing | 67/0 | 193 | No Value | 22,310 |
| 33 | 15 | 138 | Jason Leffler | Chevrolet | Great Clips / "The Shaggy Dog" | 64/0 | 191 | No Value | 28,444 |
| 34 | 41 | 23 | Carl Long | Chevrolet | lovefifi.com | 61/0 | 190 | No Value | 22,095 |
| 35 | 6 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 58/0 | 182 | No Value | 31,729 |
| 36 | 29 | 130 | Mike Bliss | Chevrolet | Smith & Wesson | 55/0 | 151 | Brakes | 21,875 |
| 37 | 23 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 52/0 | 135 | No Value | 21,790 |
| 38 | 28 | 90 | Stephen Leicht | Ford | CitiFinancial | 49/0 | 106 | Accident | 23,730 |
| 39 | 43 | 0 | Kertus Davis | Chevrolet | RaceGirl International | 46/0 | 61 | Brakes | 23,695 |
| 40 | 40 | 107 | David Odell | Chevrolet | TC Motorsports | 43/0 | 59 | Rear End | 21,660 |
| 41 | 39 | 208 | Jason White | Dodge | Gunbroker.com | 40/0 | 56 | Engine | 21,625 |
| 42 | 31 | 72 | Stanton Barrett | Chevrolet | MacDonald Motorsports | 37/0 | 10 | Engine | 21,545 |
| 43 | 36 | 228 | Josh Richeson | Chevrolet | Speed Zone Energy Drink | 34/0 | 2 | Handling | 21,482 |
