
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 139 | Kurt Busch | Dodge | Penske Truck Rental | 119.863 | 73.584 | Leader |
| 2 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 119.582 | 73.757 | -0.173 |
| 3 | 1 | Scott Pruett | Dodge | Miccosukee Resort & Gaming | 119.081 | 74.067 | -0.483 |
| 4 | 88 | Martin Truex Jr. | Chevrolet | U.S. Navy | 118.983 | 74.128 | -0.544 |
| 5 | 55 | Robby Gordon | Chevrolet | Harrah's | 118.895 | 74.183 | -0.599 |
| 6 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 118.854 | 74.209 | -0.625 |
| 7 | 33 | Ron Fellows | Chevrolet | Outdoor Channel | 118.805 | 74.239 | -0.655 |
| 8 | 102 | Ryan Newman | Dodge | Penske Truck Rental | 118.789 | 74.249 | -0.665 |
| 9 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 118.786 | 74.251 | -0.667 |
| 10 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | 118.631 | 74.348 | -0.764 |
| 11 | 179 | Butch Leitzinger | Dodge | WMRA / Jasper | 118.489 | 74.437 | -0.853 |
| 12 | 43 | Chris Cook | Dodge | VisitPA.com | 118.361 | 74.518 | -0.934 |
| 13 | 9 | Boris Said | Dodge | Ingersoll Rand | 118.294 | 74.560 | -0.976 |
| 14 | 27 | David Green | Ford | Kleenex | 118.210 | 74.613 | -1.029 |
| 15 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 118.207 | 74.615 | -1.031 |
| 16 | 132 | Dave Blaney | Chevrolet | Hass Avocados from Mexico | 118.126 | 74.666 | -1.082 |
| 17 | 11 | Paul Menard | Chevrolet | Menards / Quaker State | 118.123 | 74.668 | -1.084 |
| 18 | 0 | P.J. Jones | Chevrolet | TBA | 117.914 | 74.800 | -1.216 |
| 19 | 41 | Reed Sorenson | Dodge | Discount Tire | 117.878 | 74.823 | -1.239 |
| 20 | 36 | Max Papis | Chevrolet | Sport Clips | 117.777 | 74.887 | -1.303 |
| 21 | 2 | Clint Bowyer | Chevrolet | ACDelco | 117.702 | 74.935 | -1.351 |
| 22 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 117.476 | 75.079 | -1.495 |
| 23 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 117.472 | 75.082 | -1.498 |
| 24 | 59 | Stacy Compton | Ford | Kingsford Sure Fire / Bush's Beans | 117.468 | 75.084 | -1.500 |
| 25 | 112 | Carlos Contreras | Dodge | Goulds Pumps | 117.467 | 75.085 | -1.501 |
| 26 | 22 | Kenny Wallace | Ford | AutoZone | 117.323 | 75.177 | -1.593 |
| 27 | 35 | Regan Smith | Ford | McDonald's | 117.223 | 75.241 | -1.657 |
| 28 | 99 | Michael Waltrip | Dodge | Aaron's | 117.156 | 75.284 | -1.700 |
| 29 | 60 | Carl Edwards | Ford | Henkel | 117.124 | 75.305 | -1.721 |
| 30 | 25 | Ashton Lewis | Ford | U.S. Marines | 116.934 | 75.427 | -1.843 |
| 31 | 34 | Brian Simo | Chevrolet | No Fear | 116.574 | 75.660 | -2.076 |
| 32 | 15 | Michel Jourdain Jr. | Ford | Kraft Singles | 116.505 | 75.705 | -2.121 |
| 33 | 90 | Stephen Leicht | Ford | CitiFinancial | 116.466 | 75.730 | -2.146 |
| 34 | 157 | Adrian Fernandez | Chevrolet | Lowe's | 116.460 | 75.734 | -2.150 |
| 35 | 10 | John Andretti* | Ford | Freedom Roads / Camping World / RVs.com | 116.410 | 75.767 | -2.183 |
| 36 | 50 | Danny O'Quinn Jr.* | Ford | Roush Racing | 116.212 | 75.896 | -2.312 |
| 37 | 66 | Greg Biffle | Ford | Cub Cadet | 115.996 | 76.037 | -2.453 |
| 38 | 138 | Jason Leffler | Chevrolet | Great Clips | 115.963 | 76.059 | -2.475 |
| 39 | 77 | Burney Lamar* | Chevrolet | Dollar General | 115.736 | 76.208 | -2.624 |
| 40 | 265 | Stan Silva Jr. | Chevrolet | A & S Metals / Stan Silva Trucking | 115.560 | 76.324 | -2.740 |
| 41 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 115.412 | 76.422 | -2.838 |
| 42 | 01 | Jay Sauter | Chevrolet | Western Union | 115.163 | 76.587 | -3.003 |
| 43 | 204 | Matt Kobyluck | Chevrolet | Mohegan Sun Casino | 114.181 | 77.246 | -3.662 |
| 44 | 06 | Todd Kluever* | Ford | 3M | 113.815 | 77.494 | -3.910 |
| 45 | 49 | John Finger | Ford | Jay Robinson Inc. | 110.525 | 79.801 | -6.217 |
| 46 | 23 | Eduardo Troconis | Chevrolet | Keith Coleman Racing | 108.152 | 81.552 | -7.968 |
