
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 139 | Kurt Busch | Dodge | Penske Truck Rental | 121.739 | 72.450 | Leader |
| 2 | 88 | Martin Truex Jr. | Chevrolet | U.S. Navy | 120.963 | 72.915 | -0.465 |
| 3 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 120.155 | 73.405 | -0.955 |
| 4 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 119.582 | 73.757 | -1.307 |
| 5 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 119.478 | 73.821 | -1.371 |
| 6 | 55 | Robby Gordon | Chevrolet | Harrah's | 119.472 | 73.825 | -1.375 |
| 7 | 66 | Greg Biffle | Ford | Cub Cadet | 119.412 | 73.862 | -1.412 |
| 8 | 10 | John Andretti* | Ford | Freedom Roads / Camping World / RVs.com | 119.367 | 73.890 | -1.440 |
| 9 | 27 | David Green | Ford | Kleenex | 119.254 | 73.960 | -1.510 |
| 10 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 119.027 | 74.101 | -1.651 |
| 11 | 9 | Boris Said | Dodge | Ingersoll Rand | 118.988 | 74.125 | -1.675 |
| 12 | 132 | Dave Blaney | Chevrolet | Hass Avocados from Mexico | 118.857 | 74.207 | -1.757 |
| 13 | 43 | Chris Cook | Dodge | VisitPA.com | 118.764 | 74.265 | -1.815 |
| 14 | 11 | Paul Menard | Chevrolet | Menards / Quaker State | 118.689 | 74.312 | -1.862 |
| 15 | 102 | Ryan Newman | Dodge | Penske Truck Rental | 118.684 | 74.315 | -1.865 |
| 16 | 0 | P.J. Jones | Chevrolet | TBA | 118.598 | 74.369 | -1.919 |
| 17 | 36 | Max Papis | Chevrolet | Sport Clips | 118.234 | 74.598 | -2.148 |
| 18 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | 118.219 | 74.607 | -2.157 |
| 19 | 35 | Regan Smith | Ford | McDonald's | 118.183 | 74.630 | -2.180 |
| 20 | 60 | Carl Edwards | Ford | Henkel | 118.183 | 74.630 | -2.180 |
| 21 | 25 | Ashton Lewis | Ford | U.S. Marines | 118.172 | 74.637 | -2.187 |
| 22 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 118.009 | 74.740 | -2.290 |
| 23 | 112 | Carlos Contreras | Dodge | Goulds Pumps | 117.963 | 74.769 | -2.319 |
| 24 | 99 | Michael Waltrip | Dodge | Aaron's | 117.696 | 74.939 | -2.489 |
| 25 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 117.652 | 74.967 | -2.517 |
| 26 | 33 | Ron Fellows | Chevrolet | Outdoor Channel | 117.392 | 75.133 | -2.683 |
| 27 | 90 | Stephen Leicht | Ford | CitiFinancial | 117.387 | 75.136 | -2.686 |
| 28 | 77 | Burney Lamar* | Chevrolet | Dollar General | 117.348 | 75.161 | -2.711 |
| 29 | 41 | Reed Sorenson | Dodge | Discount Tire | 117.301 | 75.191 | -2.741 |
| 30 | 265 | Stan Silva Jr. | Chevrolet | A & S Metals / Stan Silva Trucking | 117.125 | 75.304 | -2.854 |
| 31 | 1 | Scott Pruett | Dodge | Miccosukee Resort & Gaming | 117.082 | 75.332 | -2.882 |
| 32 | 50 | Danny O'Quinn Jr.* | Ford | Roush Racing | 116.968 | 75.405 | -2.955 |
| 33 | 15 | Michel Jourdain Jr. | Ford | Kraft Singles | 116.832 | 75.493 | -3.043 |
| 34 | 138 | Jason Leffler | Chevrolet | Great Clips | 116.818 | 75.502 | -3.052 |
| 35 | 157 | Adrian Fernandez | Chevrolet | Lowe's | 116.784 | 75.524 | -3.074 |
| 36 | 2 | Clint Bowyer | Chevrolet | ACDelco | 116.651 | 75.610 | -3.160 |
| 37 | 59 | Stacy Compton | Ford | Kingsford Sure Fire / Bush's Beans | 116.534 | 75.686 | -3.236 |
| 38 | 22 | Kenny Wallace | Ford | AutoZone | 116.491 | 75.714 | -3.264 |
| 39 | 179 | Butch Leitzinger | Dodge | WMRA / Jasper | 116.091 | 75.975 | -3.525 |
| 40 | 204 | Matt Kobyluck | Chevrolet | Mohegan Sun Casino | 115.680 | 76.245 | -3.795 |
| 41 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 114.805 | 76.826 | -4.376 |
| 42 | 06 | Todd Kluever* | Ford | 3M | 114.765 | 76.853 | -4.403 |
| 43 | 34 | Brian Simo | Chevrolet | No Fear | 114.450 | 77.064 | -4.614 |
| 44 | 01 | Jay Sauter | Chevrolet | Western Union | 113.594 | 77.645 | -5.195 |
| 45 | 49 | John Finger | Ford | Jay Robinson Inc. | 110.771 | 79.624 | -7.174 |
| 46 | 23 | Eduardo Troconis | Chevrolet | Keith Coleman Racing | 110.167 | 80.060 | -7.610 |
