
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 139 | Kurt Busch | Dodge | Penske Truck Rental | 190/10 | 83 | Running | 37,425 |
| 2 | 7 | 55 | Robby Gordon | Chevrolet | Harrah's | 175/5 | 83 | Running | 40,900 |
| 3 | 9 | 64 | Jamie McMurray | Dodge | Top-Flite Golf | 170/5 | 83 | Running | 25,325 |
| 4 | 12 | 66 | Greg Biffle | Ford | Cub Cadet | 165/5 | 83 | Running | 25,700 |
| 5 | 13 | 10 | John Andretti * | Ford | Freedom Roads / Camping World / RVs.com | 155/0 | 83 | Running | 41,598 |
| 6 | 11 | 88 | Martin Truex Jr. | Chevrolet | U.S. Navy | 150/0 | 83 | Running | 19,350 |
| 7 | 3 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 151/5 | 83 | Running | 17,800 |
| 8 | 6 | 9 | Boris Said | Dodge | Ingersoll Rand | 142/0 | 83 | Running | 19,025 |
| 9 | 4 | 33 | Ron Fellows | Chevrolet | Outdoor Channel | 138/0 | 83 | Running | 18,750 |
| 10 | 2 | 1 | Scott Pruett | Dodge | Miccosukee Resort & Gaming | 134/0 | 83 | Running | 26,375 |
| 11 | 24 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 130/0 | 83 | Running | 16,400 |
| 12 | 10 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 127/0 | 83 | Running | 16,125 |
| 13 | 37 | 99 | Michael Waltrip | Dodge | Aaron's | 124/0 | 83 | Running | 25,273 |
| 14 | 43 | 36 | Max Papis | Chevrolet | Sport Clips | 121/0 | 83 | Running | 17,950 |
| 15 | 22 | 27 | David Green | Ford | Kleenex | 118/0 | 83 | Running | 29,998 |
| 16 | 14 | 2 | Clint Bowyer | Chevrolet | ACDelco | 115/0 | 83 | Running | 15,825 |
| 17 | 34 | 157 | Adrian Fernandez | Chevrolet | Lowe's | 112/0 | 83 | Running | 15,775 |
| 18 | 27 | 11 | Paul Menard | Chevrolet | Menards / Quaker State | 109/0 | 83 | Running | 28,098 |
| 19 | 32 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 106/0 | 83 | Running | 28,723 |
| 20 | 23 | 77 | Burney Lamar * | Chevrolet | Dollar General | 103/0 | 83 | Running | 27,673 |
| 21 | 38 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 100/0 | 83 | Running | 23,250 |
| 22 | 25 | 34 | Brian Simo | Chevrolet | No Fear | 97/0 | 83 | Running | 17,500 |
| 23 | 29 | 35 | Regan Smith | Ford | McDonald's | 94/0 | 83 | Running | 21,673 |
| 24 | 18 | 179 | Butch Leitzinger | Dodge | WMRA / Jasper | 91/0 | 83 | Running | 15,350 |
| 25 | 28 | 50 | Danny O'Quinn Jr. * | Ford | Roush Racing | 88/0 | 83 | Running | 21,273 |
| 26 | 42 | 01 | Jay Sauter | Chevrolet | Western Union | 85/0 | 83 | Running | 21,128 |
| 27 | 21 | 60 | Carl Edwards | Ford | Henkel | 82/0 | 82 | Running | 15,200 |
| 28 | 35 | 41 | Reed Sorenson | Dodge | Discount Tire | 79/0 | 82 | Running | 15,130 |
| 29 | 40 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 76/0 | 82 | Running | 20,968 |
| 30 | 33 | 59 | Stacy Compton | Ford | Kingsford Sure Fire / Bush's Beans | 73/0 | 82 | Running | 20,203 |
| 31 | 30 | 22 | Kenny Wallace | Ford | AutoZone | 70/0 | 82 | Running | 19,718 |
| 32 | 20 | 112 | Carlos Contreras | Dodge | Goulds Pumps | 67/0 | 82 | Running | 16,990 |
| 33 | 36 | 25 | Ashton Lewis | Ford | U.S. Marines | 64/0 | 82 | Running | 19,648 |
| 34 | 16 | 43 | Chris Cook | Dodge | VisitPA.com | 61/0 | 82 | Running | 16,895 |
| 35 | 39 | 138 | Jason Leffler | Chevrolet | Great Clips | 58/0 | 82 | Running | 19,553 |
| 36 | 31 | 90 | Stephen Leicht | Ford | CitiFinancial | 55/0 | 82 | Running | 16,825 |
| 37 | 17 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | 52/0 | 80 | Running | 14,785 |
| 38 | 41 | 06 | Todd Kluever * | Ford | 3M | 49/0 | 75 | Transmission | 19,423 |
| 39 | 15 | 15 | Michel Jourdain Jr. | Ford | Kraft Singles | 51/5 | 74 | Transmission | 14,695 |
| 40 | 19 | 132 | Dave Blaney | Chevrolet | Hass Avocados from Mexico | 43/0 | 40 | Brakes | 14,610 |
| 41 | 5 | 102 | Ryan Newman | Dodge | Penske Truck Rental | 45/5 | 29 | Engine | 14,575 |
| 42 | 26 | 26 | Matt Kobyluck | Chevrolet | Mohegan Sun Casino | 37/0 | 11 | Brakes | 14,540 |
| 43 | 8 | 0 | P.J. Jones | Chevrolet | TBA | 34/0 | 7 | Engine | 16,447 |
