
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 138 | Jason Leffler | Chevrolet | Great Clips | - | 23.374 | Leader |
| 2 | 64 | Jamie McMurray | Dodge | Top-Flite XL Extreme | - | 23.571 | -0.197 |
| 3 | 5 | Kyle Busch | Chevrolet | Lowe's / Shop-Vac | - | 23.578 | -0.204 |
| 4 | 60 | Carl Edwards | Ford | Henkel's Dep Sport | - | 23.653 | -0.279 |
| 5 | 112 | Scott Wimmer | Dodge | Goulds Pumps / ITT | - | 23.659 | -0.285 |
| 6 | 8 | Martin Truex Jr. | Chevrolet | Kraft / Ritz / Oreo | - | 23.669 | -0.295 |
| 7 | 50 | David Ragan | Ford | Barr-Nunn Transportation & Logistics | - | 23.719 | -0.345 |
| 8 | 2 | Clint Bowyer | Chevrolet | ACDelco | - | 23.743 | -0.369 |
| 9 | 261 | Steve Wallace | Dodge | Dodge Motorsports | - | 23.803 | -0.429 |
| 10 | 132 | Dave Blaney | Chevrolet | ABF U-Pack Moving | - | 23.809 | -0.435 |
| 11 | 59 | Stacy Compton | Ford | Kingsford Sure Fire / Bush's Beans | - | 23.832 | -0.458 |
| 12 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | - | 23.837 | -0.463 |
| 13 | 88 | Shane Huffman | Chevrolet | U.S. Navy | - | 23.851 | -0.477 |
| 14 | 27 | Casey Atwood | Ford | Scott Shop Towels / Shoppers | - | 23.884 | -0.510 |
| 15 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | - | 23.906 | -0.532 |
| 16 | 77 | Burney Lamar* | Chevrolet | Dollar General | - | 23.950 | -0.576 |
| 17 | 99 | Michael Waltrip | Dodge | Cottman Transmission | - | 23.963 | -0.589 |
| 18 | 01 | Jay Sauter | Chevrolet | Western Union | - | 23.966 | -0.592 |
| 19 | 11 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | - | 23.977 | -0.603 |
| 20 | 22 | Kenny Wallace | Ford | AutoZone | - | 23.985 | -0.611 |
| 21 | 41 | Reed Sorenson | Dodge | Commit Cherry | - | 23.987 | -0.613 |
| 22 | 9 | Scott Riggs | Dodge | Hellmann's Mayonnaise | - | 23.993 | -0.619 |
| 23 | 06 | Todd Kluever* | Ford | 3M | - | 23.996 | -0.622 |
| 24 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | - | 24.009 | -0.635 |
| 25 | 16 | Greg Biffle | Ford | Ameriquest / FreeCreditReport.com | - | 24.041 | -0.667 |
| 26 | 18 | J.J. Yeley | Chevrolet | Vigoro Winterizer / Home Depot | - | 24.043 | -0.669 |
| 27 | 17 | Matt Kenseth | Ford | Ameriquest Mortgage | - | 24.045 | -0.671 |
| 28 | 47 | Jon Wood | Ford | Clorox / American Red Cross | - | 24.049 | -0.675 |
| 29 | 33 | Sean Caisse | Chevrolet | Outdoor Channel | - | 24.067 | -0.693 |
| 30 | 35 | Regan Smith | Ford | McDonald's Prem. Roast Coffee | - | 24.080 | -0.706 |
| 31 | 10 | John Andretti* | Ford | TailgatingBasics.com / RVs.com | - | 24.087 | -0.713 |
| 32 | 1 | Mike Wallace | Dodge | Miccosukee Resort & Gaming | - | 24.152 | -0.778 |
| 33 | 66 | Ken Schrader | Ford | Yard-Man | - | 24.254 | -0.880 |
| 34 | 25 | Ashton Lewis | Ford | U.S. Marines | - | 24.344 | -0.970 |
| 35 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | - | 24.549 | -1.175 |
| 36 | 36 | Tim Sauter | Chevrolet | Lester Buildings | - | 24.627 | -1.253 |
| 37 | 72 | Stanton Barrett | Chevrolet | Vector Security | - | 24.736 | -1.362 |
| 38 | 90 | Stephen Leicht | Ford | CitiFinancial | - | 24.756 | -1.382 |
| 39 | 228 | Derrike Cope | Chevrolet | Speed Zone Energy Drink / Advil | - | 24.922 | -1.548 |
| 40 | 49 | Shane Hall | Ford | Advil Liqui-Gels / Speed Zone | - | 24.929 | -1.555 |
| 41 | 252 | Donnie Neuenberger | Ford | BullontheBeachOC.com | - | 25.953 | -2.579 |
| 42 | 0 | Kertus Davis | Chevrolet | RaceGirl International | - | - | - |
| 43 | 279 | Shelby Howard | Chevrolet | Speedco | - | - | - |
