
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Matt Kenseth | Ford | Pennzoil Platinum | 173.589 | 31.108 | Leader |
| 2 | 157 | Brian Vickers | Chevrolet | Ore-Ida Extra Crispy | 173.449 | 31.133 | -0.025 |
| 3 | 304 | Kraig Kinser | Chevrolet | Ginn Clubs & Resorts | 173.210 | 31.176 | -0.068 |
| 4 | 139 | Sam Hornish Jr. | Dodge | Mobil 1 | 172.927 | 31.227 | -0.119 |
| 5 | 9 | Kasey Kahne | Dodge | Snuggle | 172.728 | 31.263 | -0.155 |
| 6 | 2 | Clint Bowyer | Chevrolet | ACDelco | 172.717 | 31.265 | -0.157 |
| 7 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 172.221 | 31.355 | -0.247 |
| 8 | 87 | Joe Nemechek | Chevrolet | Ginn Clubs & Resorts | 172.221 | 31.355 | -0.247 |
| 9 | 60 | Carl Edwards | Ford | Ameriquest Mortgage | 172.035 | 31.389 | -0.281 |
| 10 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 172.018 | 31.392 | -0.284 |
| 11 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 171.603 | 31.468 | -0.360 |
| 12 | 10 | John Andretti* | Ford | Camping World / RVs.com / dnx Drilling | 171.581 | 31.472 | -0.364 |
| 13 | 64 | Steve Wallace | Dodge | Top-Flite XL Extreme | 171.576 | 31.473 | -0.365 |
| 14 | 11 | Paul Menard | Chevrolet | Menards / Johns Manville | 171.434 | 31.499 | -0.391 |
| 15 | 18 | J.J. Yeley | Chevrolet | Vigoro Winterizer / Home Depot | 171.374 | 31.510 | -0.402 |
| 16 | 99 | David Reutimann | Dodge | Aaron's | 171.369 | 31.511 | -0.403 |
| 17 | 112 | Mike Skinner | Dodge | Supercuts | 171.287 | 31.526 | -0.418 |
| 18 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 171.227 | 31.537 | -0.429 |
| 19 | 77 | Bobby Labonte | Chevrolet | Dollar General | 171.211 | 31.540 | -0.432 |
| 20 | 66 | Scott Wimmer | Ford | Duraflame / Yard-Man | 171.103 | 31.560 | -0.452 |
| 21 | 5 | Kyle Busch | Chevrolet | Lowe's / Spectrum Spectracide | 170.973 | 31.584 | -0.476 |
| 22 | 138 | Jason Leffler | Chevrolet | Great Clips | 170.951 | 31.588 | -0.480 |
| 23 | 06 | Todd Kluever* | Ford | 3M | 170.843 | 31.608 | -0.500 |
| 24 | 41 | Reed Sorenson | Dodge | Discount Tire | 170.692 | 31.636 | -0.528 |
| 25 | 01 | Jay Sauter | Chevrolet | Western Union | 170.557 | 31.661 | -0.553 |
| 26 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 170.551 | 31.662 | -0.554 |
| 27 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 170.492 | 31.673 | -0.565 |
| 28 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 170.406 | 31.689 | -0.581 |
| 29 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 170.299 | 31.709 | -0.601 |
| 30 | 43 | Erin Crocker | Dodge | Cheerios / Betty Crocker | 170.207 | 31.726 | -0.618 |
| 31 | 22 | Kenny Wallace | Ford | AutoZone / St. Jude "Thanks and Giving" | 170.181 | 31.731 | -0.623 |
| 32 | 35 | Regan Smith | Ford | McDonald's | 170.025 | 31.760 | -0.652 |
| 33 | 25 | Ashton Lewis | Ford | U.S. Marines | 169.667 | 31.827 | -0.719 |
| 34 | 27 | Casey Atwood | Ford | Kleenex / VIVA / Ornaments on Parade | 169.534 | 31.852 | -0.744 |
| 35 | 33 | Ron Hornaday | Chevrolet | Outdoor Channel | 169.497 | 31.859 | -0.751 |
| 36 | 90 | Stephen Leicht | Ford | CitiFinancial | 169.311 | 31.894 | -0.786 |
| 37 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Glad 15th Anniv. | 169.141 | 31.926 | -0.818 |
| 38 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 169.083 | 31.937 | -0.829 |
| 39 | 23 | Brad Keselowski | Chevrolet | Ridley Motorcycles | 169.041 | 31.945 | -0.837 |
| 40 | 114 | Carlos Contreras | Dodge | Family Dollar | 168.966 | 31.959 | -0.851 |
| 41 | 50 | Danny O'Quinn Jr.* | Ford | Stonebridge Life Insurance | 168.230 | 32.099 | -0.991 |
| 42 | 36 | Brent Sherman | Chevrolet | Serta | 168.167 | 32.111 | -1.003 |
| 43 | 72 | D.J. Kennington | Dodge | Northern Provincial Pipelines | 167.660 | 32.208 | -1.100 |
| 44 | 1 | Mike Wallace | Dodge | Miccosukee Resort & Gaming | 167.395 | 32.259 | -1.151 |
| 45 | 270 | Justin Diercks | Chevrolet | H57 Hoodia | 166.919 | 32.351 | -1.243 |
| 46 | 05 | Brett Rowe | Chevrolet | CertainTeed | 166.775 | 32.379 | -1.271 |
| 47 | 180 | Robert Richardson Jr. | Chevrolet | North Texas Pipe / McKinney Pipe & Steel | 166.579 | 32.417 | -1.309 |
| 48 | 363 | Dawayne Bryan | Dodge | Bryan Racing | 165.588 | 32.611 | -1.503 |
| 49 | 308 | Trevor Boys | Chevrolet | Boys Racing | 165.304 | 32.667 | -1.559 |
| 50 | 163 | Jorge Goeters* | Chevrolet | Xtreme Gel / Enventys | 164.639 | 32.799 | -1.691 |
| 51 | 0 | Kertus Davis | Chevrolet | RaceGirl International | 163.157 | 33.097 | -1.989 |
| 52 | 49 | Derrike Cope | Ford | Advil Liqui-Gels / Speed Zone | - | - | - |
