
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | Matt Kenseth | Ford | Pennzoil Platinum | 190/10 | 200 | Running |
| 2 | 3 | 60 | Carl Edwards | Ford | Ameriquest Mortgage | 175/5 | 200 | Running |
| 3 | 14 | 11 | Paul Menard | Chevrolet | Menards / Johns Manville | 170/5 | 200 | Running |
| 4 | 7 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 160/0 | 200 | Running |
| 5 | 2 | 18 | J.J. Yeley | Chevrolet | Vigoro Winterizer / Home Depot | 160/5 | 200 | Running |
| 6 | 1 | 21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 155/5 | 200 | Running |
| 7 | 16 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 146/0 | 200 | Running |
| 8 | 19 | 9 | Kasey Kahne | Dodge | Snuggle | 142/0 | 200 | Running |
| 9 | 18 | 06 | Todd Kluever * | Ford | 3M | 138/0 | 200 | Running |
| 10 | 39 | 00 | Johnny Sauter | Chevrolet | Yellow Transportation | 134/0 | 200 | Running |
| 11 | 8 | 2 | Clint Bowyer | Chevrolet | ACDelco | 130/0 | 199 | Running |
| 12 | 11 | 99 | David Reutimann | Dodge | Aaron's | 127/0 | 199 | Running |
| 13 | 13 | 157 | Brian Vickers | Chevrolet | Ore-Ida Extra Crispy | 129/5 | 199 | Running |
| 14 | 31 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 126/5 | 199 | Running |
| 15 | 20 | 66 | Scott Wimmer | Ford | Duraflame / Yard-Man | 123/5 | 199 | Running |
| 16 | 32 | 10 | John Andretti * | Ford | Camping World / RVs.com / dnx Drilling | 115/0 | 199 | Running |
| 17 | 27 | 59 | Stacy Compton | Ford | Kingsford / Bush's / Glad 15th Anniv. | 112/0 | 198 | Running |
| 18 | 41 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 114/5 | 198 | Running |
| 19 | 23 | 138 | Jason Leffler | Chevrolet | Great Clips | 106/0 | 198 | Running |
| 20 | 38 | 25 | Ashton Lewis | Ford | U.S. Marines | 103/0 | 198 | Running |
| 21 | 12 | 27 | Casey Atwood | Ford | Kleenex / VIVA / Ornaments on Parade | 105/5 | 198 | Running |
| 22 | 9 | 64 | Steve Wallace | Dodge | Top-Flite XL Extreme | 97/0 | 198 | Running |
| 23 | 33 | 87 | Joe Nemechek | Chevrolet | Ginn Clubs & Resorts | 94/0 | 197 | Running |
| 24 | 28 | 112 | Mike Skinner | Dodge | Supercuts | 91/0 | 197 | Running |
| 25 | 37 | 1 | Mike Wallace | Dodge | Miccosukee Gaming & Resorts | 88/0 | 197 | Running |
| 26 | 29 | 22 | Kenny Wallace | Ford | AutoZone / St. Jude "Thanks and Giving" | 85/0 | 197 | Running |
| 27 | 22 | 90 | Stephen Leicht | Ford | CitiFinancial | 82/0 | 197 | Running |
| 28 | 21 | 43 | Erin Crocker | Dodge | Cheerios / Betty Crocker | 79/0 | 197 | Running |
| 29 | 6 | 77 | Bobby Labonte | Chevrolet | Dollar General | 76/0 | 197 | Running |
| 30 | 40 | 01 | Jay Sauter | Chevrolet | Western Union | 73/0 | 196 | Running |
| 31 | 42 | 35 | Regan Smith | Ford | McDonald's | 75/5 | 196 | Running |
| 32 | 35 | 4 | Auggie Vidovich | Dodge | GEICO / DenBeste Transportation | 67/0 | 196 | Running |
| 33 | 43 | 114 | Carlos Contreras | Dodge | Family Dollar | 64/0 | 196 | Running |
| 34 | 36 | 36 | Brent Sherman | Chevrolet | Serta | 61/0 | 181 | Running |
| 35 | 15 | 50 | Danny O'Quinn Jr. * | Ford | Stonebridge Life Insurance | 58/0 | 177 | Running |
| 36 | 10 | 33 | Ron Hornaday | Chevrolet | Outdoor Channel | 55/0 | 174 | Running |
| 37 | 4 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 52/0 | 165 | Running |
| 38 | 26 | 16 | Greg Biffle | Ford | Ameriquest Mortgage | 49/0 | 163 | Running |
| 39 | 17 | 23 | Brad Keselowski | Chevrolet | Ridley Motorcycles | 46/0 | 127 | Out of Race |
| 40 | 34 | 163 | Jorge Goeters * | Chevrolet | Xtreme Gel / Enventys | 43/0 | 84 | Out of Race |
| 41 | 25 | 5 | Kyle Busch | Chevrolet | Lowe's / Spectrum Spectracide | 40/0 | 66 | Out of Race |
| 42 | 30 | 41 | Reed Sorenson | Dodge | Discount Tire | 37/0 | 43 | Out of Race |
| 43 | 24 | 139 | Sam Hornish Jr. | Dodge | Mobil 1 | 34/0 | 20 | Out of Race |
