
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Aric Almirola | Chevrolet | Banquet Foods | 183.741 | 48.982 | Leader |
| 2 | 38 | Jason Leffler | Toyota | Great Clips | 183.587 | 49.023 | -0.041 |
| 3 | 47 | Jon Wood | Ford | Clorox / American Red Cross | 183.531 | 49.038 | -0.056 |
| 4 | 111 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 183.419 | 49.068 | -0.086 |
| 5 | 10 | John Andretti | Toyota | Camping World / RVs.com | 183.408 | 49.071 | -0.089 |
| 6 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 183.396 | 49.074 | -0.092 |
| 7 | 106 | Mark Martin | Ford | DISH Network | 183.258 | 49.111 | -0.129 |
| 8 | 90 | Stephen Leicht | Ford | CitiFinancial | 183.258 | 49.111 | -0.129 |
| 9 | 126 | Greg Biffle | Ford | Oreo Double Stuf | 183.217 | 49.122 | -0.140 |
| 10 | 5 | Kyle Busch | Chevrolet | Spectrum Spectracide / Lowe's | 183.113 | 49.150 | -0.168 |
| 11 | 32 | Dave Blaney | Toyota | Fan1st.com | 183.064 | 49.163 | -0.181 |
| 12 | 15 | Paul Menard | Chevrolet | PEAK / Menards | 183.061 | 49.164 | -0.182 |
| 13 | 17 | Matt Kenseth | Ford | Arby's | 182.990 | 49.183 | -0.201 |
| 14 | 155 | Robby Gordon | Ford | Motorola / Verizon Wireless | 182.942 | 49.196 | -0.214 |
| 15 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 182.893 | 49.209 | -0.227 |
| 16 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 182.893 | 49.209 | -0.227 |
| 17 | 6 | David Ragan* | Ford | Discount Tire | 182.849 | 49.221 | -0.239 |
| 18 | 16 | Todd Kluever | Ford | 3M | 182.819 | 49.229 | -0.247 |
| 19 | 8 | Dale Earnhardt Jr. | Chevrolet | Johns Manville / Menards | 182.637 | 49.278 | -0.296 |
| 20 | 14 | Kyle Krisiloff* | Ford | Clabber Girl | 182.637 | 49.278 | -0.296 |
| 21 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 182.567 | 49.297 | -0.315 |
| 22 | 27 | Ward Burton | Ford | Kleenex / Winn-Dixie | 182.537 | 49.305 | -0.323 |
| 23 | 87 | Joe Nemechek | Chevrolet | Brunton Vineyards / swig | 182.341 | 49.358 | -0.376 |
| 24 | 4 | Regan Smith | Chevrolet | Ginn Resorts | 182.271 | 49.377 | -0.395 |
| 25 | 41 | Reed Sorenson | Dodge | Wrigley's Juicy Fruit | 182.234 | 49.387 | -0.405 |
| 26 | 2 | Clint Bowyer | Chevrolet | BB&T | 182.175 | 49.403 | -0.421 |
| 27 | 12 | Sam Hornish Jr.* | Dodge | Mobil 1 | 182.168 | 49.405 | -0.423 |
| 28 | 36 | Brent Sherman | Chevrolet | Big Lots | 182.046 | 49.438 | -0.456 |
| 29 | 9 | Kasey Kahne | Dodge | Hellmann's Mayonnaise | 181.995 | 49.452 | -0.470 |
| 30 | 37 | Jamie McMurray | Ford | Yard-Man | 181.752 | 49.518 | -0.536 |
| 31 | 21 | Kevin Harvick | Chevrolet | AutoZone | 181.653 | 49.545 | -0.563 |
| 32 | 7 | Mike Wallace | Chevrolet | GEICO | 181.653 | 49.545 | -0.563 |
| 33 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 181.353 | 49.627 | -0.645 |
| 34 | 66 | Steve Wallace | Dodge | HomeLife Communities | 181.349 | 49.628 | -0.646 |
| 35 | 25 | David Gilliland | Chevrolet | FreeCreditReport.com | 181.338 | 49.631 | -0.649 |
| 36 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 181.021 | 49.718 | -0.736 |
| 37 | 59 | Marcos Ambrose* | Ford | Kingsford / Bush's Beans | 180.766 | 49.788 | -0.806 |
| 38 | 33 | Tony Stewart | Chevrolet | Old Spice | 180.701 | 49.806 | -0.824 |
| 39 | 28 | Robert Richardson Jr.* | Chevrolet | Checkers / Rally's | 180.600 | 49.834 | -0.852 |
| 40 | 88 | Shane Huffman+ | Chevrolet | U.S. Navy | 180.571 | 49.842 | -0.860 |
| 41 | 0 | Eric McClure+ | Chevrolet | Hefty | 179.978 | 50.006 | -1.024 |
| 42 | 77 | Bobby Labonte+ | Chevrolet | Dollar General | 178.632 | 50.383 | -1.401 |
| 43 | 34 | Steve Grissom | Chevrolet | Scottish Rite / FPC | Champion's Provisional | ||
| Did Not Qualify | |||||||
| 44 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 53rd Infantry Brig. | 181.495 | 49.588 | -0.606 |
| 45 | 22 | David Stremme | Dodge | Supercuts | 181.210 | 49.666 | -0.684 |
| 46 | 170 | Justin Diercks* | Chevrolet | Foretravel Motorcoach / Biomet | 181.152 | 49.682 | -0.700 |
| 47 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 180.299 | 49.917 | -0.935 |
| 48 | 23 | Brad Keselowski* | Chevrolet | Oklahoma Centennial | 177.385 | 50.737 | -1.755 |
| 49 | 252 | Brad Teague | Ford | Means Racing | - | - | - |
