
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 90 | Stephen Leicht | Ford | CitiFinancial | 190/5 | 200 | Running | 103,823 |
| 2 | 7 | 18 | Brad Coleman * | Chevrolet | Carino's Italian Grill | 175/5 | 200 | Running | 66,900 |
| 3 | 25 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 165/0 | 200 | Running | 59,973 |
| 4 | 27 | 41 | David Stremme | Dodge | Wrigley's Winterfresh | 165/5 | 200 | Running | 33,825 |
| 5 | 15 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 155/0 | 200 | Running | 39,473 |
| 6 | 21 | 20 | Aric Almirola | Chevrolet | Rockwell Automation | 150/0 | 200 | Running | 34,600 |
| 7 | 26 | 47 | Kelly Bires | Ford | Clorox / American Red Cross | 151/5 | 200 | Running | 28,225 |
| 8 | 10 | 6 | David Ragan * | Ford | Discount Tire | 142/0 | 200 | Running | 24,200 |
| 9 | 16 | 22 | Mike Bliss | Dodge | Supercuts | 138/0 | 200 | Running | 30,048 |
| 10 | 11 | 37 | Greg Biffle | Ford | Cub Cadet | 134/0 | 200 | Running | 24,475 |
| 11 | 6 | 59 | Marcos Ambrose * | Ford | Kingsford / MatchLight | 130/0 | 200 | Running | 28,498 |
| 12 | 3 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 127/0 | 200 | Running | 22,000 |
| 13 | 8 | 33 | Cale Gale | Chevrolet | Camping World / RVs.com | 124/0 | 200 | Running | 28,950 |
| 14 | 20 | 38 | Jason Leffler | Toyota | Great Clips | 121/0 | 200 | Running | 26,448 |
| 15 | 18 | 10 | Dave Blaney | Toyota | Camping World / RVs.com | 118/0 | 200 | Running | 27,298 |
| 16 | 14 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 115/0 | 200 | Running | 25,998 |
| 17 | 23 | 21 | Timothy Peters | Chevrolet | AutoZone | 112/0 | 200 | Running | 27,500 |
| 18 | 2 | 9 | Chase Miller | Dodge | Ragu | 109/0 | 200 | Running | 27,350 |
| 19 | 1 | 4 | Regan Smith | Chevrolet | Waste Management | 111/5 | 200 | Running | 28,498 |
| 20 | 24 | 27 | Jason Keller | Ford | Kleenex | 103/0 | 200 | Running | 22,575 |
| 21 | 29 | 42 | Kevin Hamlin | Dodge | Texaco / Havoline | 105/5 | 200 | Running | 26,975 |
| 22 | 9 | 66 | Steve Wallace | Dodge | HomeLife Communities | 97/0 | 200 | Running | 25,223 |
| 23 | 32 | 16 | Todd Kluever | Ford | 3M | 99/5 | 198 | Running | 29,768 |
| 24 | 31 | 36 | Brent Sherman | Chevrolet | Big Lots | 91/0 | 197 | Running | 23,743 |
| 25 | 30 | 7 | Mike Wallace | Chevrolet | GEICO | 88/0 | 197 | Running | 23,768 |
| 26 | 34 | 91 | David Green | Toyota | YRT2 | 85/0 | 197 | Running | 18,805 |
| 27 | 19 | 01 | Shelby Howard | Chevrolet | Black's Tire | 82/0 | 197 | Running | 18,675 |
| 28 | 22 | 25 | Richard Johns | Ford | FreeCreditReport.com | 79/0 | 197 | Running | 18,555 |
| 29 | 35 | 14 | Kyle Krisiloff * | Ford | Clabber Girl | 76/0 | 196 | Running | 23,113 |
| 30 | 12 | 77 | Kertus Davis | Chevrolet | Dollar General | 73/0 | 196 | Running | 26,060 |
| 31 | 40 | 170 | Justin Diercks * | Chevrolet | Foretravel Motorcoach / Biomet | 70/0 | 193 | Running | 18,400 |
| 32 | 37 | 0 | Eric McClure | Chevrolet | Hefty | 67/0 | 193 | Running | 18,090 |
| 33 | 4 | 60 | Carl Edwards | Ford | Sharp AQUOS / 3M Vikuiti | 74/10 | 179 | Running | 24,480 |
| 34 | 38 | 28 | Robert Richardson Jr. * | Chevrolet | Checkers / U.S. Border Patrol | 61/0 | 168 | Accident | 17,870 |
| 35 | 41 | 158 | Chris Horn | Chevrolet | Horn Auto Racing | 58/0 | 105 | Handling | 17,760 |
| 36 | 17 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 55/0 | 97 | Accident | 22,418 |
| 37 | 28 | 156 | A J Frank | Chevrolet | Brandeis | 52/0 | 95 | Accident | 17,685 |
| 38 | 13 | 17 | Danny O'Quinn Jr. | Ford | DISH Network | 49/0 | 88 | Accident | 19,630 |
| 39 | 39 | 105 | Brett Rowe | Chevrolet | Spectra Metals / FMI Fireplaces | 46/0 | 48 | Electrical | 17,595 |
| 40 | 43 | 252 | Jamie Mosley | Ford | Signature Realty | 43/0 | 30 | Overheating | 17,560 |
| 41 | 42 | 244 | Mike Harmon | Chevrolet | HGM Hotels | 40/0 | 19 | Transmission | 17,500 |
| 42 | 33 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 37/0 | 4 | Accident | 17,465 |
| 43 | 36 | 144 | Carlos Contreras | Dodge | Supercuts | 34/0 | 3 | Electrical | 17,413 |
