
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Jason Leffler | Toyota | Great Clips | 186.197 | 48.336 | Leader |
| 2 | 27 | Ward Burton | Ford | Cottonelle / Kleenex | 186.020 | 48.382 | -0.046 |
| 3 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 185.429 | 48.536 | -0.200 |
| 4 | 2 | Clint Bowyer | Chevrolet | BB&T | 185.208 | 48.594 | -0.258 |
| 5 | 5 | Kyle Busch | Chevrolet | Delphi | 185.197 | 48.597 | -0.261 |
| 6 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 185.162 | 48.606 | -0.270 |
| 7 | 66 | Steve Wallace | Dodge | HomeLife Communities | 185.021 | 48.643 | -0.307 |
| 8 | 60 | Carl Edwards | Ford | Aflac | 184.915 | 48.671 | -0.335 |
| 9 | 21 | Kevin Harvick | Chevrolet | AutoZone | 184.740 | 48.717 | -0.381 |
| 10 | 9 | Kasey Kahne | Dodge | Hellmann's Mayonnaise | 184.608 | 48.752 | -0.416 |
| 11 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 53rd Infantry Brig. | 184.551 | 48.767 | -0.431 |
| 12 | 25 | David Gilliland | Ford | FreeCreditReport.com | 184.532 | 48.772 | -0.436 |
| 13 | 10 | Dave Blaney | Toyota | Seymour Paints | 184.517 | 48.776 | -0.440 |
| 14 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 184.479 | 48.786 | -0.450 |
| 15 | 18 | Tony Stewart | Chevrolet | Slim Jim Monster / Act II | 184.411 | 48.804 | -0.468 |
| 16 | 14 | Kyle Krisiloff* | Ford | Lilly / Walgreens | 183.925 | 48.933 | -0.597 |
| 17 | 37 | Jamie McMurray | Ford | U.S. Postal Service | 183.914 | 48.936 | -0.600 |
| 18 | 77 | Bobby Labonte | Chevrolet | Dollar General | 183.512 | 49.043 | -0.707 |
| 19 | 156 | Larry Foyt | Chevrolet | Global Market / Firehouse Subs | 183.512 | 49.043 | -0.707 |
| 20 | 22 | Mike Bliss | Dodge | Family Dollar | 183.471 | 49.054 | -0.718 |
| 21 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / MLB All-Star Game | 183.367 | 49.082 | -0.746 |
| 22 | 32 | Brian Vickers | Toyota | Fort McDowell Resort Destination | 183.292 | 49.102 | -0.766 |
| 23 | 6 | David Ragan* | Ford | Discount Tire | 183.266 | 49.109 | -0.773 |
| 24 | 20 | Aric Almirola | Chevrolet | Rockwell Automation | 183.251 | 49.113 | -0.777 |
| 25 | 88 | Dale Earnhardt Jr. | Chevrolet | U.S. Navy SEALs | 183.217 | 49.122 | -0.786 |
| 26 | 4 | Regan Smith | Chevrolet | U.S. Army | 183.214 | 49.123 | -0.787 |
| 27 | 16 | Greg Biffle | Ford | 3M | 183.169 | 49.135 | -0.799 |
| 28 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 183.165 | 49.136 | -0.800 |
| 29 | 41 | Reed Sorenson | Dodge | Wrigley's Juicy Fruit | 182.997 | 49.181 | -0.845 |
| 30 | 33 | Tony Raines | Chevrolet | RoadLoans.com | 182.826 | 49.227 | -0.891 |
| 31 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 182.823 | 49.228 | -0.892 |
| 32 | 36 | Brent Sherman | Chevrolet | Big Lots | 182.326 | 49.362 | -1.026 |
| 33 | 59 | Marcos Ambrose* | Ford | Kingsford / Winn-Dixie | 182.282 | 49.374 | -1.038 |
| 34 | 47 | Kelly Bires | Ford | Armor All / AutoZone | 181.962 | 49.461 | -1.125 |
| 35 | 90 | Stephen Leicht | Ford | CitiFinancial | 181.715 | 49.528 | -1.192 |
| 36 | 7 | Mike Wallace | Chevrolet | GEICO | 181.105 | 49.695 | -1.359 |
| 37 | 28 | Robert Richardson Jr.* | Chevrolet | Checkers Midnight or Later / U.S. Border Patrol | 180.719 | 49.801 | -1.465 |
| 38 | 105 | Justin Ashburn | Chevrolet | CertainTeed / 31-W Insulation | 180.386 | 49.893 | -1.557 |
| 39 | 163 | Kerry Earnhardt | Chevrolet | Team Glock | 180.350 | 49.903 | -1.567 |
| 40 | 0 | Eric McClure | Chevrolet | Hefty | - | - | - |
| 41 | 01 | Kevin Lepage | Chevrolet | Davis Motorsports | - | - | - |
| 42 | 244 | Mike Harmon | Chevrolet | HGM Hotels / Majic 94.1 | - | - | - |
| 43 | 252 | Donnie Neuenberger | Ford | Means Racing | - | - | - |
