
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Kevin Harvick | Chevrolet | RoadLoans.com | 125.552 | 21.505 | Leader |
| 2 | 17 | Matt Kenseth | Ford | Arby's | 124.971 | 21.605 | -0.100 |
| 3 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 124.763 | 21.641 | -0.136 |
| 4 | 12 | Ryan Newman | Dodge | Kodak think: | 124.372 | 21.709 | -0.204 |
| 5 | 41 | Bryan Clauson | Dodge | Memorex | 124.087 | 21.759 | -0.254 |
| 6 | 38 | Jason Leffler | Toyota | Great Clips | 124.007 | 21.773 | -0.268 |
| 7 | 16 | Greg Biffle | Ford | 3M | 123.995 | 21.775 | -0.270 |
| 8 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 123.830 | 21.804 | -0.299 |
| 9 | 5 | Kyle Busch | Chevrolet | Sta-Green / Lowe's | 123.825 | 21.805 | -0.300 |
| 10 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 123.638 | 21.838 | -0.333 |
| 11 | 211 | Jason Keller | Chevrolet | Dutch Quality Stone | 123.581 | 21.848 | -0.343 |
| 12 | 126 | Jamie McMurray | Ford | Aflac | 123.570 | 21.850 | -0.345 |
| 13 | 59 | Marcos Ambrose* | Ford | Kingsford Tailgate / Aussie Vineyards | 123.220 | 21.912 | -0.407 |
| 14 | 2 | Clint Bowyer | Chevrolet | BB&T | 123.198 | 21.916 | -0.411 |
| 15 | 88 | Brad Keselowski* | Chevrolet | U.S. Navy | 123.125 | 21.929 | -0.424 |
| 16 | 9 | Kasey Kahne | Dodge | Wisk | 123.063 | 21.940 | -0.435 |
| 17 | 77 | Bobby Labonte | Chevrolet | Dollar General | 122.968 | 21.957 | -0.452 |
| 18 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 122.928 | 21.964 | -0.459 |
| 19 | 42 | A.J. Allmendinger | Dodge | Memorex | 122.738 | 21.998 | -0.493 |
| 20 | 10 | Brian Vickers | Toyota | Fan1st.com | 122.699 | 22.005 | -0.500 |
| 21 | 15 | Paul Menard | Chevrolet | NIBCO / Menards | 122.694 | 22.006 | -0.501 |
| 22 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 122.688 | 22.007 | -0.502 |
| 23 | 21 | Tim McCreadie | Chevrolet | AutoZone | 122.527 | 22.036 | -0.531 |
| 24 | 7 | Mike Wallace | Chevrolet | GEICO | 122.321 | 22.073 | -0.568 |
| 25 | 90 | Stephen Leicht | Ford | CitiFinancial | 122.144 | 22.105 | -0.600 |
| 26 | 22 | Mike Bliss | Dodge | Family Dollar | 122.023 | 22.127 | -0.622 |
| 27 | 14 | Kyle Krisiloff* | Ford | Lilly / Walgreens | 121.742 | 22.178 | -0.673 |
| 28 | 156 | Danny O'Quinn Jr. | Chevrolet | Smith Transport | 121.742 | 22.178 | -0.673 |
| 29 | 103 | Todd Bodine | Toyota | Germain Toyota | 121.479 | 22.226 | -0.721 |
| 30 | 36 | Brent Sherman | Chevrolet | Big Lots | 121.447 | 22.232 | -0.727 |
| 31 | 60 | Carl Edwards | Ford | Scotts WinterGuard Fertilizer | 121.359 | 22.248 | -0.743 |
| 32 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 121.239 | 22.270 | -0.765 |
| 33 | 24 | Landon Cassill | Chevrolet | Nat'l Guard / 32nd Infantry Brigade Combat Team | 121.196 | 22.278 | -0.773 |
| 34 | 47 | Kelly Bires | Ford | Clorox / American Red Cross | 121.000 | 22.314 | -0.809 |
| 35 | 6 | David Ragan* | Ford | Discount Tire | 120.665 | 22.376 | -0.871 |
| 36 | 18 | Kevin Conway | Chevrolet | Circuit City / Z-Line Designs | 120.573 | 22.393 | -0.888 |
| 37 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 120.273 | 22.449 | -0.944 |
| 38 | 27 | Bobby East | Ford | Depend Products / Kleenex | 120.208 | 22.461 | -0.956 |
| 39 | 25 | Richard Johns | Ford | FreeCreditReport.com | 120.101 | 22.481 | -0.976 |
| 40 | 72 | D.J. Kennington | Dodge | Vector Security | 120.091 | 22.483 | -0.978 |
| 41 | 0 | Eric McClure | Chevrolet | Hefty | 120.000 | 22.500 | -0.995 |
| 42 | 01 | Kertus Davis | Chevrolet | Black's Tire | 119.776 | 22.542 | -1.037 |
| 43 | 66 | Steve Wallace | Dodge | HomeLife Communities | 119.681 | 22.560 | -1.055 |
| 44 | 28 | Derrike Cope | Chevrolet | U.S. Border Patrol | 119.427 | 22.608 | -1.103 |
| 45 | 37 | John Graham | Ford | Kickbutt Amped Energy Ballz | 118.859 | 22.716 | -1.211 |
| 46 | 298 | Alex Garcia* | Chevrolet | Dixien | 118.043 | 22.873 | -1.368 |
