
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 190/5 | 200 | Running |
| 2 | 12 | 5 | Mark Martin | Chevrolet | Hendrick Autoguard / HendrickCars.com | 170/0 | 200 | Running |
| 3 | 13 | 17 | Matt Kenseth | Ford | Dish Network | 165/0 | 200 | Running |
| 4 | 2 | 60 | Carl Edwards | Ford | Scotts | 165/5 | 200 | Running |
| 5 | 10 | 90 | Stephen Leicht | Ford | CitiFinancial | 160/5 | 200 | Running |
| 6 | 7 | 16 | Greg Biffle | Ford | 3M | 150/0 | 200 | Running |
| 7 | 39 | 33 | Tony Raines | Chevrolet | RoadLoans.com | 146/0 | 200 | Running |
| 8 | 34 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 142/0 | 200 | Running |
| 9 | 25 | 2 | Clint Bowyer | Chevrolet | BB&T | 138/0 | 200 | Running |
| 10 | 18 | 59 | Marcos Ambrose * | Ford | Kingsford Tailgate | 134/0 | 200 | Running |
| 11 | 33 | 249 | Brian Keselowski | Dodge | WorkingSolutions.com | 130/0 | 200 | Running |
| 12 | 40 | 27 | Bobby East | Ford | Kleenex | 127/0 | 200 | Running |
| 13 | 22 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 129/5 | 200 | Running |
| 14 | 19 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 121/0 | 200 | Running |
| 15 | 17 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 118/0 | 200 | Running |
| 16 | 4 | 21 | Kevin Harvick | Chevrolet | AutoZone | 125/10 | 200 | Running |
| 17 | 27 | 88 | Brad Keselowski * | Chevrolet | U.S. Navy | 117/5 | 200 | Running |
| 18 | 11 | 18 | Aric Almirola | Chevrolet | Banquet Foods | 109/0 | 200 | Running |
| 19 | 5 | 126 | Jamie McMurray | Ford | World Financial Group | 106/0 | 200 | Running |
| 20 | 24 | 47 | Kelly Bires | Ford | Clorox / American Red Cross | 103/0 | 200 | Running |
| 21 | 29 | 41 | A.J. Allmendinger | Dodge | Memorex | 105/5 | 199 | Running |
| 22 | 9 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 34th Infantry Division | 97/0 | 199 | Running |
| 23 | 31 | 22 | Mike Bliss | Dodge | Supercuts | 94/0 | 199 | Running |
| 24 | 32 | 7 | Mike Wallace | Chevrolet | GEICO | 96/5 | 199 | Running |
| 25 | 8 | 9 | Kasey Kahne | Dodge | Hellmann's | 88/0 | 199 | Running |
| 26 | 3 | 10 | Dave Blaney | Toyota | Hass Avocados from Mexico | 90/5 | 199 | Running |
| 27 | 36 | 36 | Jeremy Clements | Chevrolet | Vialafil | 82/0 | 199 | Running |
| 28 | 21 | 211 | Jason Keller | Chevrolet | CJM Racing | 79/0 | 199 | Running |
| 29 | 38 | 14 | Kyle Krisiloff * | Ford | Lilly / Walgreens | 76/0 | 198 | Running |
| 30 | 43 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 73/0 | 198 | Running |
| 31 | 41 | 37 | John Graham | Ford | Kickbutt Amped Energy Ballz | 70/0 | 195 | Running |
| 32 | 26 | 344 | Michael McDowell | Toyota | NAPA / Best Western | 67/0 | 176 | Running |
| 33 | 1 | 6 | David Ragan * | Ford | Discount Tire | 69/5 | 170 | Out of Race |
| 34 | 14 | 66 | Steve Wallace | Dodge | HomeLife Communities | 61/0 | 163 | Running |
| 35 | 37 | 25 | Richard Johns | Ford | FreeCreditReport.com | 58/0 | 152 | Running |
| 36 | 42 | 28 | Robert Richardson, II * | Chevrolet | Checkers / Rally's | 55/0 | 139 | Out of Race |
| 37 | 15 | 103 | Todd Bodine | Toyota | Germain Toyota | 52/0 | 124 | Out of Race |
| 38 | 6 | 12 | Sam Hornish Jr. * | Dodge | Kodak | 49/0 | 113 | Out of Race |
| 39 | 20 | 42 | Dario Franchitti | Dodge | Target | 46/0 | 43 | Out of Race |
| 40 | 16 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 43/0 | 26 | Out of Race |
| 41 | 35 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 40/0 | 21 | Out of Race |
| 42 | 28 | 119 | Patrick Carpentier | Dodge | Stanley Tools | 37/0 | 13 | Out of Race |
| 43 | 23 | 77 | Bobby Labonte | Chevrolet | Dollar General | 34/0 | 4 | Out of Race |
