
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Busch | Chevrolet | Garden Safe-Sea World / Busch Gardens Conservation Fund | 191.080 | 29.014 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Ragu | 189.590 | 29.242 | -0.228 |
| 3 | 60 | Carl Edwards | Ford | Scotts Bonus S Max | 189.351 | 29.279 | -0.265 |
| 4 | 20 | Tony Stewart | Chevrolet | Goody's Cool Orange | 188.175 | 29.462 | -0.448 |
| 5 | 12 | Sam Hornish Jr.* | Dodge | Penske Truck Rental | 187.786 | 29.523 | -0.509 |
| 6 | 17 | Matt Kenseth | Ford | Arby's | 187.690 | 29.538 | -0.524 |
| 7 | 22 | David Stremme | Dodge | Supercuts | 187.373 | 29.588 | -0.574 |
| 8 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 187.285 | 29.602 | -0.588 |
| 9 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 48th Infantry Brig. | 187.253 | 29.607 | -0.593 |
| 10 | 42 | Juan Montoya* | Dodge | Texaco / Havoline | 187.209 | 29.614 | -0.600 |
| 11 | 47 | Jon Wood | Ford | Armor All | 187.064 | 29.637 | -0.623 |
| 12 | 21 | Kevin Harvick | Chevrolet | AutoZone | 186.944 | 29.656 | -0.642 |
| 13 | 90 | Stephen Leicht | Ford | CitiFinancial | 186.931 | 29.658 | -0.644 |
| 14 | 16 | Todd Kluever | Ford | 3M | 186.786 | 29.681 | -0.667 |
| 15 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 186.736 | 29.689 | -0.675 |
| 16 | 10 | Dave Blaney | Toyota | ABF U-Pack Moving | 186.730 | 29.690 | -0.676 |
| 17 | 77 | Bobby Labonte | Chevrolet | Dollar General | 186.692 | 29.696 | -0.682 |
| 18 | 6 | David Ragan* | Ford | Discount Tire | 186.591 | 29.712 | -0.698 |
| 19 | 25 | David Gilliland | Chevrolet | FreeCreditReport.com | 186.365 | 29.748 | -0.734 |
| 20 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 186.278 | 29.762 | -0.748 |
| 21 | 2 | Clint Bowyer | Chevrolet | BB&T | 186.221 | 29.771 | -0.757 |
| 22 | 66 | Steve Wallace | Dodge | HomeLife Communities | 186.190 | 29.776 | -0.762 |
| 23 | 32 | Michael Waltrip | Toyota | Camping World / RVs.com | 186.190 | 29.776 | -0.762 |
| 24 | 155 | Robby Gordon | Ford | Verizon Wireless | 185.822 | 29.835 | -0.821 |
| 25 | 126 | Jamie McMurray | Ford | DISH Network | 185.679 | 29.858 | -0.844 |
| 26 | 15 | Paul Menard | Chevrolet | Quaker State / Menards | 185.598 | 29.871 | -0.857 |
| 27 | 38 | Jason Leffler | Toyota | Great Clips | 185.573 | 29.875 | -0.861 |
| 28 | 59 | Marcos Ambrose* | Ford | Kingsford / Bush's Beans | 185.492 | 29.888 | -0.874 |
| 29 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 185.214 | 29.933 | -0.919 |
| 30 | 41 | Reed Sorenson | Dodge | Wrigley's Juicy Fruit | 185.096 | 29.952 | -0.938 |
| 31 | 14 | Kyle Krisiloff* | Ford | Clabber Girl | 184.468 | 30.054 | -1.040 |
| 32 | 27 | Ward Burton | Ford | Scott Extra Soft / Kroger | 184.309 | 30.080 | -1.066 |
| 33 | 23 | Brad Keselowski* | Chevrolet | Oklahoma Centennial | 184.217 | 30.095 | -1.081 |
| 34 | 35 | Bobby Hamilton Jr. | Ford | McDonald's McGriddles | 184.131 | 30.109 | -1.095 |
| 35 | 36 | Brent Sherman | Chevrolet | Big Lots | 183.923 | 30.143 | -1.129 |
| 36 | 33 | Tony Raines | Chevrolet | RoadLoans.com | 183.747 | 30.172 | -1.158 |
| 37 | 4 | Regan Smith | Chevrolet | Ginn Resorts | 183.206 | 30.261 | -1.247 |
| 38 | 18 | Aric Almirola | Chevrolet | Slim Jim | 182.934 | 30.306 | -1.292 |
| 39 | 37 | Greg Biffle | Ford | Cub Cadet | 182.039 | 30.455 | -1.441 |
| 40 | 7 | Mike Wallace | Chevrolet | GEICO | 181.289 | 30.581 | -1.567 |
| 41 | 28 | Johnny Sauter | Chevrolet | Checkers / Rally's | 181.265 | 30.585 | -1.571 |
| 42 | 0 | Eric McClure+ | Chevrolet | Hefty / RaceGirl | 176.000 | 31.500 | -2.486 |
| 43 | 171 | Ron Young | Chevrolet | Wyco Plumbing | 180.710 | 30.679 | -1.665 |
| Did Not Qualify | |||||||
| 44 | 34 | Jay Sauter | Chevrolet | DealTaker.com | 176.370 | 31.434 | -2.420 |
