
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Clint Bowyer | 1427 | Leader |
| 2 | Carl Edwards | 1400 | -27 |
| 3 | Kyle Busch | 1388 | -39 |
| 4 | David Reutimann | 1298 | -129 |
| 5 | Mike Bliss | 1282 | -145 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Dwayne Leik | Chevrolet |
| 1 | Mike Bliss | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Robert Richardson, II | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #66 | Steve Wallace | Chevrolet | 191.996 |
| #38 | Jason Leffler | Toyota | 191.355 |
| #59 | Marcos Ambrose | Ford | 191.256 |
| #99 | David Reutimann | Toyota | 191.054 |
| #6 | David Ragan | Ford | 190.905 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #38 | Jason Leffler | Toyota | 194.342 |
| #1 | Mike Bliss | Chevrolet | 193.365 |
| #59 | Marcos Ambrose | Ford | 193.146 |
| #33 | Cale Gale | Chevrolet | 192.618 |
| #7 | Mike Wallace | Toyota | 192.533 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 40 | Dario Franchitti | Dodge |
| 2 | 59 | Marcos Ambrose | Ford |
| 3 | 9 | Patrick Carpentier | Dodge |
| 4 | 41 | Kyle Krisiloff | Dodge |
| 5 | 88 | Brad Keselowski | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota |
| 2 | 1 | Mike Bliss | Chevrolet |
| 3 | 38 | Jason Leffler | Toyota |
| 4 | 40 | Dario Franchitti | Dodge |
| 5 | 88 | Brad Keselowski | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota |
| 2 | 1 | Mike Bliss | Chevrolet |
| 3 | 38 | Jason Leffler | Toyota |
| 4 | 40 | Dario Franchitti | Dodge |
| 5 | 88 | Brad Keselowski | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota |
| 2 | 64 | David Stremme | Chevrolet |
| 3 | 25 | Bobby Hamilton Jr. | Ford |
| 4 | 38 | Jason Leffler | Toyota |
| 5 | 170 | Mark Green | Chevrolet |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Tony Stewart won his first race at Talladega as Dale Earnhardt Jr. faded trying to pass, and Dario Franchitti injured his ankle in a hard crash. More
Kyle Busch joined exclusive company with his third consecutive series win. If he makes it four in a row at Talladega, he'll tie Sam Ard for the record. More
| Winner | Pole |
|---|---|
| Jason Leffler - 07/28/07 | Aric Almirola |
| Kevin Harvick - 08/05/06 | Denny Hamlin |
| Martin Truex Jr. - 08/06/05 | Reed Sorenson |
| Kyle Busch - 08/07/04 | Johnny Sauter |
| Brian Vickers - 08/02/03 | Shane Hmiel |
| Greg Biffle - 08/03/02 | Greg Biffle |