
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Clint Bowyer | 2198 | Leader |
| 2 | David Reutimann | 2032 | -166 |
| 3 | Kyle Busch | 2010 | -188 |
| 4 | Carl Edwards | 2008 | -190 |
| 5 | Brad Keselowski | 2006 | -192 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Danny Efland | Chevrolet |
| 1 | Mike Bliss | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Shane Hall | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #33 | Cale Gale | Chevrolet | 158.722 |
| #1 | Mike Bliss | Chevrolet | 158.141 |
| #5 | Landon Cassill | Chevrolet | 158.084 |
| #7 | Mike Wallace | Toyota | 158.001 |
| #111 | Jason Keller | Chevrolet | 157.178 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #64 | David Stremme | Chevrolet | 160.045 |
| #20 | Joey Logano | Toyota | 159.731 |
| #2 | Clint Bowyer | Chevrolet | 159.524 |
| #1 | Mike Bliss | Chevrolet | 158.434 |
| #7 | Mike Wallace | Toyota | 158.173 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 4 | Shane Hall | Chevrolet |
| 2 | 1 | Mike Bliss | Chevrolet |
| 3 | 60 | Carl Edwards | Ford |
| 4 | 89 | Morgan Shepherd | Dodge |
| 5 | 2 | Clint Bowyer | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Joey Logano | Toyota |
| 2 | 88 | Brad Keselowski | Chevrolet |
| 3 | 1 | Mike Bliss | Chevrolet |
| 4 | 2 | Clint Bowyer | Chevrolet |
| 5 | 32 | Kyle Busch | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Joey Logano | Toyota |
| 2 | 88 | Brad Keselowski | Chevrolet |
| 3 | 1 | Mike Bliss | Chevrolet |
| 4 | 2 | Clint Bowyer | Chevrolet |
| 5 | 32 | Kyle Busch | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 88 | Brad Keselowski | Chevrolet |
| 2 | 64 | David Stremme | Chevrolet |
| 3 | 99 | David Reutimann | Toyota |
| 4 | 2 | Clint Bowyer | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Brad Keselowski raced to his first Nationwide Series victory Saturday night, passing Clint Bowyer with six laps to go at Nashville Superspeedway. More
Carl Edwards had the title all but locked up heading into last season's second Nashville race. This year -- he's still looking for his first Nationwide win. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/15/08 | Joey Logano |
| Jeff Burton - 11/17/07 | David Ragan |
| Matt Kenseth - 11/18/06 | Kevin Harvick |
| Ryan Newman - 11/19/05 | Ryan Newman |
| Kevin Harvick - 11/20/04 | Casey Mears |
| Kasey Kahne - 11/15/03 | Greg Biffle |