
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Tony Stewart | 385 | Leader |
| 2 | Kyle Busch | 355 | -30 |
| 3 | Carl Edwards | 289 | -96 |
| 4 | David Reutimann | 281 | -104 |
| 5 | Kevin Harvick | 270 | -115 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Dwayne Leik | Chevrolet |
| 1 | Johnny Sauter | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Robert Richardson Jr. | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #32 | Kyle Busch | Toyota | 179.345 |
| #60 | Carl Edwards | Ford | 178.895 |
| #20 | Tony Stewart | Toyota | 178.183 |
| #2 | Clint Bowyer | Chevrolet | 178.094 |
| #33 | Kevin Harvick | Chevrolet | 178.033 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 29 | Jeff Burton | Chevrolet |
| 2 | 38 | Jason Leffler | Toyota |
| 3 | 64 | David Stremme | Chevrolet |
| 4 | 6 | David Ragan | Ford |
| 5 | 14 | Eric Norris | Ford |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 29 | Jeff Burton | Chevrolet |
| 2 | 20 | Tony Stewart | Toyota |
| 3 | 60 | Carl Edwards | Ford |
| 4 | 2 | Clint Bowyer | Chevrolet |
| 5 | 99 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 29 | Jeff Burton | Chevrolet |
| 2 | 20 | Tony Stewart | Toyota |
| 3 | 60 | Carl Edwards | Ford |
| 4 | 2 | Clint Bowyer | Chevrolet |
| 5 | 99 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Tony Stewart | Toyota |
| 2 | 32 | Kyle Busch | Toyota |
| 3 | 33 | Kevin Harvick | Chevrolet |
| 4 | 99 | David Reutimann | Toyota |
| 5 | 60 | Carl Edwards | Ford |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Tony Stewart led 136 of 150 laps to completely dominate the Stater Bros. 300 giving him his second consecutive Nationwide Series victory. More
Rain altered much of the Auto Club Speedway weekend, but when the cars hit the track, it was Tony Stewart taking the checkered flag. More
| Winner | Pole |
|---|---|
| Kyle Busch - 11/21/09 | Carl Edwards |
| Carl Edwards - 11/15/08 | Joey Logano |
| Jeff Burton - 11/17/07 | David Ragan |
| Matt Kenseth - 11/18/06 | Kevin Harvick |
| Ryan Newman - 11/19/05 | Ryan Newman |
| Kevin Harvick - 11/20/04 | Casey Mears |