
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Cale Gale* | Chevrolet | Camping World / RV Sales | 122.007 | 15.727 | Leader |
| 2 | 40 | Dario Franchitti* | Dodge | Fastenal | 121.489 | 15.794 | -0.067 |
| 3 | 16 | Greg Biffle | Ford | CitiFinancial | 121.389 | 15.807 | -0.080 |
| 4 | 9 | Elliott Sadler | Dodge | Bumper to Bumper | 121.213 | 15.830 | -0.103 |
| 5 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 121.182 | 15.834 | -0.107 |
| 6 | 64 | David Stremme | Chevrolet | MasterCraft Boats | 121.113 | 15.843 | -0.116 |
| 7 | 10 | Brian Vickers | Toyota | ABF U-Pack Moving | 120.999 | 15.858 | -0.131 |
| 8 | 60 | Carl Edwards | Ford | Save-A-Lot | 120.968 | 15.862 | -0.135 |
| 9 | 2 | Clint Bowyer | Chevrolet | BB&T | 120.930 | 15.867 | -0.140 |
| 10 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 120.869 | 15.875 | -0.148 |
| 11 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 120.816 | 15.882 | -0.155 |
| 12 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 120.634 | 15.906 | -0.179 |
| 13 | 173 | Kevin Lepage | Dodge | Derrike Cope Inc. | 120.512 | 15.922 | -0.195 |
| 14 | 47 | Kelly Bires | Ford | Bush's Baked Beans | 120.460 | 15.929 | -0.202 |
| 15 | 18 | Kyle Busch | Toyota | Z-Line Designs | 120.437 | 15.932 | -0.205 |
| 16 | 6 | David Ragan | Ford | Discount Tire | 120.339 | 15.945 | -0.218 |
| 17 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 120.218 | 15.961 | -0.234 |
| 18 | 7 | Mike Wallace | Toyota | GEICO | 120.120 | 15.974 | -0.247 |
| 19 | 38 | Jason Leffler | Toyota | Great Clips | 120.038 | 15.985 | -0.258 |
| 20 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 120.038 | 15.985 | -0.258 |
| 21 | 231 | Jeff Green | Chevrolet | Key Motorsports | 119.880 | 16.006 | -0.279 |
| 22 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 119.820 | 16.014 | -0.287 |
| 23 | 0 | Larry Gunselman | Chevrolet | SponsorDavis.com | 119.775 | 16.020 | -0.293 |
| 24 | 298 | Johnny Sauter | Chevrolet | Curb Agajanian Performance Group | 119.708 | 16.029 | -0.302 |
| 25 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 119.656 | 16.036 | -0.309 |
| 26 | 32 | Denny Hamlin | Toyota | Dollar General | 119.559 | 16.049 | -0.322 |
| 27 | 5 | Landon Cassill* | Chevrolet | Nat'l Guard / 196th Field Artillery Brigade | 119.492 | 16.058 | -0.331 |
| 28 | 213 | Shelby Howard | Chevrolet | Bobcat | 119.321 | 16.081 | -0.354 |
| 29 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 119.151 | 16.104 | -0.377 |
| 30 | 27 | Burney Lamar | Ford | Kleenex / Food City | 119.106 | 16.110 | -0.383 |
| 31 | 05 | Casey Atwood | Ford | 31-W Insulation / CertainTeed | 119.025 | 16.121 | -0.394 |
| 32 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 119.003 | 16.124 | -0.397 |
| 33 | 25 | Bobby Hamilton Jr. | Ford | Paula Deen / John Morrell | 118.819 | 16.149 | -0.422 |
| 34 | 81 | D.J. Kennington | Dodge | Mahindra Tractors | 118.796 | 16.152 | -0.425 |
| 35 | 161 | Brandon Whitt | Ford | Specialty Racing | 118.584 | 16.181 | -0.454 |
| 36 | 24 | Eric McClure | Chevrolet | Hefty | 118.423 | 16.203 | -0.476 |
| 37 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 118.087 | 16.249 | -0.522 |
| 38 | 20 | Joey Logano+ | Toyota | Call of Duty / GameStop | 117.711 | 16.301 | -0.574 |
| 39 | 22 | Andrew Ranger+ | Dodge | Supercuts | 117.408 | 16.343 | -0.616 |
| 40 | 52 | Brad Teague+ | Ford | Scag Commercial Mowers | 116.715 | 16.440 | -0.713 |
| 41 | 4 | Derrike Cope+ | Chevrolet | JVC | 116.228 | 16.509 | -0.782 |
| 42 | 01 | Danny Efland+ | Chevrolet | SponsorDavis.com | 116.136 | 16.522 | -0.795 |
| 43 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 118.767 | 16.156 | -0.429 |
| Did Not Qualify | |||||||
| 44 | 149 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 118.628 | 16.175 | -0.448 |
| 45 | 209 | John Wes Townley | Ford | Zaxby's | 118.569 | 16.183 | -0.456 |
| 46 | 89 | Morgan Shepherd | Dodge | Racing With Jesus | 118.459 | 16.198 | -0.471 |
| 47 | 331 | Kenny Hendrick | Chevrolet | BMG Aviation | 56.386 | 34.030 | -18.303 |
| 48 | 178 | Nick Tucker | Dodge | Wrap It Up Vehicle Wraps | 117.834 | 16.284 | -0.557 |
| 49 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 116.673 | 16.446 | -0.719 |
| 50 | 292 | Brian Keselowski* | Dodge | Dusty's Collision | 116.737 | 16.437 | -0.710 |
| 51 | 276 | Ryan Hackett | Ford | JandRSupply.com | 115.556 | 16.605 | -0.878 |
| 52 | 84 | Mike Harmon | Chevrolet | Cajun Industries | 112.559 | 17.047 | -1.320 |
