
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Tony Stewart | 472 | Leader |
| 2 | Kyle Busch | 430 | -42 |
| 3 | Kevin Harvick | 430 | -42 |
| 4 | Carl Edwards | 415 | -57 |
| 5 | David Ragan | 409 | -63 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Dwayne Leik | Chevrolet |
| 1 | Johnny Sauter | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Robert Richardson, II | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #21 | Bobby Labonte | Chevrolet | 177.206 |
| #18 | Kyle Busch | Toyota | 176.108 |
| #29 | Jeff Burton | Chevrolet | 176.097 |
| #12 | Sam Hornish Jr. | Dodge | 175.959 |
| #99 | David Reutimann | Toyota | 175.530 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #18 | Kyle Busch | Toyota | 177.877 |
| #5 | Mark Martin | Chevrolet | 176.528 |
| #20 | Tony Stewart | Toyota | 176.401 |
| #38 | Jason Leffler | Toyota | 176.338 |
| #111 | Jason Keller | Chevrolet | 175.976 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | David Reutimann | Toyota |
| 2 | 60 | Carl Edwards | Ford |
| 3 | 28 | Brian Keselowski | Chevrolet |
| 4 | 6 | David Ragan | Ford |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 32 | Brian Vickers | Toyota |
| 2 | 29 | Jeff Burton | Chevrolet |
| 3 | 18 | Kyle Busch | Toyota |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 99 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 32 | Brian Vickers | Toyota |
| 2 | 29 | Jeff Burton | Chevrolet |
| 3 | 18 | Kyle Busch | Toyota |
| 4 | 20 | Tony Stewart | Toyota |
| 5 | 99 | David Reutimann | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 5 | Mark Martin | Chevrolet |
| 2 | 16 | Greg Biffle | Ford |
| 3 | 2 | Clint Bowyer | Chevrolet |
| 4 | 33 | Kevin Harvick | Chevrolet |
| 5 | 64 | David Stremme | Chevrolet |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Mark Martin had an eventful day at Vegas, as he pulled away in a green-white-checkered finish for his first series victory since 2005. More
For those coming to Las Vegas, the Strip is a must. But for those who hail from there -- like Kurt and Kyle Busch -- there's more to their hometown. More
| Winner | Pole |
|---|---|
| Jason Leffler - 07/28/07 | Aric Almirola |
| Kevin Harvick - 08/05/06 | Denny Hamlin |
| Martin Truex Jr. - 08/06/05 | Reed Sorenson |
| Kyle Busch - 08/07/04 | Johnny Sauter |
| Brian Vickers - 08/02/03 | Shane Hmiel |
| Greg Biffle - 08/03/02 | Greg Biffle |