
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Clint Bowyer | 877 | Leader |
| 2 | Carl Edwards | 866 | -11 |
| 3 | David Reutimann | 806 | -71 |
| 4 | David Ragan | 771 | -106 |
| 5 | Mike Bliss | 757 | -120 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Danny Efland | Chevrolet |
| 1 | Sterling Marlin | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Robert Richardson, II | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #64 | David Stremme | Chevrolet | 159.806 |
| #22 | Mike Bliss | Dodge | 159.768 |
| #20 | Kyle Busch | Toyota | 159.768 |
| #2 | Clint Bowyer | Chevrolet | 159.763 |
| #66 | Steve Wallace | Chevrolet | 159.604 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #20 | Kyle Busch | Toyota | 162.292 |
| #22 | Mike Bliss | Dodge | 161.255 |
| #2 | Clint Bowyer | Chevrolet | 161.109 |
| #88 | Brad Keselowski | Chevrolet | 161.012 |
| #66 | Steve Wallace | Chevrolet | 160.834 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Eric McClure | Chevrolet |
| 2 | 33 | Cale Gale | Chevrolet |
| 3 | 88 | Brad Keselowski | Chevrolet |
| 4 | 7 | Mike Wallace | Toyota |
| 5 | 32 | Denny Hamlin | Toyota |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Eric McClure | Chevrolet |
| 2 | 33 | Cale Gale | Chevrolet |
| 3 | 88 | Brad Keselowski | Chevrolet |
| 4 | 7 | Mike Wallace | Toyota |
| 5 | 32 | Denny Hamlin | Toyota |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 20 | Kyle Busch | Toyota |
| 2 | 22 | Mike Bliss | Dodge |
| 3 | 66 | Steve Wallace | Chevrolet |
| 4 | 60 | Carl Edwards | Ford |
| 5 | 47 | Kelly Bires | Ford |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 29 | Scott Wimmer | Chevrolet |
| 2 | 2 | Clint Bowyer | Chevrolet |
| 3 | 60 | Carl Edwards | Ford |
| 4 | 88 | Brad Keselowski | Chevrolet |
| 5 | 47 | Kelly Bires | Ford |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
After Kyle Busch got into Clint Bowyer and slid out of contention, that left an opening for Scott Wimmer, who passed his RCR 'mate to win at Nashville. More
Clint Bowyer and Carl Edwards have put their own Nashville twist on Charles Dickens' novel: It was the best of times, it was the best of times. More
| Winner | Pole |
|---|---|
| Denny Hamlin - 05/11/07 | Denny Hamlin |
| Denny Hamlin - 05/12/06 | Denny Hamlin |
| Matt Kenseth - 05/06/05 | Jimmie Johnson |
| Jamie McMurray - 11/13/04 | Rained Out |
| Greg Biffle - 03/20/04 | Kyle Busch |
| Brian Vickers - 08/30/03 | Kevin Harvick |