
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 184.716 | 29.234 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | Camping World / RVs.com | 183.730 | 29.391 | -0.157 |
| 3 | 32 | Brian Vickers | Toyota | Seymour of Sycamore / ABF | 183.312 | 29.458 | -0.224 |
| 4 | 18 | Kyle Busch | Toyota | DLP HDTV | 183.088 | 29.494 | -0.260 |
| 5 | 22 | Robby Gordon | Dodge | Supercuts | 182.784 | 29.543 | -0.309 |
| 6 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 182.753 | 29.548 | -0.314 |
| 7 | 33 | Kevin Harvick | Chevrolet | RoadLoans.com | 182.673 | 29.561 | -0.327 |
| 8 | 47 | Kelly Bires | Ford | Clorox | 182.605 | 29.572 | -0.338 |
| 9 | 38 | Jason Leffler | Toyota | Great Clips | 182.562 | 29.579 | -0.345 |
| 10 | 5 | Dale Earnhardt Jr. | Chevrolet | GoDaddy.com | 182.432 | 29.600 | -0.366 |
| 11 | 66 | Steve Wallace | Chevrolet | Jimmy John's Gourmet Sandwiches | 182.211 | 29.636 | -0.402 |
| 12 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 182.205 | 29.637 | -0.403 |
| 13 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental | 182.192 | 29.639 | -0.405 |
| 14 | 40 | Dario Franchitti* | Dodge | Fastenal | 182.119 | 29.651 | -0.417 |
| 15 | 20 | Tony Stewart | Toyota | Old Spice | 181.996 | 29.671 | -0.437 |
| 16 | 60 | Carl Edwards | Ford | Scotts Water Smart | 181.947 | 29.679 | -0.445 |
| 17 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal | 181.708 | 29.718 | -0.484 |
| 18 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 181.684 | 29.722 | -0.488 |
| 19 | 7 | Mike Wallace | Toyota | GEICO | 181.653 | 29.727 | -0.493 |
| 20 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 181.622 | 29.732 | -0.498 |
| 21 | 21 | Bobby Labonte | Chevrolet | Prilosec OTC / Wal-Mart | 181.458 | 29.759 | -0.525 |
| 22 | 6 | David Ragan | Ford | Discount Tire | 181.105 | 29.817 | -0.583 |
| 23 | 25 | Bobby Hamilton Jr. | Ford | Eckrich | 181.050 | 29.826 | -0.592 |
| 24 | 9 | Kasey Kahne | Dodge | Hellmann's | 180.892 | 29.852 | -0.618 |
| 25 | 27 | Brad Coleman | Ford | Cottonelle BKB / Brookshire's | 180.850 | 29.859 | -0.625 |
| 26 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 180.820 | 29.864 | -0.630 |
| 27 | 41 | Kyle Krisiloff | Dodge | Polaroid | 179.730 | 30.045 | -0.811 |
| 28 | 16 | Jamie McMurray | Ford | CitiFinancial | 179.241 | 30.127 | -0.893 |
| 29 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 178.024 | 30.333 | -1.099 |
| 30 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 177.433 | 30.434 | -1.200 |
| 31 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 177.328 | 30.452 | -1.218 |
| 32 | 161 | Kevin Lepage | Ford | Courtyard Dallas Arlington by the Ballpark | 176.991 | 30.510 | -1.276 |
| 33 | 81 | D.J. Kennington | Dodge | Mahindra Tractors / NPPL | 176.321 | 30.626 | -1.392 |
| 34 | 01 | Kertus Davis | Chevrolet | RaceGirl | 174.746 | 30.902 | -1.668 |
| 35 | 37 | Burney Lamar | Ford | Baker Curb Racing | 174.627 | 30.923 | -1.689 |
| 36 | 24 | Eric McClure | Chevrolet | Hefty | 174.441 | 30.956 | -1.722 |
| 37 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 173.835 | 31.064 | -1.830 |
| 38 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed | 173.555 | 31.114 | -1.880 |
| 39 | 4 | Robert Richardson Jr. | Chevrolet | Jay Robinson Inc. | 172.166 | 31.365 | -2.131 |
| 40 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports | 172.013 | 31.393 | -2.159 |
| 41 | 0 | Donnie Neuenberger | Chevrolet | Lori Morgan | 170.864 | 31.604 | -2.370 |
| 42 | 52 | Derrike Cope | Chevrolet | Means Racing | 170.600 | 31.653 | -2.419 |
| 43 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 169.391 | 31.879 | -2.645 |
| 44 | 84 | Mike Harmon | Chevrolet | James Otto / Muzik Mafia | 168.929 | 31.966 | -2.732 |
