
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Clint Bowyer | 1189 | Leader |
| 2 | Carl Edwards | 1165 | -24 |
| 3 | Kyle Busch | 1083 | -106 |
| 4 | David Ragan | 1068 | -121 |
| 5 | David Reutimann | 1065 | -124 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 0 | Mike Potter | Chevrolet |
| 1 | Mike Bliss | Chevrolet |
| 01 | Kertus Davis | Chevrolet |
| 2 | Clint Bowyer | Chevrolet |
| 4 | Robert Richardson, II | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #64 | David Stremme | Chevrolet | 130.577 |
| #40 | Dario Franchitti | Dodge | 130.520 |
| #20 | Denny Hamlin | Toyota | 129.478 |
| #88 | Brad Keselowski | Chevrolet | 129.408 |
| #29 | Jeff Burton | Chevrolet | 129.389 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #20 | Denny Hamlin | Toyota | 131.124 |
| #1 | Mike Bliss | Chevrolet | 130.605 |
| #18 | Kyle Busch | Toyota | 130.440 |
| #66 | Steve Wallace | Chevrolet | 130.142 |
| #59 | Marcos Ambrose | Ford | 129.997 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Eric McClure | Chevrolet |
| 2 | 9 | Chase Miller | Dodge |
| 3 | 47 | Kelly Bires | Ford |
| 4 | 32 | James Buescher | Toyota |
| 5 | 1 | Mike Bliss | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Eric McClure | Chevrolet |
| 2 | 9 | Chase Miller | Dodge |
| 3 | 47 | Kelly Bires | Ford |
| 4 | 32 | James Buescher | Toyota |
| 5 | 1 | Mike Bliss | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 88 | Brad Keselowski | Chevrolet |
| 3 | 60 | Carl Edwards | Ford |
| 4 | 29 | Jeff Burton | Chevrolet |
| 5 | 33 | Kevin Harvick | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 60 | Carl Edwards | Ford |
| 3 | 20 | Denny Hamlin | Toyota |
| 4 | 33 | Kevin Harvick | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full results | |||
Follow every Nationwide Series weekend on NASCAR.COM
Kyle Busch started on the pole, led the most laps and held off Carl Edwards to win his second series race in a row both at Phoenix and in 2008. More
When it comes to watching a race at Phoenix International Raceway, the best seat isn't really a seat at all, writes David Caraviello. More
| Winner | Pole |
|---|---|
| Jason Leffler - 07/28/07 | Aric Almirola |
| Kevin Harvick - 08/05/06 | Denny Hamlin |
| Martin Truex Jr. - 08/06/05 | Reed Sorenson |
| Kyle Busch - 08/07/04 | Johnny Sauter |
| Brian Vickers - 08/02/03 | Shane Hmiel |
| Greg Biffle - 08/03/02 | Greg Biffle |