
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Landon Cassill | 175 | Leader | 17 | 0 | 0 | 4 | $471,271 |
| 2 | -- | Bryan Clauson | 174 | -1 | 18 | 0 | 1 | 2 | $490,724 |
| 3 | -- | Dario Franchitti | 159 | -16 | 14 | 0 | 1 | 2 | $429,342 |
| 4 | -- | Cale Gale | 137 | -38 | 12 | 0 | 1 | 3 | $331,798 |
| 5 | -- | Brian Keselowski | 92 | -83 | 10 | 0 | 0 | 0 | $208,002 |
