
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Clint Bowyer | 2 | Chevrolet | 10.5 | 8.3 | 8.7 | 6386 | 658 | 104.7 | 5132 |
| Carl Edwards | 60 | Ford | 8.0 | 9.5 | 9.7 | 6128 | 737 | 108.4 | 5111 |
| Brad Keselowski | 88 | Chevrolet | 14.3 | 10.9 | 12.1 | 6319 | 295 | 95.4 | 4794 |
| David Ragan | 6 | Ford | 15.2 | 12.3 | 12.5 | 6275 | 38 | 89.2 | 4525 |
| Mike Bliss | 1 | Chevrolet | 12.7 | 12.4 | 12.8 | 6256 | 120 | 92.0 | 4518 |
| Kyle Busch | 18 | Toyota | 8.8 | 10.7 | 7.9 | 5107 | 1933 | 118.2 | 4461 |
| David Reutimann | 99 | Toyota | 14.8 | 13.7 | 12.1 | 6261 | 182 | 93.6 | 4388 |
| Mike Wallace | 7 | Toyota | 20.3 | 15.4 | 16.6 | 6366 | 3 | 78.9 | 4128 |
| Jason Leffler | 38 | Toyota | 14.5 | 16.2 | 14.3 | 6113 | 45 | 86.1 | 4086 |
| Marcos Ambrose | 59 | Ford | 18.5 | 17.2 | 18.3 | 6182 | 44 | 76.5 | 3991 |
| David Stremme | 64 | Chevrolet | 16.4 | 14.7 | 15.0 | 5890 | 12 | 86.5 | 3887 |
| Jason Keller | 27 | Ford | 21.1 | 17.7 | 18.8 | 6319 | 23 | 72.5 | 3873 |
| Kelly Bires | 47 | Ford | 17.9 | 18.9 | 17.3 | 5954 | 5 | 76.4 | 3764 |
| Steve Wallace | 66 | Chevrolet | 20.4 | 20.1 | 20.1 | 5882 | 3 | 72.6 | 3615 |
| Bobby Hamilton Jr. | 25 | Ford | 20.5 | 18.5 | 19.0 | 6058 | 1 | 72.7 | 3566 |
| Kenny Wallace | 28 | Chevrolet | 28.1 | 23.1 | 25.1 | 6028 | 6 | 57.9 | 3121 |
| Scott Wimmer | 21 | Chevrolet | 14.2 | 10.5 | 11.3 | 4189 | 56 | 94.8 | 3002 |
| Kevin Harvick | 33 | Chevrolet | 8.0 | 11.9 | 9.8 | 3968 | 327 | 104.3 | 2936 |
| Denny Hamlin | 32 | Toyota | 12.9 | 10.2 | 9.7 | 3457 | 389 | 109.2 | 2758 |
| Joey Logano | 20 | Toyota | 9.4 | 9.3 | 9.5 | 3598 | 278 | 104.8 | 2555 |
| Eric McClure | 24 | Chevrolet | 35.3 | 29.0 | 31.9 | 5802 | 0 | 39.1 | 2429 |
| Stanton Barrett | 30 | Chevrolet | 29.3 | 25.7 | 27.3 | 4301 | 2 | 52.9 | 2329 |
| Brad Coleman | 27 | Ford | 17.1 | 23.0 | 23.3 | 3831 | 3 | 62.7 | 2271 |
| D.J. Kennington | 81 | Dodge | 31.3 | 27.4 | 29.1 | 4502 | 0 | 46.7 | 2099 |
| Greg Biffle | 16 | Ford | 15.1 | 9.4 | 10.9 | 2705 | 4 | 95.3 | 2092 |
| Landon Cassill | 5 | Chevrolet | 16.6 | 17.6 | 17.8 | 3541 | 10 | 76.2 | 2092 |
| Bryan Clauson | 40 | Dodge | 16.6 | 24.3 | 23.0 | 3368 | 2 | 64.8 | 1915 |
| Kevin Lepage | 73 | Dodge | 31.3 | 31.0 | 31.8 | 3239 | 1 | 45.8 | 1895 |
| Morgan Shepherd | 89 | Dodge | 33.0 | 31.8 | 32.8 | 2681 | 7 | 45.8 | 1844 |
| Mark Green | 70 | Chevrolet | 25.8 | 22.3 | 23.5 | 3643 | 0 | 62.8 | 1835 |
| Derrike Cope | 4 | Chevrolet | 36.9 | 34.1 | 34.4 | 2718 | 1 | 38.1 | 1765 |
| Jeff Burton | 29 | Chevrolet | 4.9 | 13.4 | 10.0 | 2223 | 89 | 103.9 | 1712 |
| Josh Wise | 00 | Toyota | 24.0 | 21.2 | 21.0 | 3092 | 7 | 68.1 | 1700 |
| Kertus Davis | 49 | Chevrolet | 31.6 | 35.4 | 36.0 | 2172 | 0 | 38.5 | 1639 |
| Dario Franchitti | 40 | Dodge | 12.6 | 17.6 | 18.1 | 2299 | 106 | 78.6 | 1571 |
| Brian Vickers | 10 | Toyota | 11.7 | 14.0 | 12.6 | 1833 | 44 | 98.9 | 1544 |
| Cale Gale | 33 | Chevrolet | 14.0 | 16.8 | 15.0 | 2439 | 19 | 83.3 | 1464 |
| Chase Miller | 9 | Dodge | 22.9 | 21.6 | 22.8 | 2457 | 1 | 66.2 | 1386 |
| Tony Stewart | 20 | Toyota | 3.8 | 6.0 | 5.4 | 1398 | 537 | 128.7 | 1354 |
| Jamie McMurray | 17 | Ford | 7.7 | 15.5 | 12.4 | 1872 | 50 | 93.3 | 1331 |
| Kasey Kahne | 9 | Dodge | 11.8 | 13.1 | 12.1 | 1838 | 29 | 93.3 | 1277 |
| Dale Earnhardt Jr. | 5 | Chevrolet | 10.4 | 9.2 | 8.1 | 1370 | 32 | 104.6 | 1235 |
| Danny Efland | 01 | Chevrolet | 38.1 | 33.0 | 34.9 | 2116 | 0 | 37.6 | 1152 |
| Burney Lamar | 05 | Ford | 28.5 | 35.1 | 33.5 | 1332 | 4 | 47.0 | 1114 |
| Robert Richardson Jr. | 23 | Chevrolet | 33.2 | 30.0 | 31.5 | 2269 | 2 | 41.7 | 1105 |
| Brandon Whitt | 61 | Ford | 33.9 | 31.7 | 33.2 | 2090 | 0 | 41.7 | 1087 |
| Johnny Chapman | 90 | Chevrolet | 36.4 | 38.8 | 38.3 | 475 | 0 | 35.4 | 1073 |
| Brad Teague | 52 | Chevrolet | 38.5 | 31.7 | 34.2 | 2241 | 0 | 36.4 | 1020 |
| Matt Kenseth | 17 | Ford | 11.4 | 10.1 | 9.0 | 1178 | 50 | 104.3 | 993 |
| Patrick Carpentier | 9 | Dodge | 16.0 | 14.5 | 16.8 | 1032 | 1 | 79.0 | 987 |
| Sam Hornish Jr. | 12 | Dodge | 19.4 | 21.3 | 20.8 | 1231 | 8 | 75.9 | 799 |
| Kenny Hendrick | 31 | Chevrolet | 34.4 | 38.9 | 38.6 | 465 | 0 | 33.7 | 788 |
| Brian Keselowski | 92 | Dodge | 32.9 | 30.8 | 31.0 | 1578 | 0 | 45.8 | 776 |
| Johnny Sauter | 78 | Dodge | 28.0 | 30.8 | 30.9 | 1131 | 3 | 50.5 | 752 |
| Larry Gunselman | 01 | Chevrolet | 35.6 | 39.9 | 39.6 | 442 | 0 | 32.3 | 737 |
| James Buescher | 32 | Toyota | 21.5 | 16.7 | 18.3 | 1298 | 27 | 77.6 | 692 |
| Mark Martin | 5 | Chevrolet | 9.8 | 13.8 | 11.7 | 714 | 81 | 107.8 | 663 |
| Brett Rowe | 05 | Chevrolet | 36.9 | 34.5 | 34.6 | 996 | 0 | 38.4 | 656 |
| Scott Lagasse Jr. | 11 | Chevrolet | 19.4 | 24.3 | 23.6 | 1280 | 0 | 61.4 | 631 |
| Stephen Leicht | 21 | Chevrolet | 14.6 | 16.2 | 14.9 | 844 | 0 | 84.7 | 577 |
| Bobby Labonte | 21 | Chevrolet | 18.8 | 17.4 | 16.9 | 754 | 10 | 83.8 | 575 |
| Mike Harmon | 84 | Chevrolet | 41.3 | 37.9 | 38.7 | 351 | 0 | 32.3 | 542 |
| Colin Braun | 16 | Ford | 4.8 | 21.2 | 13.3 | 848 | 2 | 88.2 | 515 |
| Brad Baker | 37 | Ford | 25.4 | 30.1 | 30.7 | 882 | 0 | 46.1 | 508 |
| Justin Hobgood | 91 | Chevrolet | 33.4 | 40.5 | 40.2 | 130 | 0 | 32.7 | 458 |
| Andrew Ranger | 22 | Dodge | 29.8 | 26.2 | 23.8 | 923 | 1 | 58.9 | 427 |
| Kyle Krisiloff | 41 | Dodge | 25.0 | 31.2 | 28.5 | 764 | 0 | 51.7 | 417 |
| Johnny Borneman III | 83 | Ford | 37.6 | 27.8 | 29.5 | 848 | 0 | 43.1 | 398 |
| Jimmie Johnson | 5 | Chevrolet | 10.0 | 22.3 | 12.8 | 568 | 18 | 94.0 | 396 |
| Donnie Neuenberger | 52 | Chevrolet | 40.0 | 32.3 | 35.0 | 424 | 0 | 36.5 | 396 |
| Elliott Sadler | 9 | Dodge | 10.3 | 22.0 | 22.9 | 842 | 0 | 65.5 | 388 |
| Justin Allgaier | 12 | Dodge | 18.3 | 23.5 | 22.5 | 715 | 0 | 63.7 | 370 |
| Robby Gordon | 55 | Dodge | 15.3 | 23.8 | 20.8 | 673 | 0 | 70.4 | 367 |
| Max Papis | 64 | Chevrolet | 9.7 | 15.3 | 16.6 | 209 | 0 | 80.1 | 351 |
| Andy Ponstein | 02 | Chevrolet | 32.9 | 38.0 | 37.3 | 174 | 0 | 39.9 | 343 |
| Marc Davis | 22 | Dodge | 26.3 | 26.8 | 28.5 | 835 | 0 | 51.5 | 331 |
| Scott Gaylord | 52 | Chevrolet | 40.7 | 37.0 | 37.6 | 318 | 0 | 34.9 | 312 |
| Boris Said | 52 | Ford | 11.3 | 22.3 | 16.5 | 183 | 0 | 82.2 | 295 |
| Scott Pruett | 40 | Dodge | 1.5 | 12.5 | 5.0 | 127 | 49 | 116.5 | 277 |
| Terry Cook | 90 | Chevrolet | 21.6 | 41.4 | 41.3 | 49 | 0 | 31.5 | 271 |
| Ryan Newman | 33 | Chevrolet | 14.0 | 11.5 | 8.7 | 282 | 21 | 97.6 | 262 |
| Brian Simo | 24 | Chevrolet | 24.3 | 26.0 | 23.5 | 206 | 0 | 57.6 | 255 |
| Kevin Hamlin | 40 | Dodge | 28.0 | 26.7 | 24.2 | 500 | 0 | 58.6 | 249 |
| Todd Bodine | 91 | Chevrolet | 26.3 | 28.0 | 28.4 | 198 | 0 | 58.7 | 246 |
| Austin Dillon | 21 | Chevrolet | 24.5 | 15.0 | 19.4 | 501 | 0 | 72.1 | 245 |
| Juan Pablo Montoya | 42 | Dodge | 15.0 | 16.0 | 17.4 | 399 | 0 | 73.6 | 230 |
| Ron Hornaday Jr. | 33 | Chevrolet | 13.5 | 18.0 | 15.2 | 127 | 0 | 77.7 | 227 |
| Travis Kittleson | 56 | Chevrolet | 29.7 | 29.7 | 26.8 | 588 | 0 | 51.7 | 222 |
| Mike Potter | 01 | Chevrolet | 39.0 | 36.3 | 37.1 | 378 | 0 | 33.1 | 217 |
| Dwayne Leik | 01 | Chevrolet | 39.2 | 40.4 | 39.3 | 86 | 2 | 35.2 | 214 |
| Danny O'Quinn Jr. | 35 | Ford | 31.2 | 38.2 | 38.8 | 290 | 0 | 35.0 | 205 |
| John Wes Townley | 09 | Ford | 32.3 | 31.7 | 30.1 | 391 | 0 | 50.4 | 204 |
| Casey Atwood | 27 | Ford | 24.3 | 32.0 | 31.4 | 323 | 0 | 47.5 | 201 |
| Shelby Howard | 13 | Chevrolet | 23.0 | 21.5 | 22.2 | 449 | 0 | 62.3 | 197 |
| David Gilliland | 27 | Ford | 23.7 | 30.3 | 26.4 | 320 | 0 | 59.6 | 191 |
| Ron Fellows | 5 | Chevrolet | 6.0 | 1.0 | 6.6 | 48 | 7 | 122.8 | 190 |
| Wheeler Boys | 01 | Chevrolet | 40.0 | 33.3 | 34.7 | 271 | 0 | 34.9 | 189 |
| Ruben Pardo | 36 | Dodge | 32.3 | 35.8 | 35.9 | 93 | 0 | 40.5 | 186 |
| Jeff Green | 31 | Chevrolet | 21.3 | 33.7 | 27.6 | 530 | 0 | 53.3 | 186 |
| Martin Truex Jr. | 5 | Chevrolet | 9.5 | 26.0 | 21.2 | 133 | 20 | 79.5 | 175 |
| Randy MacDonald | 81 | Dodge | 34.0 | 25.5 | 27.2 | 395 | 0 | 49.0 | 173 |
| Jeremy Clements | 50 | Chevrolet | 23.5 | 26.0 | 27.4 | 379 | 0 | 51.3 | 170 |
| Patrick Sheltra | 4 | Dodge | 37.0 | 26.5 | 29.2 | 396 | 0 | 46.4 | 167 |
| Alex Garcia | 98 | Chevrolet | 30.5 | 26.5 | 25.7 | 127 | 0 | 52.8 | 167 |
| Reed Sorenson | 40 | Dodge | 17.0 | 29.0 | 17.5 | 191 | 1 | 83.8 | 157 |
| Shane Huffman | 81 | Dodge | 22.5 | 30.0 | 31.0 | 222 | 2 | 49.1 | 151 |
| Willie Allen | 95 | Dodge | 30.5 | 31.0 | 33.9 | 335 | 0 | 37.8 | 140 |
| J.C. Stout | 0 | Chevrolet | 35.0 | 39.0 | 39.1 | 35 | 0 | 35.8 | 138 |
| AJ Allmendinger | 9 | Dodge | 28.0 | 12.0 | 20.6 | 200 | 5 | 68.9 | 132 |
| Adrian Fernandez | 5 | Chevrolet | 32.0 | 14.0 | 23.2 | 80 | 0 | 76.2 | 121 |
| Jacques Villeneuve | 32 | Toyota | 5.0 | 16.0 | 4.4 | 48 | 1 | 108.1 | 120 |
| Michael McDowell | 91 | Chevrolet | 24.0 | 34.5 | 35.6 | 122 | 0 | 40.6 | 119 |
| Justin Ashburn | 05 | Chevrolet | 40.7 | 41.3 | 41.4 | 38 | 0 | 28.8 | 117 |
| Antonio Perez | 86 | Dodge | 21.0 | 35.5 | 27.8 | 115 | 0 | 55.6 | 113 |
| Dave Blaney | 10 | Toyota | 8.0 | 17.0 | 13.5 | 200 | 0 | 79.4 | 112 |
| Stan Barrett | 61 | Chevrolet | 41.5 | 36.0 | 37.1 | 68 | 0 | 34.0 | 110 |
| Rafael Martinez | 37 | Ford | 23.0 | 20.0 | 20.0 | 80 | 0 | 65.5 | 103 |
| Sterling Marlin | 1 | Chevrolet | 20.0 | 22.0 | 15.5 | 222 | 0 | 77.1 | 97 |
| Erik Darnell | 17 | Ford | 14.0 | 26.0 | 20.7 | 80 | 0 | 62.6 | 85 |
| Tony Raines | 52 | Chevrolet | 37.0 | 26.0 | 26.9 | 190 | 0 | 43.7 | 85 |
| Carl Long | 84 | Chevrolet | 33.5 | 41.0 | 41.0 | 19 | 0 | 32.4 | 80 |
| Kirk Shelmerdine | 28 | Chevrolet | 32.0 | 30.0 | 32.9 | 119 | 1 | 40.9 | 78 |
| Chris Cook | 90 | Chevrolet | 30.0 | 41.5 | 40.3 | 20 | 0 | 35.1 | 77 |
| Dale Quarterley | 84 | Chevrolet | 39.0 | 41.5 | 40.6 | 9 | 0 | 31.3 | 77 |
| David Green | 0 | Chevrolet | 43.0 | 29.0 | 34.5 | 192 | 0 | 38.3 | 76 |
| Ron Young | 71 | Chevrolet | 16.0 | 29.0 | 27.4 | 246 | 0 | 53.2 | 76 |
| Jennifer Jo Cobb | 78 | Dodge | 33.0 | 30.0 | 31.7 | 194 | 0 | 38.6 | 73 |
| Jarit Johnson | 22 | Dodge | 42.0 | 32.0 | 29.5 | 235 | 0 | 45.1 | 67 |
| Justin Marks | 10 | Toyota | 13.0 | 33.0 | 25.3 | 19 | 0 | 73.4 | 64 |
| Trevor Boys | 01 | Chevrolet | 42.0 | 34.0 | 34.7 | 13 | 0 | 40.9 | 61 |
| Brian Ickler | 55 | Dodge | 34.0 | 34.0 | 32.2 | 184 | 0 | 40.5 | 61 |
| Ryan Hackett | 76 | Ford | 43.0 | 35.0 | 36.5 | 243 | 0 | 31.5 | 58 |
| Jerick Johnson | 4 | Chevrolet | 41.0 | 35.0 | 35.6 | 62 | 0 | 35.4 | 58 |
| Michael Annett | 03 | Toyota | 29.0 | 36.0 | 28.7 | 138 | 0 | 50.0 | 55 |
| Jeff Fuller | 31 | Chevrolet | 35.0 | 36.0 | 36.0 | 7 | 0 | 44.4 | 55 |
| Bobby Hillin Jr. | 81 | Dodge | 40.0 | 36.0 | 33.8 | 90 | 0 | 38.5 | 55 |
| James Hylton | 01 | Chevrolet | 38.0 | 36.0 | 38.2 | 82 | 0 | 29.9 | 55 |
| Michel Jourdain | 32 | Toyota | 20.0 | 36.0 | 26.4 | 39 | 0 | 68.4 | 55 |
| Kevin O'Connell | 09 | Chevrolet | 34.0 | 37.0 | 34.2 | 32 | 0 | 41.2 | 52 |
| John Young | 37 | Ford | 37.0 | 37.0 | 36.9 | 32 | 0 | 35.1 | 52 |
| P.J. Jones | 81 | Dodge | 23.0 | 38.0 | 35.9 | 23 | 0 | 45.7 | 49 |
| Jose Luis Ramirez | 84 | Dodge | 29.0 | 39.0 | 36.0 | 28 | 0 | 37.0 | 46 |
| Stan Silva Jr. | 65 | Chevrolet | 43.0 | 39.0 | 35.0 | 21 | 0 | 36.1 | 46 |
| Don Thomson | 90 | Chevrolet | 39.0 | 40.0 | 39.7 | 2 | 0 | 32.2 | 43 |
| Charles Lewandoski | 36 | Dodge | 26.0 | 41.0 | 40.8 | 4 | 0 | 34.4 | 40 |
| Scott Lynch | 90 | Chevrolet | 33.0 | 41.0 | 41.0 | 5 | 0 | 30.0 | 40 |
| Scott Steckly | 91 | Chevrolet | 36.0 | 41.0 | 41.6 | 2 | 0 | 27.6 | 40 |
| Steve Grissom | 90 | Chevrolet | 43.0 | 43.0 | 43.0 | 3 | 0 | 27.3 | 34 |
| Shane Hall | 49 | Chevrolet | 34.0 | 43.0 | 42.9 | 1 | 0 | 28.8 | 34 |
| Kerry Earnhardt | 8 | Chevrolet | 10.0 | 17.0 | 16.2 | 105 | 0 | 77.0 | 0 |
