
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Ford | Scotts Ortho | 160.866 | 29.831 | Leader |
| 2 | 20 | Brad Coleman | Toyota | Rudys.com | 160.624 | 29.876 | -0.045 |
| 3 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 160.452 | 29.908 | -0.077 |
| 4 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 160.313 | 29.934 | -0.103 |
| 5 | 2 | Sean Caisse | Chevrolet | Richard Childress Racing | 159.992 | 29.994 | -0.163 |
| 6 | 62 | Brendan Gaughan* | Chevrolet | US Fidelis | 159.651 | 30.058 | -0.227 |
| 7 | 33 | Cale Gale | Chevrolet | Rheem | 159.598 | 30.068 | -0.237 |
| 8 | 38 | Jason Leffler | Toyota | Great Clips | 159.556 | 30.076 | -0.245 |
| 9 | 88 | Brad Keselowski | Chevrolet | Hellmann's | 159.312 | 30.122 | -0.291 |
| 10 | 11 | Scott Lagasse Jr.* | Toyota | America's Incredible Pizza Company | 159.138 | 30.155 | -0.324 |
| 11 | 09 | John Wes Townley* | Ford | Zaxby's | 158.969 | 30.187 | -0.356 |
| 12 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 158.901 | 30.200 | -0.369 |
| 13 | 6 | Erik Darnell* | Ford | Northern Tool + Equipment | 158.706 | 30.237 | -0.406 |
| 14 | 99 | Trevor Bayne | Toyota | Michael Waltrip Racing | 158.701 | 30.238 | -0.407 |
| 15 | 32 | Burney Lamar | Toyota | Dollar General | 158.654 | 30.247 | -0.416 |
| 16 | 29 | Stephen Leicht | Chevrolet | Holiday Inn / Holiday Inn Express | 158.643 | 30.249 | -0.418 |
| 17 | 27 | Jason Keller | Ford | State Water Heaters | 158.434 | 30.289 | -0.458 |
| 18 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 158.434 | 30.289 | -0.458 |
| 19 | 47 | Michael McDowell* | Toyota | Construction Jobs.com | 158.230 | 30.328 | -0.497 |
| 20 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 158.204 | 30.333 | -0.502 |
| 21 | 81 | Bobby Hamilton Jr. | Dodge | MacDonald Motorsports | 158.167 | 30.340 | -0.509 |
| 22 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 158.162 | 30.341 | -0.510 |
| 23 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 158.105 | 30.352 | -0.521 |
| 24 | 40 | Scott Wimmer | Chevrolet | Federated Auto Parts | 157.975 | 30.377 | -0.546 |
| 25 | 91 | Kelly Bires | Chevrolet | MSRP Motorsports | 157.829 | 30.405 | -0.574 |
| 26 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 157.720 | 30.426 | -0.595 |
| 27 | 196 | Willie Allen | Dodge | ConelyAuto.com | 157.575 | 30.454 | -0.623 |
| 28 | 16 | Ricky Stenhouse Jr. | Ford | CitiFinancial | 157.111 | 30.544 | -0.713 |
| 29 | 15 | Michael Annett* | Toyota | Pilot Travel Centers / Hype Energy Drink | 156.808 | 30.603 | -0.772 |
| 30 | 01 | Danny O'Quinn Jr. | Chevrolet | Sun-Drop | 156.752 | 30.614 | -0.783 |
| 31 | 87 | Kevin Conway | Toyota | Extenze | 156.690 | 30.626 | -0.795 |
| 32 | 52 | Kevin Lepage | Chevrolet | Hilton Garden Inn Nashville | 156.609 | 30.642 | -0.811 |
| 33 | 05 | Casey Atwood | Chevrolet | Western Kentucky University / 31-W Insulation | 155.795 | 30.802 | -0.971 |
| 34 | 26 | Brian Keselowski | Dodge | Go Wings | 155.533 | 30.854 | -1.023 |
| 35 | 234 | Kevin Hamlin | Chevrolet | Long John Silver's | 155.472 | 30.866 | -1.035 |
| 36 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 155.211 | 30.918 | -1.087 |
| 37 | 24 | Eric McClure | Ford | Hefty | 155.095 | 30.941 | -1.110 |
| 38 | 31 | Daryl Harr | Chevrolet | PeelsPlus.com / Westworld.ca | 154.960 | 30.968 | -1.137 |
| 39 | 61 | Brandon Whitt | Ford | Specialty Racing | 154.446 | 31.071 | -1.240 |
| 40 | 10 | Marc Davis* | Toyota | The Word Network / WHUR | 152.872 | 31.391 | -1.560 |
| 41 | 85 | Brad Baker | Ford | 31-W Insulation | 152.483 | 31.471 | -1.640 |
| 42 | 07 | Mike Harmon | Chevrolet | CBR Championship Bull Riding | 150.532 | 31.879 | -2.048 |
| 43 | 0 | Mark Green | Chevrolet | SponsorDavis.com | 6.061 | 791.775 | -761.944 |
| 44 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | - | - | - |
| 45 | 141 | Justin Hobgood | Chevrolet | Circle K Thirstbuster | - | - | - |
