
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 195/10 | 225 | Running |
| 2 | 10 | 88 | Brad Keselowski | Chevrolet | Hellmann's | 175/5 | 225 | Running |
| 3 | 6 | 60 | Carl Edwards | Ford | Scotts Ortho | 170/5 | 225 | Running |
| 4 | 8 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 165/5 | 225 | Running |
| 5 | 12 | 38 | Jason Leffler | Toyota | Great Clips | 160/5 | 225 | Running |
| 6 | 9 | 29 | Stephen Leicht | Chevrolet | Holiday Inn / Holiday Inn Express | 150/0 | 225 | Running |
| 7 | 16 | 66 | Steve Wallace | Chevrolet | 5-Hour Energy | 146/0 | 225 | Running |
| 8 | 3 | 47 | Michael McDowell * | Toyota | Construction Jobs.com | 147/5 | 225 | Running |
| 9 | 27 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 143/5 | 225 | Running |
| 10 | 4 | 20 | Brad Coleman | Toyota | Rudys.com | 134/0 | 225 | Running |
| 11 | 5 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 130/0 | 223 | Running |
| 12 | 35 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 127/0 | 223 | Running |
| 13 | 24 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 124/0 | 223 | Running |
| 14 | 21 | 81 | Bobby Hamilton Jr. | Dodge | MacDonald Motorsports | 121/0 | 223 | Running |
| 15 | 22 | 32 | Burney Lamar | Toyota | Dollar General | 118/0 | 222 | Running |
| 16 | 28 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 120/5 | 221 | Running |
| 17 | 43 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 112/0 | 221 | Running |
| 18 | 42 | 01 | Danny O'Quinn Jr. | Chevrolet | Sun-Drop | 109/0 | 219 | Running |
| 19 | 40 | 234 | Tony Raines | Chevrolet | Long John Silver's | 106/0 | 219 | Running |
| 20 | 37 | 61 | Brandon Whitt | Ford | Specialty Racing | 103/0 | 218 | Running |
| 21 | 29 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 100/0 | 218 | Running |
| 22 | 30 | 24 | Eric McClure | Ford | Hefty | 97/0 | 218 | Running |
| 23 | 18 | 87 | Kevin Conway | Toyota | Extenze | 94/0 | 213 | Running |
| 24 | 7 | 62 | Brendan Gaughan * | Chevrolet | US Fidelis | 91/0 | 211 | Running |
| 25 | 38 | 10 | Marc Davis * | Toyota | The Word Network / WHUR | 88/0 | 182 | Electrical |
| 26 | 11 | 27 | Jason Keller | Ford | State Water Heaters | 85/0 | 170 | Running |
| 27 | 31 | 15 | Michael Annett * | Toyota | Pilot Travel Centers / Hype Energy Drink | 82/0 | 143 | Running |
| 28 | 2 | 99 | Trevor Bayne | Toyota | Michael Waltrip Racing | 79/0 | 128 | Accident |
| 29 | 13 | 2 | Sean Caisse | Chevrolet | Richard Childress Racing | 76/0 | 127 | Accident |
| 30 | 25 | 26 | Brian Keselowski | Dodge | Go Wings | 73/0 | 127 | Accident |
| 31 | 15 | 33 | Cale Gale | Chevrolet | Rheem | 70/0 | 123 | Accident |
| 32 | 19 | 16 | Ricky Stenhouse Jr. | Ford | CitiFinancial | 67/0 | 123 | Accident |
| 33 | 33 | 40 | Scott Wimmer | Chevrolet | Federated Auto Parts | 64/0 | 79 | Out of Race |
| 34 | 39 | 52 | Kevin Lepage | Chevrolet | Hilton Garden Inn Nashville | 61/0 | 64 | Engine |
| 35 | 26 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 58/0 | 30 | Vibration |
| 36 | 17 | 196 | Willie Allen | Dodge | ConelyAuto.com | 55/0 | 16 | Vibration |
| 37 | 32 | 91 | Kelly Bires | Chevrolet | MSRP Motorsports | 52/0 | 9 | Brakes |
| 38 | 23 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 49/0 | 8 | Vibration |
| 39 | 41 | 07 | Mike Harmon | Chevrolet | CBR Championship Bull Riding | 46/0 | 4 | Accident |
| 40 | 34 | 05 | Casey Atwood | Chevrolet | Western Kentucky University / 31-W Insulation | 43/0 | 4 | Accident |
| 41 | 36 | 85 | Brad Baker | Ford | 31-W Insulation | 40/0 | 4 | Accident |
| 42 | 14 | 09 | John Wes Townley * | Ford | Zaxby's | 37/0 | 2 | Accident |
| 43 | 20 | 0 | Mark Green | Chevrolet | SponsorDavis.com | 34/0 | 1 | Vibration |
