
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 60 | Carl Edwards | Ford | Save-A-Lot | 190/5 | 250 | Running |
| 2 | 10 | 18 | Kyle Busch | Toyota | Combos | 180/10 | 250 | Running |
| 3 | 5 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 170/5 | 250 | Running |
| 4 | 1 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 165/5 | 250 | Running |
| 5 | 4 | 16 | Ricky Stenhouse Jr. | Ford | CitiFinancial | 160/5 | 250 | Running |
| 6 | 28 | 66 | Steve Wallace | Chevrolet | US Fidelis | 150/0 | 250 | Running |
| 7 | 18 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 146/0 | 250 | Running |
| 8 | 6 | 29 | Stephen Leicht | Chevrolet | Holiday Inn / Holiday Inn Express | 147/5 | 250 | Running |
| 9 | 13 | 33 | Ron Hornaday | Chevrolet | Jimmy John's Gourmet Sandwiches | 138/0 | 250 | Running |
| 10 | 8 | 38 | Jason Leffler | Toyota | Great Clips | 134/0 | 250 | Running |
| 11 | 20 | 40 | Aric Almirola | Chevrolet | Stop Repair Bills.com | 130/0 | 250 | Running |
| 12 | 9 | 99 | Trevor Bayne | Toyota | Michael Waltrip Racing | 127/0 | 249 | Running |
| 13 | 3 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 124/0 | 249 | Running |
| 14 | 19 | 47 | Michael McDowell * | Toyota | Construction Jobs.com | 121/0 | 249 | Running |
| 15 | 24 | 177 | Peyton Sellers * | Chevrolet | SFP | 118/0 | 249 | Running |
| 16 | 16 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 115/0 | 249 | Running |
| 17 | 21 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 112/0 | 249 | Running |
| 18 | 7 | 5 | Scott Wimmer | Chevrolet | Fastenal | 109/0 | 249 | Running |
| 19 | 15 | 81 | Bobby Hamilton Jr. | Dodge | D.H. Griffin Companies | 106/0 | 249 | Running |
| 20 | 27 | 27 | Jason Keller | Ford | Scott Tissue / Pick 'n Save | 103/0 | 248 | Running |
| 21 | 42 | 234 | Tony Raines | Chevrolet | Long John Silver's | 100/0 | 248 | Running |
| 22 | 26 | 32 | Burney Lamar | Toyota | Dollar General | 97/0 | 248 | Running |
| 23 | 17 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 94/0 | 248 | Running |
| 24 | 2 | 20 | Brad Coleman | Toyota | Rudys.com | 96/5 | 247 | Running |
| 25 | 22 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 88/0 | 247 | Running |
| 26 | 37 | 23 | Ken Butler III * | Chevrolet | Aaron's Dream Machine | 85/0 | 247 | Running |
| 27 | 30 | 01 | Danny O'Quinn Jr. | Chevrolet | Milwaukee Valvoline Instant Oil Change | 82/0 | 247 | Running |
| 28 | 33 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 79/0 | 246 | Running |
| 29 | 31 | 31 | Travis Kittleson | Chevrolet | Bob Steele Chevrolet | 76/0 | 245 | Running |
| 30 | 36 | 61 | Brandon Whitt | Ford | Hilton Garden Inn Milwaukee Park Place | 73/0 | 245 | Running |
| 31 | 43 | 26 | Brian Keselowski | Dodge | Fischer Honda | 70/0 | 243 | Running |
| 32 | 38 | 24 | Eric McClure | Ford | Hefty | 67/0 | 237 | Running |
| 33 | 25 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 64/0 | 224 | Running |
| 34 | 40 | 07 | Mike Harmon | Chevrolet | PeelsPlus.com | 61/0 | 213 | Rear End |
| 35 | 14 | 49 | Mark Green | Chevrolet | Anderson's Maple Syrup | 58/0 | 30 | Brakes |
| 36 | 39 | 10 | Kelly Bires | Toyota | Braun Racing | 55/0 | 16 | Electrical |
| 37 | 32 | 0 | J C Stout | Chevrolet | SponsorDavis.com | 52/0 | 10 | Brakes |
| 38 | 41 | 87 | Chad Blount | Chevrolet | NEMCO Motorsports | 49/0 | 8 | Brakes |
| 39 | 12 | 91 | Terry Cook * | Chevrolet | MSRP Motorsports | 46/0 | 5 | Overheating |
| 40 | 29 | 173 | Derrike Cope | Dodge | Derrike Cope Inc. | 43/0 | 4 | Brakes |
| 41 | 34 | 196 | Dennis Setzer | Dodge | ConelyAuto.com | 40/0 | 4 | Vibration |
| 42 | 35 | 04 | Kertus Davis | Chevrolet | Sleep Inn Milwaukee | 37/0 | 3 | Brakes |
| 43 | 23 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 34/0 | 2 | Ignition |
