
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | Kyle Busch | Toyota | Z-LineDesigns / Frys.com | 195/10 | 150 | Running |
| 2 | 21 | 33 | Kevin Harvick | Chevrolet | Rheem | 170/0 | 150 | Running |
| 3 | 34 | 20 | Joey Logano | Toyota | GameStop | 165/0 | 150 | Running |
| 4 | 1 | 60 | Carl Edwards | Ford | Scotts | 165/5 | 150 | Running |
| 5 | 13 | 6 | David Ragan | Ford | America's Tire / Discount Tire | 155/0 | 150 | Running |
| 6 | 19 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 150/0 | 150 | Running |
| 7 | 29 | 10 | David Reutimann | Toyota | Beringer Vineyards | 146/0 | 150 | Running |
| 8 | 12 | 32 | Brian Vickers | Toyota | Dollar General | 142/0 | 150 | Running |
| 9 | 11 | 62 | Brendan Gaughan * | Chevrolet | South Point Hotel & Casino | 138/0 | 150 | Running |
| 10 | 30 | 66 | Steve Wallace | Chevrolet | US Fidelis | 134/0 | 150 | Running |
| 11 | 18 | 38 | Jason Leffler | Toyota | Great Clips | 130/0 | 150 | Running |
| 12 | 23 | 11 | Scott Lagasse Jr. * | Toyota | Gatorz Precision Built Eyewear | 130/0 | 150 | Running |
| 13 | 33 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 124/0 | 150 | Running |
| 14 | 38 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 121/0 | 150 | Running |
| 15 | 25 | 99 | Michael Waltrip | Toyota | BestWestern.com | 118/0 | 150 | Running |
| 16 | 42 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 115/0 | 150 | Running |
| 17 | 19 | 27 | Jason Keller | Ford | Cottonelle / Stater Bros. Charities | 112/0 | 148 | Running |
| 18 | 29 | 07 | David Green | Toyota | SK Motorsports | 109/0 | 148 | Running |
| 19 | 27 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 106/0 | 148 | Running |
| 20 | 24 | 23 | Ken Butler III* | Chevrolet | Aaron's Dream Machine | 103/0 | 148 | Running |
| 21 | 40 | 234 | Tony Raines | Chevrolet | Long John Silver's | 100/0 | 148 | Running |
| 22 | 14 | 09 | John Wes Townley * | Ford | Zaxby's | 97/0 | 147 | Running |
| 23 | 20 | 61 | Brandon Whitt | Ford | Specialty Racing | 94/0 | 146 | Running |
| 24 | 25 | 81 | D.J. Kennington | Dodge | Red Bank Outfitters | 91/0 | 146 | Running |
| 25 | 26 | 49 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 88/0 | 145 | Running |
| 26 | 15 | 42 | Kenny Hendrick | Dodge | "Real Deal" Holyfield / Smith Ironworks | 85/0 | 145 | Running |
| 27 | 35 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 87/5 | 145 | Running |
| 28 | 41 | 31 | Stanton Barrett | Chevrolet | Interush.net | 79/0 | 144 | Running |
| 29 | 3 | 26 | Brian Keselowski | Dodge | Schweitzer Title | 76/0 | 144 | Running |
| 30 | 6 | 24 | Eric McClure | Ford | Hefty | 73/0 | 144 | Running |
| 31 | 37 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 70/0 | 142 | Running |
| 32 | 40 | 52 | Scott Gaylord | Chevrolet | Motel 6 Hesperia | 67/0 | 142 | Running |
| 33 | 33 | 01 | Danny O'Quinn Jr. | Chevrolet | Team Too Termite & Pest Control | 64/0 | 134 | Running |
| 34 | 5 | 16 | Greg Biffle | Ford | CitiFinancial | 61/0 | 127 | Accident |
| 35 | 43 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 58/0 | 61 | Rear End |
| 36 | 14 | 47 | Michael McDowell * | Toyota | Pacific Packaging Group | 55/0 | 50 | Accident |
| 37 | 16 | 91 | Terry Cook | Chevrolet | MSRP Motorsports | 52/0 | 15 | Ignition |
| 38 | 35 | 0 | J C Stout | Chevrolet | SponsorDavis.com | 49/0 | 13 | Overheating |
| 39 | 39 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 46/0 | 10 | Ignition |
| 40 | 22 | 85 | Casey Atwood | Chevrolet | 31-W Insulation | 43/0 | 5 | Rear End |
| 41 | 41 | 05 | Justin Ashburn | Chevrolet | 31-W Insulation | 40/0 | 5 | Ignition |
| 42 | 16 | 196 | Dennis Setzer | Dodge | Dusty's Collision | 37/0 | 3 | Vibration |
| 43 | 39 | 141 | Derrike Cope | Chevrolet | Rick Ware Racing | 34/0 | 3 | Vibration |
