
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 29 | Clint Bowyer | Chevrolet | Holiday Inn / Holiday Inn Express | 190/5 | 200 | Running |
| 2 | 3 | 11 | Mike Bliss | Toyota | Ridemakerz | 170/0 | 200 | Running |
| 3 | 12 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 170/5 | 200 | Running |
| 4 | 1 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 170/10 | 200 | Running |
| 5 | 2 | 60 | Carl Edwards | Ford | Scotts Wild Bird Food / Songbird Selections | 160/5 | 200 | Running |
| 6 | 15 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 150/0 | 200 | Running |
| 7 | 10 | 10 | Reed Sorenson | Toyota | AccuDoc Solutions | 146/0 | 200 | Running |
| 8 | 5 | 99 | Scott Speed | Toyota | Red Bull | 142/0 | 200 | Running |
| 9 | 13 | 32 | David Reutimann | Toyota | Dollar General | 138/0 | 200 | Running |
| 10 | 18 | 27 | Jason Keller | Ford | Depend Products / Rite Aid | 134/0 | 200 | Running |
| 11 | 11 | 16 | Matt Kenseth | Ford | CitiFinancial | 130/0 | 200 | Running |
| 12 | 7 | 66 | Steve Wallace | Chevrolet | US Fidelis | 127/0 | 200 | Running |
| 13 | 42 | 15 | Michael Annett * | Toyota | Pilot Travel Centers / Lumber Liquidators | 124/0 | 200 | Running |
| 14 | 32 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 121/0 | 200 | Running |
| 15 | 29 | 234 | Tony Raines | Chevrolet | Long John Silver's | 118/0 | 200 | Running |
| 16 | 24 | 1 | Martin Truex Jr. | Chevrolet | Miccosukee Resort & Gaming | 115/0 | 200 | Running |
| 17 | 17 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 112/0 | 198 | Running |
| 18 | 8 | 09 | John Wes Townley * | Ford | Zaxby's | 109/0 | 198 | Running |
| 19 | 36 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 106/0 | 198 | Running |
| 20 | 30 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 103/0 | 197 | Running |
| 21 | 20 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway / Aloft Hotels | 100/0 | 196 | Running |
| 22 | 35 | 01 | Mike Wallace | Chevrolet | WSFS Bank | 97/0 | 195 | Running |
| 23 | 33 | 23 | Ken Butler III * | Chevrolet | Aaron's Dream Machine | 94/0 | 195 | Running |
| 24 | 40 | 24 | Eric McClure | Ford | Hefty | 91/0 | 195 | Running |
| 25 | 26 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 88/0 | 192 | Running |
| 26 | 38 | 61 | Matt Carter | Ford | Specialty Racing | 85/0 | 191 | Running |
| 27 | 4 | 20 | Denny Hamlin | Toyota | Doosan Infracore | 82/0 | 189 | Accident |
| 28 | 37 | 81 | Bobby Hamilton Jr. | Dodge | AA Auto Warranty | 79/0 | 185 | Running |
| 29 | 23 | 196 | Michael McDowell * | Dodge | Fischer Honda | 76/0 | 150 | Running |
| 30 | 6 | 33 | Ryan Newman | Chevrolet | Copart | 73/0 | 144 | Accident |
| 31 | 14 | 31 | Tim Andrews | Chevrolet | Circle K Thirstbuster | 70/0 | 100 | Engine |
| 32 | 28 | 52 | Brad Teague | Chevrolet | Harrington Raceway & Casino | 67/0 | 51 | Ignition |
| 33 | 22 | 07 | Jarit Johnson | Chevrolet | SK Motorsports | 64/0 | 35 | Ignition |
| 34 | 41 | 26 | Danny O'Quinn Jr. | Dodge | Fischer Honda | 61/0 | 34 | Transmission |
| 35 | 27 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 58/0 | 25 | Ignition |
| 36 | 25 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 55/0 | 10 | Vibration |
| 37 | 43 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 52/0 | 6 | Electrical |
| 38 | 9 | 192 | Dennis Setzer | Dodge | Dusty's Collision | 49/0 | 4 | Handling |
| 39 | 31 | 91 | Chase Miller | Chevrolet | MSRP Motorsports | 46/0 | 3 | Brakes |
| 40 | 19 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 43/0 | 3 | Handling |
| 41 | 39 | 47 | Coleman Pressley | Toyota | Construction Jobs.com | 40/0 | 2 | Susp. |
| 42 | 34 | 49 | Mark Green | Chevrolet | GetMoreVacations.com | 37/0 | 2 | Electrical |
| 43 | 21 | 141 | Kevin Hamlin | Chevrolet | Circle K Thirstbuster / FastWax.com | 34/0 | 1 | Engine |
