 |
|
 |
 |
 |
 |


July 12, 2003 | Race 11 of 25 |
 |
|
|
|
 |
 |
 |
| St |
| 4 | 1 | #50 | Jon Wood | Ford | Graham for President | 160/0 | 150 | Running |
| 18 | 2 | #4 | Bobby Hamilton | Dodge | Square D | 114/5 | 146 | Running |
| 26 | 3 | #18 | Chad Chaffin | Dodge | Dickies | 85/0 | 50 | Engine |
| 5 | 4 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 160/5 | 150 | Running |
| 1 | 5 | #99 | Carl Edwards * | Ford | Roush Racing | 180/5 | 150 | Running |
| 2 | 6 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 170/0 | 150 | Running |
| 22 | 7 | #62 | Brendan Gaughan | Dodge | The Orleans Hotel | 107/10 | 110 | Engine |
| 7 | 8 | #88 | Matt Crafton | Chevrolet | Menards/Enzyme Solutions | 146/0 | 150 | Running |
| 12 | 9 | #8 | Bill Lester | Dodge | Dodge Motorsports | 127/0 | 150 | Running |
| 13 | 10 | #15 | Mike Skinner | Ford | Fasscore Motorsports | 129/5 | 149 | Running |
| 8 | 11 | #159 | Robert Pressley | Dodge | Harris Trucking | 142/0 | 150 | Running |
| 9 | 12 | #29 | Terry Cook | Ford | Power Stroke Diesel/Oil Mate | 143/5 | 150 | Running |
| 3 | 13 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 165/0 | 150 | Running |
| 6 | 14 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 155/5 | 150 | Running |
| 14 | 15 | #58 | Chris Horn | Chevrolet | Horn Auto Racing | 121/0 | 149 | Running |
| 11 | 16 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 130/0 | 150 | Running |
| 10 | 17 | #75 | Hank Parker, Jr | Chevrolet | Spears Manufacturing | 134/0 | 150 | Running |
| 31 | 18 | #101 | Lance Hooper | Ford | Fans Motorsports | 70/0 | 26 | Oil Pump |
| 30 | 19 | #138 | Brandon Whitt | Chevrolet | Moen Faucets/McMillin Homes | 73/0 | 28 | Engine |
| 28 | 20 | #21 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 84/5 | 37 | Overheating |
| 27 | 21 | #07 | Johnny Chapman | Chevrolet | Green Light Racing | 82/0 | 44 | Vibration |
| 33 | 22 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 64/0 | 16 | Rear End |
| 36 | 23 | #9 | Kenny Hendrick | Ford | Fasscore Motorsports | 55/0 | 4 | Transmission |
| 24 | 24 | #08 | Jody Lavender * | Chevrolet | Lavender's Discount Carpets | 96/5 | 74 | Engine |
| 21 | 25 | #31 | Tina Gordon * | Dodge | Microtel Inn & Suites | 100/0 | 115 | Running |
| 34 | 26 | #51 | Stan Boyd | Dodge | Ware Racing Enterprises | 61/0 | 15 | Suspension |
| 25 | 27 | #23 | Phil Bonifield | Chevrolet | Red Line Synthetic Oil | 88/0 | 54 | Ignition |
| 23 | 28 | #93 | Jonathon Price | Chevrolet | Troxell/MacDonald Racing | 94/0 | 75 | Ignition |
| 20 | 29 | #0 | Loni Richardson | Chevrolet | Intensitee Custom Race Wear | 103/0 | 124 | Engine |
| 35 | 30 | #00 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | 58/0 | 5 | Vibration |
| 16 | 31 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 115/0 | 148 | Running |
| 29 | 32 | #86 | T.J. Bell * | Chevrolet | Defiant Clothing/Speed Mtspt Management | 76/0 | 31 | Clutch |
| 17 | 33 | #53 | Randy Briggs * | Ford | Mr. Goodcents | 112/0 | 147 | Running |
| 32 | 34 | #66 | Trevor Boys | Dodge | James Western Star Sterling | 67/0 | 18 | Overheating |
| 15 | 35 | #111 | Aaron Daniel | Ford | Team Chick Motorsports | 118/0 | 148 | Running |
| 19 | 36 | #119 | Ricky Sanders | Ford | Ricky Sanders Racing | 106/0 | 142 | Running |
|
 |
| * Denotes Rookie |
|
 |
|