 |
|
 |
 |
 |
 |


August 20, 2003 | Race 16 of 25 |
 |
|
|
|
 |
 |
 |
| Driver |
| 32 | 32 | #25 | Jamie Aube | Chevrolet | Red Line Oil/Lane Automotive | 67/0 | 9 | Steering |
| 35 | 33 | #23 | Phil Bonifield | Chevrolet | Red Line Oil/Motor State Perf. | 58/0 | 4 | Ignition |
| 24 | 28 | #53 | Randy Briggs * | Ford | Shop At Home Network | 91/0 | 122 | Rear End |
| 7 | 7 | #18 | Chad Chaffin | Dodge | Dickies | 146/0 | 200 | Running |
| 30 | 26 | #07 | Johnny Chapman | Chevrolet | Green Light Racing | 73/0 | 23 | Ignition |
| 27 | 4 | #29 | Terry Cook | Ford | Power Stroke Diesel/Oil Mate | 82/0 | 57 | Accident |
| 6 | 5 | #88 | Matt Crafton | Chevrolet | Menards/Enzyme Solutions | 150/0 | 200 | Running |
| 3 | 9 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 165/0 | 200 | Running |
| 11 | 8 | #99 | Carl Edwards * | Ford | Superchips | 130/0 | 199 | Running |
| 23 | 29 | #119 | Wayne Edwards | Ford | Red Line Synthetic Oil | 94/0 | 170 | Running |
| 4 | 2 | #62 | Brendan Gaughan | Dodge | The Orleans Hotel | 165/5 | 200 | Running |
| 12 | 11 | #4 | Bobby Hamilton | Dodge | Square D | 127/0 | 199 | Running |
| 10 | 10 | #6 | Kevin Harvick | Chevrolet | Kevin Harvick, Inc. | 144/10 | 199 | Accident |
| 28 | 21 | #15 | Ryan Hemphill | Dodge | Vokal Clothing/Fasscore | 79/0 | 43 | Accident |
| 34 | 31 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 61/0 | 6 | Clutch |
| 26 | 22 | #101 | Lance Hooper | Ford | Fans Motorsports | 85/0 | 57 | Clutch |
| 31 | 34 | #93 | Roland Isaacs | Chevrolet | Troxell/MacDonald Racing | 70/0 | 17 | Engine |
| 33 | 35 | #51 | Doug Keller * | Dodge | Ware Racing Enterprises | 64/0 | 6 | Vibration |
| 1 | 12 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 180/5 | 200 | Running |
| 22 | 30 | #08 | Jody Lavender * | Chevrolet | Hartsville Community Bank | 97/0 | 188 | Running |
| 9 | 17 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 138/0 | 200 | Running |
| 19 | 18 | #8 | Bill Lester | Dodge | Strauss Auto Parts/The Club | 106/0 | 195 | Running |
| 20 | 27 | #72 | Randy MacDonald | Chevrolet | Red Diamond Iced Tea | 103/0 | 194 | Running |
| 21 | 16 | #133 | Paul Menard | Chevrolet | Turtle Wax | 100/0 | 191 | Running |
| 15 | 1 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 123/5 | 197 | Running |
| 2 | 13 | #159 | Robert Pressley | Dodge | Melling Engine Parts | 170/0 | 200 | Running |
| 14 | 20 | #235 | Tim Sauter | Ford | Keller Motorsports | 121/0 | 198 | Running |
| 25 | 23 | #9 | Johnny Sauter | Ford | Fasscore/Vokal Clothing | 88/0 | 74 | Engine |
| 13 | 14 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 124/0 | 199 | Running |
| 5 | 15 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 155/0 | 200 | Running |
| 29 | 19 | #21 | Morgan Shepherd | Ford | Red Line Synthetic Oil | 76/0 | 23 | Ignition |
| 18 | 6 | #75 | David Starr | Chevrolet | Spears Manufacturing | 109/0 | 195 | Running |
| 17 | 24 | #63 | David Stover | Ford | Summer Bay Resort | 112/0 | 196 | Running |
| 16 | 25 | #86 | Brad Teague | Chevrolet | Ramey Ford/Hobart Food Equipment | 115/0 | 197 | Running |
| 8 | 3 | #50 | Jon Wood | Ford | Graham for President | 142/0 | 200 | Running |
|
 |
| * Denotes Rookie |
|
 |
|