 |
|
 |
 |
 |
 |

 March 23, 2003 | Race 3
of 25
| Practice 1 |
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 24 | #6 | Brandon Miller | Chevrolet | Kevin Harvick, Inc. | 90.135 | 19.970 | -0.668 |
| 15 | #07 | Bobby Dotter | Chevrolet | Support Our Troops | 91.389 | 19.696 | -0.394 |
| 20 | #08 | Jody Lavender* | Chevrolet | Lavender's Discount Carpets | 90.790 | 19.826 | -0.524 |
| 1 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 93.255 | 19.302 | Leader |
| 32 | #23 | Dana White | Chevrolet | Red Line Oil/Port-A-Fence | 86.294 | 20.859 | -1.557 |
| 26 | #27 | Doug Keller* | Chevrolet | Keller Motorsports | 89.021 | 20.220 | -0.918 |
| 16 | #39 | Jason Small | Chevrolet | TBA | 91.375 | 19.699 | -0.397 |
| 3 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 92.507 | 19.458 | -0.156 |
| 23 | #72 | Randy MacDonald | Chevrolet | thegoal.com | 90.470 | 19.896 | -0.594 |
| 18 | #75 | David Starr | Chevrolet | Spears Manufacturing | 91.218 | 19.733 | -0.431 |
| 25 | #86 | T.J. Bell | Chevrolet | A Special Wish Foundation | 90.045 | 19.990 | -0.688 |
| 8 | #88 | Matt Crafton | Chevrolet | Menards | 92.010 | 19.563 | -0.261 |
| 27 | #93 | Trevor Boys | Chevrolet | Ideal Racing | 88.863 | 20.256 | -0.954 |
| 21 | #133 | Andy Petree | Chevrolet | Monaco Coaches | 90.781 | 19.828 | -0.526 |
| 19 | #138 | Brandon Whitt | Chevrolet | IPS/In-sink-erator/Simpson | 91.107 | 19.757 | -0.455 |
| 6 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 92.237 | 19.515 | -0.213 |
| 7 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 92.010 | 19.563 | -0.261 |
| 4 | #4 | Bobby Hamilton | Dodge | Square D | 92.350 | 19.491 | -0.189 |
| 31 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 87.154 | 20.653 | -1.351 |
| 11 | #8 | Bill Lester | Dodge | Dodge Motorsports | 91.884 | 19.590 | -0.288 |
| 14 | #18 | Chad Chaffin | Dodge | Dickies | 91.496 | 19.673 | -0.371 |
| 30 | #31 | Tina Gordon* | Dodge | 3M Post It/Microtel | 88.231 | 20.401 | -1.099 |
| 29 | #53 | Randy Briggs* | Dodge | TBA | 88.740 | 20.284 | -0.982 |
| 13 | #62 | Brendan Gaughan | Dodge | Orleans Hotel & Casino | 91.659 | 19.638 | -0.336 |
| 22 | #66 | Stephen Rhodes | Dodge | WP Rose Supply | 90.598 | 19.868 | -0.566 |
| 10 | #159 | Robert Pressley | Dodge | Harris Trucking | 91.959 | 19.574 | -0.272 |
| 12 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 91.813 | 19.605 | -0.303 |
| 17 | #15 | Andy Houston | Ford | Vokal Clothing | 91.333 | 19.708 | -0.406 |
| 2 | #29 | Terry Cook | Ford | Power Stroke Diesel | 92.545 | 19.450 | -0.148 |
| 9 | #50 | Jon Wood | Ford | U.S. Navy | 92.001 | 19.565 | -0.263 |
| 5 | #99 | Carl Edwards* | Ford | Roush Racing | 92.275 | 19.507 | -0.205 |
| 28 | #165 | Nathan Wulff | Ford | Davis Stone | 88.766 | 20.278 | -0.976 |
|
 |
| * Denotes Rookie |
|
 |
|