 |
|
 |
 |
 |
 |

 April 12, 2003 | Race 4
of 25
| Practice 1 |
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 32 | #00 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | 88.482 | 21.401 | -0.711 |
| 5 | #6 | Kevin Harvick | Chevrolet | Kevin Harvick, Inc. | 91.003 | 20.808 | -0.118 |
| 27 | #07 | Bobby Dotter | Chevrolet | Support Our Troops | 89.291 | 21.207 | -0.517 |
| 21 | #08 | Jody Lavender* | Chevrolet | Lavender's Discount Carpets | 90.270 | 20.977 | -0.287 |
| 3 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 91.152 | 20.774 | -0.084 |
| 1 | #17 | Darrell Waltrip | Chevrolet | Tide | 91.522 | 20.690 | Leader |
| 38 | #23 | Dana White | Chevrolet | Coverall Carports/Wht Guard Kennels | 86.660 | 21.851 | -1.161 |
| 24 | #28 | L W Miller | Chevrolet | FDNY/Service Directories Inc. | 89.638 | 21.125 | -0.435 |
| 4 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 91.030 | 20.802 | -0.112 |
| 16 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 90.512 | 20.921 | -0.231 |
| 22 | #72 | Randy MacDonald | Chevrolet | thegoal.com | 90.094 | 21.018 | -0.328 |
| 15 | #75 | David Starr | Chevrolet | Spears Manufacturing | 90.542 | 20.914 | -0.224 |
| 28 | #86 | T.J. Bell* | Chevrolet | A Special Wish Foundation | 89.085 | 21.256 | -0.566 |
| 14 | #88 | Matt Crafton | Chevrolet | Menards | 90.581 | 20.905 | -0.215 |
| 44 | #93 | Roland Isaacs | Chevrolet | Troxell Motorsports | 69.820 | 27.121 | -6.431 |
| 40 | #127 | Doug Keller* | Chevrolet | Keller Motorsports | 86.332 | 21.934 | -1.244 |
| 6 | #133 | Andy Petree | Chevrolet | Monaco Coaches | 90.934 | 20.824 | -0.134 |
| 29 | #177 | Jody McCormick | Chevrolet | TBA | 89.010 | 21.274 | -0.584 |
| 30 | #178 | Charlie Bradberry | Chevrolet | TBA | 88.714 | 21.345 | -0.655 |
| 41 | #187 | Conrad Burr | Chevrolet | Burr Motorsports/National Peening | 86.178 | 21.973 | -1.283 |
| 35 | #291 | J C Stout | Chevrolet | TBA | 87.646 | 21.605 | -0.915 |
| 11 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 90.785 | 20.858 | -0.168 |
| 12 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 90.772 | 20.861 | -0.171 |
| 13 | #4 | Bobby Hamilton | Dodge | Square D | 90.729 | 20.871 | -0.181 |
| 37 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 86.902 | 21.790 | -1.100 |
| 26 | #8 | Bill Lester | Dodge | Dodge Motorsports | 89.452 | 21.169 | -0.479 |
| 17 | #18 | Chad Chaffin | Dodge | Dickies | 90.486 | 20.927 | -0.237 |
| 36 | #31 | Tina Gordon* | Dodge | Microtel Inn & Suites | 86.994 | 21.767 | -1.077 |
| 39 | #51 | Rusty Alton | Dodge | Ware Racing Enterprises | 86.537 | 21.882 | -1.192 |
| 34 | #53 | Randy Briggs* | Dodge | TBA | 87.764 | 21.576 | -0.886 |
| 33 | #57 | Brian Rose | Dodge | nocer.com R/C Products | 88.329 | 21.438 | -0.748 |
| 7 | #62 | Brendan Gaughan | Dodge | Orleans Hotel & Casino | 90.890 | 20.834 | -0.144 |
| 25 | #66 | Stephen Rhodes* | Dodge | WP Rose Supply | 89.456 | 21.168 | -0.478 |
| 9 | #159 | Robert Pressley | Dodge | Harris Trucking | 90.824 | 20.849 | -0.159 |
| 18 | #9 | Rich Bickle | Ford | Fasscore Motorsports | 90.443 | 20.937 | -0.247 |
| 10 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 90.820 | 20.850 | -0.160 |
| 20 | #15 | Andy Houston | Ford | Vokal Clothing | 90.339 | 20.961 | -0.271 |
| 23 | #21 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 90.034 | 21.032 | -0.342 |
| 2 | #29 | Terry Cook | Ford | Power Stroke Diesel | 91.319 | 20.736 | -0.046 |
| 19 | #50 | Jon Wood | Ford | U.S. Navy | 90.382 | 20.951 | -0.261 |
| 8 | #99 | Carl Edwards* | Ford | Roush Racing | 90.846 | 20.844 | -0.154 |
| 43 | #113 | Craig Wood | Ford | A.O.S/Gestetner | 84.426 | 22.429 | -1.739 |
| 42 | #136 | James Stephenson | Ford | TBA | 85.839 | 22.060 | -1.370 |
| 31 | #154 | Timothy Woods III | Ford | Vokal Clothing | 88.598 | 21.373 | -0.683 |
|
 |
| * Denotes Rookie |
|
 |
|